Jones,Sulkis and Gao share first with 5.5/7 while IM Panjwani(CAN) drew to have 5/7.
IM Gao, Rui
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Jones, Gawain C B | 5.5 | ENG | M | 2644 | 2686 | 0.32 | 1 | ½ |
2 | GM Sulskis, Sarunas | 5.5 | LTU | M | 2550 | 2646 | 0.87 | 1 | ½ |
3 | IM Gao, Rui | 5.5 | CHN | M | 2450 | 2672 | 2 | 1 | ½ |
4 | GM Sumets, Andrey | 5 | UKR | M | 2638 | 2559 | -0.48 | ½ | ½ |
5 | GM Vovk, Andrey | 5 | UKR | M | 2567 | 2491 | -0.38 | 1 | 1 |
6 | GM Vocaturo, Daniele | 5 | ITA | M | 2521 | 2496 | -0.01 | 0 | ½ |
7 | IM Gretarsson, Hjorvar Steinn | 5 | ISL | M | 2516 | 2520 | 0.06 | ½ | 1 |
8 | GM Alsina Leal, Daniel | 5 | ESP | M | 2511 | 2551 | 0.48 | ½ | ½ |
9 | IM Hawkins, Jonathan | 5 | ENG | M | 2507 | 2518 | 0.28 | 1 | ½ |
10 | GM Arkell, Keith C | 5 | ENG | M | 2470 | 2501 | 0.52 | 1 | 1 |
11 | IM Panjwani, Raja | 5 | CAN | M | 2402 | 2501 | 0.83 | 1 | ½ |
12 | IM Burns-Mannion, Stephen R | 5 | SCO | M | 2351 | 2561 | 1.62 | 1 | 1 |
13 | Kvisla, Johannes Luangtep | 5 | NOR | M | 2148 | 2476 | 2.89 | 1 | 1 |
14 | GM Pert, Nicholas | 4.5 | ENG | M | 2557 | 2416 | -1.08 | ½ | ½ |
15 | GM Williams, Simon K | 4.5 | ENG | M | 2515 | 2463 | -0.16 | 1 | ½ |
16 | GM Flear, Glenn C | 4.5 | ENG | M | 2481 | 2443 | -0.16 | ½ | 1 |
17 | IM Hamitevici, Vladimir | 4.5 | MDA | M | 2440 | 2318 | -0.88 | 0 | 1 |
18 | IM Zhou, Yang-Fan | 4.5 | ENG | M | 2419 | 2300 | -0.81 | 1 | 1 |
19 | IM Rendle, Thomas E | 4.5 | ENG | M | 2381 | 2360 | -0.04 | ½ | 1 |
20 | FM Ashton, Adam G | 4.5 | ENG | M | 2366 | 2307 | -0.42 | ½ | 1 |
21 | IM Farid, Firman Syah | 4.5 | INA | M | 2338 | 2375 | 0.35 | ½ | ½ |
22 | WGM Gu, Xiaobing | 4.5 | CHN | F | 2209 | 2436 | 2.01 | 1 | ½ |
No comments:
Post a Comment