(From Facebook)
Bo. Name Rtg FED Pts. Games Rp
1 GM Hoang Thanh Trang 2464 HUN 6.0 10 2476
2 WGM Gara Ticia 2385 HUN 6.5 10 2320
3 WGM Rudolf Anna 2289 HUN 5.0 8 2231
4 IM Gara Anita 2306 HUN 3.5 7 2144
5 WGM Papp Petra 2302 HUN 6.5 9 2226
1 2 Russia RUS 11 8 3 0 19 450.0 33.0 155.00
2 1 China CHN 11 8 3 0 19 416.0 31.5 154.00
3 4 Ukraine UKR 11 7 4 0 18 408.5 30.5 154.00
4 6 India IND 11 8 1 2 17 336.0 28.0 148.00
5 10 Romania ROU 11 8 0 3 16 313.5 28.5 129.00
6 8 Armenia ARM 11 8 0 3 16 313.0 26.5 140.00
7 14 France FRA 11 7 1 3 15 347.5 29.0 147.00
8 3 Georgia GEO 11 6 3 2 15 344.0 28.5 144.00
9 26 Iran IRI 11 7 1 3 15 339.0 31.0 132.00
10 5 United States USA 11 6 3 2 15 326.0 29.5 133.00
11 9 Germany GER 11 7 1 3 15 316.0 27.0 144.00
12 22 Kazakhstan KAZ 11 6 3 2 15 309.0 27.0 138.00
13 21 Mongolia MGL 11 7 1 3 15 308.0 28.0 134.00
14 36 Belarus BLR 11 6 3 2 15 292.0 28.5 121.00
15 7 Poland POL 11 6 2 3 14 336.5 27.5 151.00
16 13 Bulgaria BUL 11 6 2 3 14 316.5 27.5 136.00
17 12 Hungary HUN 11 6 2 3 14 303.0 27.5 129.00
Hoang Thanh Trang (2464) - Pham Le Thao Nguyen (2393) [D23]
40th Olympiad Women Istanbul TUR (2.18), 29.08.2012
This game can be examined under the following themes
- Space advantage
- Bishop pair
- Infiltration
- Open file
Critical Position 1
Black is suffering from a lack of space and is slowly getting squeezed. How to continue? Is there a tactic?
White to play
Critical Position 2
White has made some progress. Black has an isolated pawn, White has increased the space advantage on the kingside and is pressing on the d-file. But what is next? More slow building? Is there a tactical blow?
White to Play
No comments:
Post a Comment