Search This Blog

Monday, October 22, 2012

Josef Varosi Open Final Standings

Mester,A won with a perfect 6-0 score. I took =2nd with Mezei, Dombai and Nogrady. In the last round, Juhasz was in control againt Mester but blundered a piece.

The weather was beautiful for three days so all in all this was another Budapest bargain weekend of chess.
The entry fee(net of 10% discount from the Budapest Discount Card-from the Hungarian Chess Federation) was 9.6EUR/12.6/USD/12.5CAD.

The discount card costs 1000HUF(3.6EUR/4.7USD/4.6CAD). The only catch is waiting for the card. Participating tournament organisers download a cardholder list before every tournament to give eligible players their discounts.

The sad part of this and similar tournaments is that the games will go unpublished and unentered into any databases and just vanish.

Final Standings
Ranking after round 6

No. PNo. Name              Score        WP SB PS rat. TPR W-We
1. 7 Mester, Attila            6.0            21.5 21.50 21.0 2095 2686 +2.00
2. 6 Mezei, Csaba            5.0            24.0 18.00 19.0 2105 2213 +0.85
2 Dombai, Istvan              5.0           22.5 17.50 17.0 2181 2189 +0.17
9 Yip, Michael                 5.0           22.0 17.00 18.0 2085 2185 +0.82
1 Nogrady, Vilmos          5.0            22.0 18.00 17.0 2188 2181 +0.05

6. 3 Juhasz, Mark           4.5        25.0 14.75 18.5 2155 2127 -0.06
8 Nemeth, Miklos          4.5        23.0 16.00 18.5 2086 2139 +0.62
5 Egri, Laszlo Jr.            4.5        22.5 16.00 17.0 2122 2089 -0.09

9. 14 Bege, Aron                  4.0        23.5 13.75 16.5 1928 2036 +0.91
4 Mihok, Laszlo                    4.0        23.5 17.25 15.0 2139 2083 -0.17
11 Valis, Janos                      4.0        22.5 11.50 17.0 2059 2042 +0.08
10 Markos, Adam                4.0        22.0 13.00 16.0 2071 2013 -0.20
19 Gruz, Janos                      4.0        21.0 12.00 14.5 1845 1997 +1.14
13 Bubenko, Jozsef               4.0        19.5 11.75 14.5 2011 1897 -0.64
23 Abraham, Lajos                4.0        19.5 10.00 14.0 1807 1888 +0.64
24 Szurkos, Andras               4.0        19.5 11.00 14.0 1773 1807 +0.34
22 Polyik, Peter                     4.0        19.0 10.00 14.0 1816 1910 +0.73
15 Bartuszek, Andras          4.0        18.5 11.50 13.0 1918 1842 -0.45
28 Kocsis, Zsolt Gyula        4.0        18.0 9.00 13.0 1740 1872 +1.02

20. 32 Mate, Levente          3.5        21.0 10.75 13.5 1725 1917 +0.79
35 Pasztor, Flora Katinka   3.5        21.0 9.50 13.0 1693 1878 +1.06
21 Csetneki, Mark               3.5        20.0 11.00 13.0 1835 1819 -0.06
38 Bege, Mate                      3.5        19.5 10.00 10.0 1646 1669 +0.18
31 Szlenka, Attila               3.5        17.5 8.00 12.0 1731 1805 +0.46
12 Andriska, Zsolt               3.5        17.5 10.25 11.5 2035 1856 -0.86
26 Bege, Vencel                 3.5        17.5 7.50 11.5 1757 1750 +0.01
17 Nguyen, Thanh Do        3.5        16.5 6.50 13.0 1890 1708 -1.05
50 Pasztor, Daniel               3.5        16.0 8.50 12.5 1460 1793 +2.46
29. 25 Czimer, Jozsef        3.0        23.0 8.00 13.0 1771 1771 +0.00
18 Krizsany, Laszlo Sr.      3.0        21.5 9.50 12.5 1871 1690 -1.28
16 Sulcz, Istvan                 3.0        21.5 9.00 12.0 1910 1740 -1.21
47 Jancso, Geza               3.0        20.0 9.00 10.0 1539 1609 +0.37
30 Bege, Levente               3.0        19.5 8.50 12.0 1731 1677 -0.37
46 Gyombolai, Balint          3.0        19.5 7.50 11.0 1540 1721 +1.03
33 Schatzer, Andras          3.0        19.0 6.00 12.5 1721 1751 +0.14
39 Pap, Karoly                  3.0        19.0 6.50 11.0 1641 1672 +0.16
37 Pinter, Tamas                3.0        18.5 8.00 9.5 1661 1662 +0.01
27 Kokeny, Norbert Adrian 3.0        18.0 6.00 11.0 1754 1656 -0.68
34 Truong, Duc Huong        3.0        17.0 5.00 13.0 1717 1723 -0.02
67 Revesz, Mariusz               3.0        17.0 8.75 8.0 0000 1605 +0.50
58 Kelemen, Szabolcs        3.0        16.0 5.50 8.0 1254 1528 +1.44
56 Palocz, Katalin               3.0        14.5 3.50 6.0 1346 1539 +0.85
52 Kovacs, Gabor Etele        3.0        13.5 3.50 7.0 1429 1593 +0.80
44. 41 Olah, Laszlo Istvan   2.5        20.0 5.25 8.5 1621 1495 -0.85
49 Karacsonyi, Gellert         2.5        19.0 6.00 10.0 1508 1623 +0.51
44 Horvath, Zoltan               2.5        15.5 3.25 8.5 1551 1452 -0.68
65 Horvath, Zoltan               2.5        15.0 4.50 7.5 0000 1443 1443
54 Bolgar, Janka                      2.5        15.0 3.75 6.5 1404 1479 +0.38
55 Revesz, Hunor                      2.5        12.5 4.25 6.5 1390 1353 -0.13
50. 36 Csermely, Zoltan        2.0        20.0 3.25 9.0 1667 1477 -1.22
20 Palczert, Miklos Dr.          2.0        20.0 12.00 8.0 1839 2224 +0.22
45 Csatari, Dominik                2.0        18.0 2.50 7.0 1540 1116 -0.43
40 Papp, Andrea                      2.0        18.0 4.25 6.0 1623 1302 -1.61
43 Bakos, Viktor                      2.0        17.0 3.75 7.0 1553 1367 -1.22
29 Szoukup, Istvan                  2.0        16.5 3.00 9.0 1739 1335 -2.48
42 Nagy, Gabor Laszlo          2.0        16.0 1.50 8.0 1583 1360 -1.36
51 Kidd, Balint                      2.0        15.0 2.00 6.0 1452 1311 -0.98
48 Toth, Abel Levente          2.0        15.0 2.25 5.0 1517 1444 -0.29
70 Vincze, Noemi                 2.0        14.5 1.75 6.0 0000 1267 1267
63 Jakus, Adam                  2.0        14.5 1.75 4.0 1145 1192 +0.19
66 Pasztor, Peter                 2.0        13.5 4.25 6.5 0000 1351 1351
59 Terjek, Agota                 2.0        13.5 3.00 5.0 1253 1411 +0.99
57 Karacsonyi, Kata           2.0        11.5 1.00 3.0 1260 755 -0.73
64. 62 Lendvai, Oliver        1.5        14.0 2.50 6.5 1201 1204 -0.02
68 Rona, Andras                1.5        10.5 1.50 3.5 0000 1143 1143
66. 53 Nogrady, Izsak        1.0        15.5 1.50 2.0 1418 702 -2.49
60 Sulyok, Eszter               1.0        14.5 2.00 3.0 1251 1215 -0.29
71 Viola, Gellert                 1.0        13.5 0.25 6.0 0000 852 852
61 Palczert, Botond            1.0        13.0 4.75 4.0 1249 1414 +0.50
69 Szoukup, Istvan Jr.        1.0        12.0 0.25 4.0 0000 811 811
64 Bolgar, Katica               1.0        12.0 0.25 1.0 0000 720 720

Round 5 King's Indian Yip-Czimer,J
I had some trouble after getting a nice position in the opening. Finally the game reached an ending and I managed to squeeze out a long win.

White to play
The c7 pawn is the only reasonably attackable weakness. How do you proceed?






Round 6 London System vs King's Indian Bege,A-Yip
I was again confronted with the London System but this time I had a better idea of what to do. After some unusual play from white, this position was reached. I sank into thought to think of the correct plan.

Black to Play




No comments:

Post a Comment