Fodor,T jr
Rank | Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Fodor,T jr | 2487 | ** | ½½ | ½1 | 1½ | 1½ | 1 | 6.5/9 |
2 | Sax,G | 2451 | ½½ | ** | ½1 | ½½ | ½½ | ½1 | 6.0/10 |
3 | Ashwin,J | 2473 | ½0 | ½0 | ** | ½½ | 1½ | 11 | 5.5/10 |
4 | Groszpeter,A | 2481 | 0½ | ½½ | ½½ | ** | ½½ | ½½ | 4.5/10 |
5 | Ilincic,Z | 2450 | 0½ | ½½ | 0½ | ½½ | ** | ½½ | 4.0/10 |
6 | Gupta,B | 2218 | 0 | ½0 | 0 | ½½ | ½½ | ** | 2.5/9 |
No comments:
Post a Comment