Budapest Tournament Prices to October 2012 | |||||||
Rounds | Prizes | Entry Fee(>FIDE 2000) | |||||
HUF | EUR | USD | CAN | ||||
Round Robin | |||||||
First Saturday FM groups(FS) | 9-11 | No | 40,800 | 140 | 180.35 | 180.9 | |
FS Price for Hungarians | No | 12,000 | 41.2 | 53.07 | 53.23 | ||
Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | April |
Frech Karolyi | 9 | Yes | 4,000 | 14 | 17.67 | 18 | June |
Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | |
Open | |||||||
Perenyi Memorial | 9 | Yes | 5,500 | 18.9 | 24.3 | 24.4 | |
Rakosmete Open | 7 | Yes | 1,600 | 5.5 | 7 | 7.1 | |
Josef Varosi Open | 7 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | |
Siralyi Open | 7 | Yes | 5,500 | 18.9 | 24.3 | 24.4 | |
Kobanya Open | 6 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | June |
Lila Futo Open | 6 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | June |
Rakosmete Open | 7 | Yes | 1,600 | 5.5 | 7 | 7.1 | July |
Budapest Open | 9 | Yes | 7,000 | 24.6 | 30.9 | 30.5 | August |
Lila Futo Open | 6 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | Aug-Sept |
Kobanya Open | 6 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | Sept |
Comments | |||||||
FS has a two-tier pricing system. Hungarians are charged a much lower price. Free snacks provided | |||||||
Budapest discount card gives 10% off all entry fees-cost 1000HUF |
Search This Blog
Thursday, October 11, 2012
Budapest Tournament Prices to October 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment