GM-IM Blomqvist Erik(SWE) was clear first 7.5/10.
IM-Jia Haoxiang(CHN) won with 8/11.
FMA-Resika Nathan A(USA) won with 9.5/10.
FMB-RAC Team captain Balla, Attila was clear first with 9/10.
FMB
RAC Team captain Balla, Attila was clear first with a convincing 9/10.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balla Attila | 1762 | HUN | * | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9 |
2 | Lukacs Albert | 1915 | HUN | 0 | * | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7.5 |
3 | Bacsi Andras | 1860 | HUN | ½ | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 |
4 | Engegard Odon Toth | 1809 | NOR | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
5 | Ghadiri Radmehr | 1786 | IRI | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 |
6 | Gruz Janos | 1820 | HUN | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | 5 |
7 | Bakos Viktor | 1550 | HUN | 0 | ½ | ½ | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | 4.5 |
8 | Takacs Zsolt Otto | 1847 | HUN | 0 | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | ½ | 1 | 3.5 |
9 | Brassoi-Tarnovszki | 1622 | HUN | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 3 |
10 | Al Faras Abdulaziz | 0 | KUW | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | 1 | 2 |
11 | Al Faras Thamer | 0 | KUW | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | 0.5 |
FMA
Resika Nathan A(USA) completely dominated the field with 9.5/10.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Resika Nathan | 2186 | USA | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9.5 |
2 | Kertesz Zsolt | 2084 | HUN | 0 | * | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 7 | |
3 | Juracsik Jozsef | 2136 | HUN | 0 | 0 | * | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 6 | |
4 | Andersen Soren | 2115 | DEN | 0 | 0 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 | |
5 | FM | Juhasz Bela | 2222 | HUN | 0 | ½ | ½ | ½ | * | 1 | 1 | ½ | 0 | ½ | 1 | 5.5 |
6 | Farkas Richard | 2198 | HUN | 0 | 0 | 1 | 0 | 0 | * | 1 | ½ | 1 | ½ | 1 | 5 | |
7 | Laza Szabolcs | 1968 | HUN | 0 | ½ | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 0 | 4 | |
8 | FM | Mayer Istvan | 2050 | HUN | 0 | 1 | 0 | 0 | ½ | ½ | 0 | * | 0 | ½ | 1 | 3.5 |
9 | Zhou Hao | 0 | CHN | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | 0 | 1 | 3.5 | |
10 | Darazs Zoltan | 2161 | HUN | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 3.5 | |
11 | Steer Jozsef | 1937 | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | * | 1.5 |
GM
IM Blomqvist Erik(SWE) was clear first 7.5/10.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Blomqvist Erik | 2483 | SWE | *** | 0 1 | 1 ½ | ½ ½ | 1 1 | 1 1 | 7.5 |
2 | GM | Gonda Laszlo | 2538 | HUN | 1 0 | *** | ½ ½ | ½ ½ | ½ 1 | 1 1 | 6.5 |
3 | GM | Savchenko S | 2498 | UKR | 0 ½ | ½ ½ | *** | ½ ½ | 1 1 | 1 1 | 6.5 |
4 | GM | Varga Zoltan | 2446 | HUN | ½ ½ | ½ ½ | ½ ½ | *** | 1 ½ | ½ ½ | 5.5 |
5 | IM | Vuilleumier A | 2321 | SUI | 0 0 | ½ 0 | 0 0 | 0 ½ | *** | 1 1 | 3 |
6 | WGM | Schneider V | 2294 | HUN | 0 0 | 0 0 | 0 0 | ½ ½ | 0 0 | *** | 1 |
IM
Jia Haoxiang(CHN) won with 8/11. My RAC teammate FM Lyell(ENG) and Budapest resident scored a modest 4/11.
FM Mark Lyell
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jia Haoxiang | 2340 | CHN | * | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 8 | |
2 | IM | Szeberenyi A | 2313 | HUN | ½ | * | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 7 |
3 | Sean Winshand | 2259 | INA | 1 | 0 | * | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4 | Li Bo | 2363 | CHN | 0 | ½ | 1 | * | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 6.5 | |
5 | IM | Estrada Nieto | 2262 | MEX | 0 | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 6.5 |
6 | IM | Szabolcsi J | 2350 | HUN | 0 | 1 | ½ | 1 | ½ | * | ½ | 0 | ½ | 0 | 1 | 1 | 6 |
7 | IM | To Nhat Minh | 2292 | HUN | 0 | 0 | 1 | 0 | 1 | ½ | * | ½ | ½ | 1 | ½ | 1 | 6 |
8 | IM | Farago Sandor | 2280 | HUN | ½ | ½ | 0 | 0 | 0 | 1 | ½ | * | 1 | 1 | 0 | 0 | 4.5 |
9 | IM | Szalanczy Emil | 2297 | HUN | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | * | 0 | 1 | ½ | 4.5 |
10 | FM | Lyell Mark | 2228 | ENG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | 0 | 1 | 4 |
11 | Bird Andrew | 2231 | AUS | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | * | ½ | 3.5 | |
12 | WFM | Toth Sarolta | 2178 | HUN | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | * | 2.5 |
Coming to Budapest for Chess?
First Saturday Prices / FS Contact
These are the most expensive tournaments in the city by far.
(Note-for FM groups the standard Hungarian player fee is 12,000 HUF(40EUR/ 54USD;54CAN), foreigners see website list; everything is negotiable; No prizes)
Other Tournaments
Hidden from tourists are some real bargains. Budapest is the home of affordable tournaments. Many bargain tournaments available, all with prizes and modest entry fees.
Some diligent digging is required to find these events. Check the Hungarian Federation event listing for events.
Budapest Open-August 17-25 2013-Coming Soon
This is a wonderful event on the calender that I played in last year. This should be a great event again.
Yip(CAN) on the left playing in round 1
For more information:
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012(Scroll down to bottom of blog too)
Frech Karolyi Final Standings-Group A
This tournament is one example of the hidden little gems Budapest has to offer. I played this event in June for 3,900HUF(14EUR/18USD/18CAN).
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | Koczo, Kristof | 7.5 | 2269 | 2355 |
2 | Nagy, Aron | 5.5 | 2140 | 2176 |
3 | FM Juhasz, Bela | 5.5 | 2222 | 2167 |
4 | Kormos, Adam | 5 | 2211 | 2131 |
5 | Bodrogi, Mihaly | 5 | 2109 | 2143 |
6 | Stern, Tibor | 4.5 | 2025 | 2109 |
7 | Varga, Attila | 4 | 2012 | 2067 |
8 | Yip, Michael | 3.5 | 2007 | 2031 |
9 | Bodrogi, Laszlo | 2.5 | 2036 | 1942 |
10 | Zoldy, Robert | 2 | 1975 | 1895 |
More About Budapest
No comments:
Post a Comment