IM Krnan,Tomas(CAN) took clear first with 7.5/9. Hungarians GM Banusz and IM Nagy,Gabor were right behind in a group with 7/9.
Krnan was 2.5/4 against the GMs he faced.
More on Banska Stiavnica-Host of the V4 Int Open Ch
Hungarian Results
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
2 | GM | Banusz Tamas | HUN | 2588 | 7 | 6.6 |
7 | IM | Nagy Gabor | HUN | 2449 | 7 | 3.7 |
9 | IM | Bokros Albert | HUN | 2439 | 6.5 | 5.8 |
11 | FM | Korpa Bence | HUN | 2308 | 6.5 | 20.7 |
14 | GM | Fodor Tamas Jr. | HUN | 2455 | 6.5 | -4 |
15 | FM | Gledura Benjamin | HUN | 2421 | 6.5 | -7 |
18 | IM | Aczel Gergely | HUN | 2451 | 6 | -8.2 |
19 | Nemeth Denes | HUN | 2257 | 6 | 27 | |
75 | WIM | Horvath Julia | HUN | 2183 | 4.5 | 3.2 |
90 | Rabovszky Gyorgy | HUN | 1923 | 4.5 | 13.9 | |
92 | FM | Pesztericz Laszlo | HUN | 2132 | 4.5 | -27.5 |
99 | Lovas Miklos | HUN | 1975 | 4.5 | -7.3 |
Winner IM Krnan's(CAN) Results by Round
Overall Standings
IM Krnan,Tomas(CAN) took clear first with 7.5/9. Hungarians GM Banusz and IM Nagy,Gabor were right behind in a group with 7/9.
Rd. | Name | FIDE | FED | Pts. | Res. | |
---|---|---|---|---|---|---|
1 | Sosovicka Matej | 2102 | SVK | 5.5 | s 1 | |
2 | Juhar Roman | 2213 | SVK | 5 | w 1 | |
3 | Oszczanowski Witold | 1936 | POL | 5 | s 1 | |
4 | GM | Markos Jan | 2580 | SVK | 7 | w ½ |
5 | IM | Repkova Eva | 2374 | SVK | 6 | s 1 |
6 | IM | Pacher Milan | 2455 | SVK | 6 | w 1 |
7 | GM | Petrik Tomas | 2512 | SVK | 6.5 | w 1 |
8 | GM | Banusz Tamas | 2588 | HUN | 7 | s ½ |
9 | GM | Michalik Peter | 2579 | SVK | 7 | w ½ |
Overall Standings
IM Krnan,Tomas(CAN) took clear first with 7.5/9. Hungarians GM Banusz and IM Nagy,Gabor were right behind in a group with 7/9.
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
1 | IM | Krnan Tomas | CAN | 2411 | 7.5 | 27.8 |
3 | GM | Michalik Peter | SVK | 2579 | 7 | 4.1 |
4 | GM | Markos Jan | SVK | 2580 | 7 | 4.2 |
5 | Repka Christopher | SVK | 2361 | 7 | 20.4 | |
2 | GM | Banusz Tamas | HUN | 2588 | 7 | 6.6 |
7 | IM | Nagy Gabor | HUN | 2449 | 7 | 3.7 |
6 | IM | Cernousek Lukas | CZE | 2454 | 7 | 2.8 |
8 | GM | Petrik Tomas | SVK | 2512 | 6.5 | -1.6 |
12 | FM | Vojtek Vladimir | SVK | 2278 | 6.5 | 19.6 |
13 | IM | Lanc Alois | SVK | 2369 | 6.5 | -6.4 |
10 | IM | Leniart Arkadiusz | POL | 2473 | 6.5 | -3.5 |
9 | IM | Bokros Albert | HUN | 2439 | 6.5 | 5.8 |
11 | FM | Korpa Bence | HUN | 2308 | 6.5 | 20.7 |
14 | GM | Fodor Tamas Jr. | HUN | 2455 | 6.5 | -4 |
15 | FM | Gledura Benjamin | HUN | 2421 | 6.5 | -7 |
Here is GM Banusz's rd5 game
Likavsky,Tomas
(2458) - Banusz,Tamas (2588)
Slav 4.e3 Bf5
5.Nc3 e6 6.Nh4 Bg6 [D12]
V4 Int Open ch-SVK 2013
Banska Stiavnica (5.1), 10.07.2013
Position 1
Material is even and both sides attack each other's pawns. What do you recommend for black?
Material is even and both sides attack each other's pawns. What do you recommend for black?
Black to Play
36.Qxa6
Here is IM Krnan's rd7 game with GM Petrik
Krnan,Tomas (2411)
- Petrik,Tomas (2512)
French Winawer
[C16]
V4 OPEN
International Championship of Banska Stiavnica (7.2),
12.07.2013
Position 1
The position is tense. What do you recommend for white?
White to Play
25...Qg8
No comments:
Post a Comment