TWIC is the work of Mark Crowther.
Breisacher Memorial 2013(SUI)
GM Rapport an exiting draw with Vachier-Lagrave started in round 1.
Video
Maxime Vachier-Lagrave and Richard Rapport discuss their round 1 game with Daniel King.
GM Rapport(left)-GM Vachier Lagrave(right)
Pardubice 2013
GM Laznicka is in clear first with 4/4. A group of Hungarian players are participating included two US IMs based in Hungary,
-IM Battey(US) 2.5/4
-IM Kislik(US) 2/4
GM Nisipeanu
Photo-Official Site
Hungarian Results
SNo | Name | FIDE | FED | Pts. | |
---|---|---|---|---|---|
15 | GM | Gonda Laszlo | 2538 | HUN | 3 |
32 | GM | Boros Denes | 2504 | HUN | 2.5 |
44 | IM | Sipos Istvan | 2471 | HUN | 2.5 |
45 | IM | Toth Ervin | 2471 | HUN | 2.5 |
Overall Standings
Rk. | Name | FED | RtgI | Pts. | |
---|---|---|---|---|---|
1 | GM | Laznicka Viktor | CZE | 2684 | 4 |
2 | GM | Michalik Peter | SVK | 2579 | 3.5 |
3 | GM | Lalith Babu | IND | 2571 | 3.5 |
4 | GM | Schlosser Philipp | GER | 2602 | 3.5 |
5 | IM | Dourerassou Jonathan | FRA | 2476 | 3.5 |
6 | GM | Nisipeanu Liviu-Dieter | ROU | 2670 | 3.5 |
7 | IM | Rojicek Vojtech | CZE | 2413 | 3.5 |
8 | IM | Narayanan Srinath | IND | 2475 | 3.5 |
9 | GM | Shyam Sundar | IND | 2505 | 3.5 |
10 | IM | Mozharov Mikhail | RUS | 2495 | 3.5 |
11 | GM | Teske Henrik | GER | 2517 | 3.5 |
12 | GM | Chernyshov Konstantin | RUS | 2514 | 3.5 |
13 | GM | Kononenko Dmitry | UKR | 2610 | 3.5 |
14 | IM | Das Debashis | IND | 2478 | 3.5 |
15 | GM | Gutman Gennadi | UKR | 2477 | 3.5 |
16 | GM | Simantsev Mikhail | UKR | 2473 | 3.5 |
7th LCT 2013-Leiden Chess Tournament(NED)
GMs Sethuraman and Sengupta finished with 7.5/9 but Sethuraman won on tiebreaks. GM Prohaszka(HUN) finished with 6/9.
Chessbase Report-WIM Ioana Smaranda Padurariu
This is the seventh edition of LCT organized by Jan Bey. Over 20 titled players participated, from which nine were grandmasters. The tournament started on July 12 and ended on July 19. It was a nine-round Swiss and was held in the Mind Games Center of Leiden.
People from twelve countries came to the lovely Dutch city. During weekdays the games started at 19.00h, so that people with a job would not have to take any free days. For players from abroad this offered ample opportunities to go sightseeing.
GM Prohaszka
Winner GM Sethuraman
Photo-Official Site
Rank | Name | Score | Fed. | Rating | TPR |
---|---|---|---|---|---|
1 | GM Sethuraman, S.P. | 7.5 | IND | 2562 | 2681 |
2 | GM Sengupta, Deep | 7.5 | IND | 2555 | 2731 |
3 | GM Nikolic, Predrag | 6.5 | BIH | 2622 | 2573 |
4 | IM Zaragatski, Ilja | 6 | GER | 2494 | 2568 |
5 | GM Prohaszka, Peter | 6 | HUN | 2554 | 2588 |
6 | GM Hasangatin, Ramil | 6 | RUS | 2489 | 2549 |
7 | GM Epishin, Vladimir | 6 | RUS | 2598 | 2505 |
8 | GM Howell, David W L | 6 | ENG | 2639 | 2515 |
9 | IM Bernal Moro, Luis Javier | 6 | ESP | 2423 | 2462 |
10 | Pijpers, Arthur | 6 | NED | 2338 | 2497 |
11 | FM Dahm, Jochen | 6 | GER | 2304 | 2266 |
12 | GM Iljin, Artem | 5.5 | RUS | 2540 | 2490 |
13 | IM Zhou, Yang-Fan | 5.5 | ENG | 2469 | 2393 |
14 | Blom, Vincent | 5.5 | NED | 2167 | 2253 |
15 | Wilschut, Peter | 5.5 | NED | 2232 | 2282 |
16 | FM Heemskerk, Wim | 5.5 | NED | 2239 | 2294 |
17 | IM Slingerland, Fred | 5.5 | NED | 2350 | 2264 |
18 | Van der Auweraert, Elwin | 5.5 | NED | 2154 | 2153 |
19 | IM Wiersma, Eelke | 5.5 | NED | 2374 | 2154 |
20 | Van Der Zon, Stef | 5.5 | NED | 1870 | 2208 |
12th Bergamo Open 2013(ITA)
Georgiev,Ki and Brunello,S won with 5.6. GMs Hera(HUN) and Farago,I(HUN) scored 4.5/6
Playing hall
Rank | Player | FIDE | Total |
---|---|---|---|
1 | Georgiev,Ki | 2636 | 5.0/6 |
2 | Brunello,S | 2593 | 5.0/6 |
3 | Ivanisevic,I | 2649 | 4.5/6 |
4 | Solodovnichenko,Y | 2555 | 4.5/6 |
5 | Hera,I | 2558 | 4.5/6 |
6 | Farago,I | 2447 | 4.5/6 |
Battle of Senta 2013/ Results
GM Drazic won with 7/9. GM Balog and WIM Domany finished with 5/9.
Hungarian Results
SNo | Name | Rtg | FED | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
1 | GM | Balog Imre | 2547 | HUN | 5 | -22.4 |
23 | WIM | Domany Zsofia | 2158 | HUN | 5 | 6.6 |
35 | Kovacs Arthur | 1995 | HUN | 4 | 7.95 |
Final Standings
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Drazic Sinisa | SRB | 2464 | 7 |
2 | FM | Dudukovic Nikola | SRB | 2321 | 6.5 |
3 | GM | Kosanovic Goran A | SRB | 2372 | 6.5 |
4 | IM | Nestorovic Dejan | SRB | 2411 | 6.5 |
5 | IM | Nadj Hedjesi Balind | SRB | 2389 | 6 |
6 | FM | Dragovic Momcilo | SRB | 2387 | 6 |
7 | GM | Lazic Miroljub | SRB | 2467 | 5.5 |
8 | Stankovic Milos | SRB | 2396 | 5 | |
9 | Radusinovic Lazar | SRB | 2310 | 5 | |
10 | Desnica Vladan | SRB | 2257 | 5 | |
11 | GM | Balog Imre | HUN | 2547 | 5 |
12 | Vucinic Gojko | SRB | 2252 | 5 | |
13 | IM | Farkas Tibor | SRB | 2250 | 5 |
14 | IM | Stanojevic Branko | SRB | 2302 | 5 |
15 | WIM | Domany Zsofia | HUN | 2158 | 5 |
16 | FM | Tancik Kristijan | SRB | 2272 | 5 |
No comments:
Post a Comment