TWIC is the work of Mark Crowther.
FIDE GP Beijing 2013
Leko 6/11.
GM Leko
Photo-Chessbase
EY Boys and Girls TCh 2013
Hungarian Girls(Varga,M and Juhasz, B) won gold in an excellent performance. The Boys team finished a modest fifth.
Hungarian winning team in the center
Varga,M(left) and Juhasz,Barbara(right)
The Hungarian Champions in action
Juhasz,B(left) and Varga,M(right)
Boys
IM Horvath, David 2371
Amstadt, Aron 2346
FM Bagi, Mate 2369
FM Tesik, Csaba 2341
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | * | 3½ | 4 | 2 | 3 | 2½ | 3 | 3 | 13 | 21 |
2 | Switzerland | ½ | * | 2 | 3 | 2½ | 2½ | 3½ | 3½ | 11 | 17.5 |
3 | Czech Republic | 0 | 2 | * | 2½ | 2½ | 2½ | 3½ | 3½ | 11 | 16.5 |
4 | Croatia | 2 | 1 | 1½ | * | 2 | 2½ | 3 | 3 | 8 | 15 |
5 | Hungary | 1 | 1½ | 1½ | 2 | * | 2 | 3½ | 4 | 6 | 15.5 |
6 | Austria | 1½ | 1½ | 1½ | 1½ | 2 | * | 3 | 3 | 5 | 14 |
7 | Slovenija 1 | 1 | ½ | ½ | 1 | ½ | 1 | * | 3 | 2 | 7.5 |
8 | Slovenija 2 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | * | 0 | 5 |
Girls
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | * | 0 | 2 | 2 | 1½ | 1½ | 1 | 1½ | 11 | 9.5 |
2 | Poland | 2 | * | 1 | 2 | 1 | 1 | 2 | ½ | 9 | 9.5 |
3 | Slovenia 2 | 0 | 1 | * | 1½ | 1 | 1 | 2 | 2 | 9 | 8.5 |
4 | Russia 1 | 0 | 0 | ½ | * | 1½ | 1½ | 2 | 2 | 8 | 7.5 |
5 | Slovenia 1 | ½ | 1 | 1 | ½ | * | 1 | ½ | 2 | 5 | 6.5 |
England | ½ | 1 | 1 | ½ | 1 | * | ½ | 2 | 5 | 6.5 | |
7 | Austria | 1 | 0 | 0 | 0 | 1½ | 1½ | * | 0 | 5 | 4 |
8 | Russia 2 | ½ | 1½ | 0 | 0 | 0 | 0 | 2 | * | 4 | 4 |
V4 Int Open ch-SVK 2013-Official Site and Gallery
IM Krnan,Tomas(CAN) took clear first with 7.5/9. Hungarians GM Banusz and IM Nagy,Gabor were right behind in a group with 7/9.
Overall Standings
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
1 | IM | Krnan Tomas | CAN | 2411 | 7.5 | 27.8 |
3 | GM | Michalik Peter | SVK | 2579 | 7 | 4.1 |
4 | GM | Markos Jan | SVK | 2580 | 7 | 4.2 |
5 | Repka Christopher | SVK | 2361 | 7 | 20.4 | |
2 | GM | Banusz Tamas | HUN | 2588 | 7 | 6.6 |
7 | IM | Nagy Gabor | HUN | 2449 | 7 | 3.7 |
6 | IM | Cernousek Lukas | CZE | 2454 | 7 | 2.8 |
8 | GM | Petrik Tomas | SVK | 2512 | 6.5 | -1.6 |
12 | FM | Vojtek Vladimir | SVK | 2278 | 6.5 | 19.6 |
13 | IM | Lanc Alois | SVK | 2369 | 6.5 | -6.4 |
10 | IM | Leniart Arkadiusz | POL | 2473 | 6.5 | -3.5 |
9 | IM | Bokros Albert | HUN | 2439 | 6.5 | 5.8 |
11 | FM | Korpa Bence | HUN | 2308 | 6.5 | 20.7 |
14 | GM | Fodor Tamas Jr. | HUN | 2455 | 6.5 | -4 |
15 | FM | Gledura Benjamin | HUN | 2421 | 6.5 | -7 |
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
2 | GM | Banusz Tamas | HUN | 2588 | 7 | 6.6 |
7 | IM | Nagy Gabor | HUN | 2449 | 7 | 3.7 |
9 | IM | Bokros Albert | HUN | 2439 | 6.5 | 5.8 |
11 | FM | Korpa Bence | HUN | 2308 | 6.5 | 20.7 |
14 | GM | Fodor Tamas Jr. | HUN | 2455 | 6.5 | -4 |
15 | FM | Gledura Benjamin | HUN | 2421 | 6.5 | -7 |
18 | IM | Aczel Gergely | HUN | 2451 | 6 | -8.2 |
19 | Nemeth Denes | HUN | 2257 | 6 | 27 | |
75 | WIM | Horvath Julia | HUN | 2183 | 4.5 | 3.2 |
90 | Rabovszky Gyorgy | HUN | 1923 | 4.5 | 13.9 | |
92 | FM | Pesztericz Laszlo | HUN | 2132 | 4.5 | -27.5 |
99 | Lovas Miklos | HUN | 1975 | 4.5 | -7.3 |
31st Greek Team Cup Final 4 2013
GM Rapport 2/2
7th LCT 2013
GM Prohaszka,P 4/4
No comments:
Post a Comment