Koczo won clear first by 2 points with 7.5/9. Here is his rd6 game.
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | Koczo, Kristof | 7.5 | 2269 | 2355 |
2 | Nagy, Aron | 5.5 | 2140 | 2176 |
3 | FM Juhasz, Bela | 5.5 | 2222 | 2167 |
4 | Kormos, Adam | 5 | 2211 | 2131 |
5 | Bodrogi, Mihaly | 5 | 2109 | 2143 |
6 | Stern, Tibor | 4.5 | 2025 | 2109 |
7 | Varga, Attila | 4 | 2012 | 2067 |
8 | Yip, Michael | 3.5 | 2007 | 2031 |
9 | Bodrogi, Laszlo | 2.5 | 2036 | 1942 |
10 | Zoldy, Robert | 2 | 1975 | 1895 |
Thinking hard
Photo-Zoldy,Robert
Action from the Open
Photo-Zoldy,Robert
Stern,Tibor (2025) - Koczo,Kristof (2269)
Caro-Kann Exchange
5..Qc7 [B13]
Frech Karoly
Memorial 2013. Budapest , (6), 2013
Position 1
Black has initiated forcing play. How should black continue?
Black to Play
Position 1
Black has initiated forcing play. How should black continue?
Black to Play
18.Qe2
No comments:
Post a Comment