RAC Team captain Balla, Attila was clear first with a convincing 9/10.
Balla, Attila(left seated)
FMB Final Standings
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balla Attila | 1762 | HUN | * | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9 |
2 | Lukacs Albert | 1915 | HUN | 0 | * | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7.5 |
3 | Bacsi Andras | 1860 | HUN | ½ | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 |
4 | Engegard Odon Toth | 1809 | NOR | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
5 | Ghadiri Radmehr | 1786 | IRI | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 |
6 | Gruz Janos | 1820 | HUN | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | 5 |
7 | Bakos Viktor | 1550 | HUN | 0 | ½ | ½ | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | 4.5 |
8 | Takacs Zsolt Otto | 1847 | HUN | 0 | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | ½ | 1 | 3.5 |
9 | Brassoi-Tarnovszki | 1622 | HUN | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 3 |
10 | Al Faras Abdulaziz | 0 | KUW | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | 1 | 2 |
11 | Al Faras Thamer | 0 | KUW | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | 0.5 |
Balla,A (1762) -
Engegard,Odon Toth (1809)
King’s Indian
Attack[A07]
FSFMB July 2013
Position 1
Black has a weak kingside. What do you recommend for white?
Black has a weak kingside. What do you recommend for white?
White to Play
22...Nxe5
First Saturday Monthly Tournaments
Official Website; FS Entry Fees
Note that foreign pay substantially more and there are NO PRIZES. Hungarian players receive an unadvertised discount fee. Not generally known is that all fees are negotiable.
These tournaments cater to tourists.
FMB Entry Fees-Foreign Players
Rating | HUF | EUR | USD | CAN | |
---|---|---|---|---|---|
Low | High | ||||
Unrated | 59,220 | 200 | 264.92 | 272.84 | |
1500 | 1700 | 53,298 | 180 | 238.43 | 245.56 |
1701 | 1800 | 47,376 | 160 | 211.94 | 218.28 |
1801 | 1850 | 41,454 | 140 | 185.45 | 190.99 |
1851 | 1900 | 35,532 | 120 | 158.95 | 163.71 |
1901 | 2000 | 29,610 | 100 | 132.46 | 136.42 |
Standard Fee for Hungarian Players
Rating | |||||
---|---|---|---|---|---|
Low | High | HUF | EUR | USD | CAN |
Any | Any | 12,000 | 40.53 | 53.68 | 55.29 |
Budapest and Hungarian Tournaments
The normal entry fees in Budapest are quite modest and substantially lower than First Saturday. Also, all tournaments offer prizes but these are quite modest too.
For more information
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012(Scroll down to bottom of blog too)
One Game/Day Events
These are the hidden bargains of Budapest. There RRs for under 20 EUR just waiting to be found. The fee range to expect is,
Round Robins(For a FIDE 2000 player)
*Unadvertised
Budapest Entry Fees 2012(Scroll down to bottom of blog too)
One Game/Day Events
These are the hidden bargains of Budapest. There RRs for under 20 EUR just waiting to be found. The fee range to expect is,
Round Robins(For a FIDE 2000 player)
Round Robin | Rounds | Prizes | Entry Fee | ||||
---|---|---|---|---|---|---|---|
HUF | EUR | USD | CAN | 2012 | |||
Amator Cup | 9 | Yes | 5,000 | 17.8 | 23.1 | 22.9 | November |
Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | April |
Frech Karolyi | 9 | Yes | 4,000 | 14 | 17.67 | 18 | June |
Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | Sept |
First Saturday(FS)** | 9-11 | No | 40,800 | 140 | 180.35 | 180.9 | Monthly |
FS Price for Hungarians* | No | 12,000 | 41.2 | 53.07 | 53.23 | Monthly |
** For details see Firstsaturday 2012-13 (Note-All prices negotiable. Location is in a hotel downtown and the tournaments run concurrently with IM and GM norm RRs.)
Open Tournaments(For a FIDE 2000 player)
Open Tournaments(For a FIDE 2000 player)
Open 1 Game/day | Rounds | Prizes | Entry Fee | ||||
---|---|---|---|---|---|---|---|
HUF | EUR | USD | CAN | 2012 | |||
Perenyi Memorial | 9 | Yes | 5,500 | 18.9 | 24.3 | 24.4 | Jan |
Budapest Open | 9 | Yes | 7,000 | 24.6 | 30.9 | 30.5 | August |
No comments:
Post a Comment