1 2 3 4 5 6 7
1 Stanec,N 2515 -1 +1 -1 +1 -1 +½ -½ 6.0/7
2 Kilgus,G 2400 +1 -1 +1 -1 +½ -½ +½ 5.5/7
3 Weinzettl,E 2257 +1 -1 +1 -0 +1 -½ +1 5.5/7
4 Wilke,W 2249 -1 +1 -1 +1 -½ +½ +½ 5.5/7
5 Ernst,M 2214 +½ -1 +½ -½ +1 -1 +1 5.5/7
6 Kuntner,R2 2066 +1 -1 +0 -½ -1 +1 -0 4.5/7
7 Lechner,Marcus 1958 -½ +½ -1 +1 +1 -0 +½ 4.5/7
8 Heissenberger,A 2016 -1 +½ -1 +½ -0 +1 -½ 4.5/7
9 Suller,L(CAN) 1703 -½ +0 -1 +1 -1 +½ -½ 4.5/7
Here is an interesting game by Suller.
Somasundram,J (1956) - Suller,L (1703)
Philidor[C41]
7th Kavalier Open Vienna AUT (5.9), 30.10.2012
Black ventured a Philidor sideline with a dubious reputation and then sacrificed an exchange. The position is complicated and black's queen is under attack. How do you play?
Black to Play
No comments:
Post a Comment