Doknjas John
SNo Name Rtg FED Rd9 Pts. Group
81 Tan Kylie 0 CAN 0 4 U08 Girls
91 Zhu Harmony 0 CAN 1 6.5 U08 Girls
62 Doknjas Neil 0 CAN 0 3 U08 Open
129 Washimkar Arhant 0 CAN 1 5.5 U08 Open
66 Nguyen Duy Thien An 0 CAN 1 5.5 U10 Girls
126 Zhou Lily 0 CAN 1 5 U10 Girls
140 Doknjas Joshua 0 CAN 0 4.5 U10 Open
15 Zhou Qiyu 1857 CAN 1 6.5 U12 Girls
121 Tapp Ashley 0 CAN ½ 4 U12 Girls
22 Cao Jason 2038 CAN 0 4.5 U12 Open
163 Cheung Lukas 0 CAN 0 4 U12 Open
90 Giblon Melissa 1586 CAN ½ 3 U14 Girls
115 Pobereshnikova Agniya 0 CAN ½ 3 U14 Girls
4 Wang Richard 2356 CAN 1 6.5 U14 Open
49 Preotu Razvan 2086 CAN 0 5 U14 Open
85 Plotkin Mark 1928 CAN 1 5 U14 Open
92 Doknjas John 1900 CAN ½ 4.5 U14 Open
117 Shi Diwen 1777 CAN 0 4.5 U14 Open
171 Thanabalachandran K 0 CAN 1 3.5 U14 Open
45 Kalaydina R V 1934 CAN 1 5 U16 Girls
60 Xiao Alice Huanyi 1843 CAN 0 4 U16 Girls
86 Giblon Rebecca 1701 CAN 0 3 U16 Girls
55 Sohal Tanraj 2108 CAN 1 5 U16 Open
59 Semianiuk K 2102 CAN 0 4.5 U16 Open
68 Itkin David 2058 CAN 1 4.5 U16 Open
80 Florea Alexandru 2013 CAN ½ 4.5 U16 Open
75 Lee Melissa 1565 CAN 1 3 U18 Girls
110 Blium Benjamin 0 CAN 0 2.5 U18 Open
No comments:
Post a Comment