Search This Blog
Sunday, November 18, 2012
WYCC 2012 Player Overview HUN
The Hungarian team was full of big point getters. Juhasz Judit 1710 led the way with 8.5/11. Nagy, Gabor(U18 Open) and Varga,Klara(U18 Girls) also did well with 8/11.
SNo Name Rtg FED Rd11 Pts. Rk. Rp Group
1 Juhasz Judit 1710 HUN 1 8.5 3 1451 U08 Girls
13 Karacsonyi Kata 1240 HUN ½ 6 33 1247 U08 Girls
68 Rahimkulov Margarita 0 HUN 1 5 63 1164 U08 Girls
21 Karacsonyi Gellert 1517 HUN 1 7 24 1302 U08 Open
11 Lengyel Andrea 1722 HUN ½ 6.5 36 1434 U10 Girls
18 Kocsis Anett 1659 HUN 1 7 24 1463 U10 Girls
79 Breznyan Annamaria 0 HUN ½ 4 108 1210 U10 Girls
3 Kozak Adam 2036 HUN 1 7 31 1779 U10 Open
19 Krstulovic Alex 1881 HUN 1 6 68 1555 U10 Open
45 Kelemen David 1770 HUN ½ 5.5 86 1570 U10 Open
97 Bakos Balazs 1559 HUN 1 5.5 102 1449 U10 Open
62 Erseki Tamara 1624 HUN 1 5.5 57 1544 U12 Girls
15 Marosi Levente 2079 HUN ½ 5.5 102 1680 U12 Open
137 Halaszi Csaba P 1551 HUN 1 4 159 1337 U12 Open
10 Gal Hanna K 2027 HUN 0 7.5 10 2041 U14 Girls
6 Antal Tibor K 2353 HUN 0 6.5 35 2193 U14 Open
32 Zsirai Peter 2195 HUN 1 7 28 2156 U14 Open
46 Peczely Sebastian Z 2092 HUN 1 5.5 81 1958 U14 Open
58 Horvath Ilona K 1846 HUN 1 6.5 30 1976 U16 Girls
26 Amstadt Aron 2273 HUN 1 7.5 16 2302 U16 Open
21 Nagy Gabor 2408 HUN 1 8 6 2552 U18 Open
13 Varga Klara 2191 HUN 1 8 5 2305 U18 Girls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment