- Zsirai Peter 2195 HUN Rp:2330 Pts. 3.5
- Gal Hanna Krisztina 2027 HUN Rp:2168 Pts. 3.5
- Juhasz Judit 1710 HUN Rp:1557 Pts. 3.5
- Peczely Sebastian Zsombor 2092 HUN Rp:2173 Pts. 3.0
- FM Antal Tibor Kende 2353 HUN Rp:2278 Pts. 3.0
- Lengyel Andrea 1722 HUN Rp:1554 Pts. 3.0
- Kozak Adam 2036 HUN Rp:2079 Pts. 3.5
- FM Krstulovic Alex 1881 HUN Rp:1758 Pts. 3.0
- Kelemen David 1770 HUN Rp:1579 Pts. 3.0
- WIM Varga Klara 2191 HUN Rp:2216 Pts. 3.0
Marosi Levente, the Hungarian under-12 Champion at the Agria Chess Festival
Photo By Diana Mihajlova Chessbase Article Agria Chess Festival
Rd. SNo Name Rtg FED Pts. Result.
1 46 Jayasundara Nisansa Hansali 0 SRI 1.5 s 1
2 38 Edelman Sadie 0 USA 2.5 w ½
3 53 Kutyanina Mariya 0 RUS 1.5 s 1
4 10 Rindhiya V 1282 IND 2.5 w 1
5 91 Zhu Harmony 0 CAN 4 s
1 58 Marcinczyk Monika 0 POL 2.5 s 1
2 66 Pibernik Ana 0 SLO 1.5 w 1
3 37 Dommalapati Aasa 0 USA 3.5 s 0
4 57 Lomaia Diana 0 GEO 2.5 w ½
5 84 Urbanc Tina 0 SLO 2.5 s
1 24 Baasandamba Ariunkhishig 0 MGL 2.5 w 0
2 34 Davis Sophie 0 AUS 1 s 0
3 22 Arnelian Nanor 0 LIB 0 w 1
4 31 Caglar Sila 0 TUR 2 w 0
5 41 Genova Magdalina 0 BUL 1 s
1 90 Manafov Vugar 0 AZE 1.5 w ½
2 134 Zhang Zhuoran 0 CHN 3 s 1
3 112 Shen Christopher 0 USA 3 w 0
4 114 Slyusar Nazariy 0 UKR 2.5 s 0
5 122 Ter-Saakian Grigorii 0 RUS 2 w
1 74 Beydullayeva Govhar 0 AZE 2 w 1
2 46 Askey Roshell Nathasha 1467 SRI 2.5 s 1
3 32 Ferkova Dominika 1576 SVK 3.5 w 0
4 94 Kao Camille Y 0 USA 2 s 1
5 100 Liu Joanna 0 USA 3 w
1 81 Chepelnikova Aglaya 0 RUS 2 s 1
2 56 Petauer Ana Marija 1407 SLO 1 w 1
3 47 Bellahcene Meriem 1467 FRA 3 s 0
4 53 Tejasvi M 1426 IND 3 w 0
5 75 Bhanuprasad Meghana 0 USA 2 s
1 16 Schneider Jana 1668 GER 4 w 0
2 116 Sivarajasingam Shayanna 0 WLS 2 s ½
3 102 Majcen Maja 0 SLO 2 w 0
4 106 Neumann Shira 0 ISR 1 s ½
5 108 Park Sarah 0 KOR 1 w
1 98 Jelen Miha 1553 SLO 1 s 1
2 54 Kalavannan Koby 1730 ENG 2.5 w 1
3 27 CM Pak Matvey 1847 RUS 3 s ½
4 31 Lagarde Dimitri 1840 FRA 2.5 w 1
5 37 CM Gavrilescu David 1812 ROU 4 w
1 114 Marko Pirro 1375 ALB 1.5 s 1
2 78 Davtyan Artur 1668 ARM 2.5 w 0
3 96 Falcon Benjamin 1562 ARG 2 s 1
4 80 Kotov Arseny 1653 BLR 2 w 1
5 82 Wierzbicki Jirawat 1647 GER 3 s
1 141 Engel Luis 0 GER 2 s ½
2 139 Denner Duan 0 RSA 1 w 1
3 157 Krzan Peter 0 SLO 1.5 s 1
4 10 CM Shevchenko Kirill 1945 UKR 3 w ½
5 12 CM Kumar Aravind 1944 USA 3 s
1 2 Balakrishnan Praveen 2083 USA 4 s 0
2 151 Jang Soohan 0 KOR 0.5 w 1
3 46 Mnatsakanian Arsen 1769 RUS 3 s 0
4 153 Juvan Jaka 0 SLO 1 w 1
5 29 Tan Jun Ying 1845 MAS 2 w
1 6 WIM Nicolas Zapata Irene 2201 ESP 4 s 0
2 87 Gurcan Aytolun 1698 TUR 1 w 0
3 95 WFM Amra Tasnim 1574 RSA 1 s 1
4 85 Le Besq Emma 1712 DEN 1 w 1
5 28 Aseeva Anastasia 2023 RUS 2 s
1 88 CM Bezuidenhout Roland 1974 RSA 1.5 w ½
2 78 Jacobsen Mads-Holger 2019 DEN 1.5 s 1
3 45 Radovanovic Nikola 2170 SRB 2.5 w 1
4 2 IM Chigaev Maksim 2457 RUS 3.5 s 0
5 59 Semianiuk Konstantin 2102 CAN 2.5 w
1 53 Vasiljeva Sofija 1873 LAT 2 s 1
2 28 WCM Matlin Anna 2064 USA 2.5 w 1
3 22 WFM Asgarizadeh Minoo 2106 IRI 3.5 s 0
4 30 Krumova Ani 2050 BUL 2 w 1
5 26 WCM Leks Maria 2069 POL 3 s
1 126 Vadrevu Gowry Ramya 0 KEN 1 s 1
2 23 Muratova Saltanat 1796 KAZ 3 w 0
3 105 Davis Katherine S 0 USA 2 s 1
4 29 Graf Clara Victoria 1759 GER 2.5 w ½
5 35 Antolak Julia 1720 POL 2.5 s
1 78 Lee Kah Meng Elgin 2078 MAS 1 s 1
2 50 Pop Alexandru 2262 ROU 3 w 1
3 44 Ben Artzi Ido 2298 ISR 2.5 s ½
4 2 IM Anton Guijarro David 2559 ESP 3.5 w 0
5 52 FM Sodikov Ilyas 2256 KAZ 2.5 s
1 110 Tsvetanov David 1708 BUL 2 w 1
2 66 Brinovec David 1863 SLO 2 s ½
3 58 Tahbaz Arash 1902 IRI 3.5 w 0
4 188 Tiglon Bryce 0 USA 3 s 0
5 133 Hoon Gideon Jakobus 1568 RSA 1.5 w
1 42 Trubchaninov Timur 1939 RUS 3.5 w 0
2 189 Tome Jakob 0 SLO 1 s 1
3 86 Molaei Mohammadamin 1809 IRI 2.5 w ½
4 76 Cannesar Rad 1839 TUR 2.5 s 0
5 75 Chetrari Nikita 1844 MDA 1.5 s
1 69 Keen Cosima C 1721 ENG 0.5 w 1
2 46 Gitu Paula-Alexandra 1839 MDA 2 s 1
3 31 WFM Azman Hisham Nur Najiha 1905 MAS 2.5 w ½
4 40 Zahn Alina 1863 GER 2.5 s 1
5 28 Huang Mofei 1919 CHN 3.5 w
1 92 Doknjas John 1900 CAN 2 s 1
2 53 Mihajlov Sebastian 2076 NOR 2 w 1
3 36 Blahynka Martin 2153 CZE 3 s ½
4 28 FM Martinez Alcantara Jose Eduar 2210 PER 3 w ½
5 33 Asgarizadeh Ahmad 2170 IRI 3 s
1 117 Shi Diwen 1777 CAN 2 w 1
2 78 Petrovskis Olegs 1946 LAT 2.5 s ½
3 74 Abramciuc Marius 1959 MDA 2.5 w 1
4 12 Tari Aryan 2295 NOR 2.5 s 1
5 2 FM Sanal Vahap 2397 TUR 3 w
1 130 Ozmen Mustafa Lutfi Poyraz 1723 TUR 2 s 1
2 3 FM Ali Marandi Cemil Can 2367 TUR 3.5 w 0
3 92 Doknjas John 1900 CAN 2 s 1
4 85 Plotkin Mark 1928 CAN 2 w 1
5 17 Kozionov Kirill 2263 RUS 3 s
No comments:
Post a Comment