I found a tool to align excel tables for Blogger.
Tableizer Tool
There's some other tools here Cometdocs- How-to-convert-excel-spreadsheets-into-html-tables
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | IM | Hansen Eric | CAN | 2539 | 5 |
2 | GM | Marin Mihail | ROU | 2547 | 4.5 |
3 | IM | Hevia Alejano Carlos Antonio | CUB | 2508 | 4 |
4 | FM | Vera Siguenas Deivy | PER | 2396 | 4 |
5 | GM | Almeida Quintana Omar | CUB | 2519 | 4 |
6 | IM | Prasca Sosa Rafael | VEN | 2415 | 4 |
7 | FM | Hambleton Aman | CAN | 2404 | 4 |
8 | IM | Gomez Garrido Camilo Ernesto | CUB | 2510 | 4 |
9 | GM | Quesada Perez Yuniesky | CUB | 2604 | 3.5 |
10 | IM | Alarcon Casellas Rolando | CUB | 2484 | 3.5 |
11 | GM | Cordova Emilio | PER | 2568 | 3.5 |
12 | FM | Delgado Ramos Hector | CUB | 2478 | 3.5 |
13 | GM | Borges Matos Juan | CUB | 2453 | 3.5 |
14 | Fernandez Fernando | PER | 2311 | 3.5 | |
15 | FM | Obregon Rivero Juan Carlos | CUB | 2480 | 3.5 |
16 | FM | Fernandez Cardoso Alexey | CUB | 2447 | 3.5 |
17 | GM | Bacallao Alonso Yusnel | CUB | 2580 | 3.5 |
18 | Ochoa De La Rosa Manuel Dario | CUB | 2234 | 3.5 | |
19 | IM | Baules Jorge | PAN | 2303 | 3.5 |
20 | IM | Bassan Remo | VEN | 2272 | 3.5 |
21 | FM | Ruiz Sanchez Orlen | CUB | 2408 | 3.5 |
22 | GM | Arencibia Rodriguez Walter | CUB | 2526 | 3 |
23 | WGM | L'ami Alina | ROU | 2381 | 3 |
24 | IM | Ruiz C Joshua D | COL | 2332 | 3 |
25 | WGM | Vigoa Apecheche Yanira | CUB | 2352 | 3 |
26 | IM | Kjartansonn Gudmundur | ISL | 2394 | 3 |
27 | FM | Gomez Segura Adalberto | CUB | 2325 | 3 |
28 | IM | Estrada Nieto Julian | MEX | 2295 | 3 |
29 | WIM | Llaudy Pupo Lisandra | CUB | 2258 | 3 |
30 | Ramos Efren Andres | NCA | 2166 | 3 | |
31 | FM | Esquivel Luis | PAN | 2104 | 3 |
32 | FM | Sanchez Jorge | PAN | 2152 | 3 |
33 | GM | Hernandez Carmenate Holden | CUB | 2562 | 2.5 |
34 | WGM | Ordaz Valdes Lisandra Teresa | CUB | 2350 | 2.5 |
35 | WFM | Castillo Coca Mairebys | CUB | 2136 | 2.5 |
36 | WGM | Arribas Robaina Maritza | CUB | 2273 | 2.5 |
CM | Sosa Nestor | PAN | 2198 | 2.5 | |
38 | CM | Mathews Bryan | PAN | 2056 | 2.5 |
39 | FM | Pacheco Marco | PER | 2377 | 2.5 |
40 | Fuentes Adrian | PAN | 1938 | 2.5 | |
41 | FM | Arosemena Jorge Luis | PAN | 2070 | 2.5 |
42 | CM | Aizpurua Patrick | PAN | 2118 | 2.5 |
43 | Fabrega Enrique | PAN | 2172 | 2.5 | |
44 | CM | Mathews Cesar | PAN | 1981 | 2.5 |
45 | Gomez Samael | COL | 1984 | 2.5 | |
46 | WIM | Fleites Marti Yuleikys | CUB | 2153 | 2.5 |
47 | WFM | Madrigal Ana Daniela | NCA | 2011 | 2.5 |
48 | Bonilla Felix | PAN | 2099 | 2.5 | |
49 | IM | Madrigal Mariano | NCA | 2152 | 2.5 |
50 | Flores Ruben | PAN | 1791 | 2 | |
51 | WIM | Miranda Llanes Yerisbel | CUB | 2319 | 2 |
52 | Pena Morales Hugo | PER | 2113 | 2 | |
53 | IM | Arias Lemmys A | ESA | 2346 | 2 |
54 | WIM | Fandino Reyes Roquelina | CUB | 2095 | 2 |
55 | Alvarez Walter Danilo | PAN | 2029 | 2 | |
56 | Battihk Jose Miguel | PAN | 1945 | 2 | |
57 | Quiroga Walter | VEN | 0 | 2 | |
58 | Quiroz Michael | PAN | 1938 | 2 | |
59 | Padilla Alvaro | PAN | 1979 | 2 | |
60 | Riera Jose | PAN | 0 | 2 | |
61 | Carrasco Brandon | PAN | 1675 | 2 | |
62 | Quintero Gabriel | PAN | 0 | 1.5 | |
63 | Sun Chin Robert Patrick | PAN | 0 | 1.5 | |
64 | Valdes Bernardo | PAN | 0 | 1.5 | |
65 | Espinoza Efrain | PAN | 0 | 1.5 | |
66 | Munoz Nelson | PAN | 0 | 1.5 | |
67 | Tapia Alexei | PAN | 1849 | 1.5 | |
68 | Samaniego Milciades | PAN | 0 | 1.5 | |
69 | McNally Bernardo | PAN | 0 | 1.5 | |
70 | Chaluja Jose Antonio | PAN | 0 | 1.5 | |
71 | Cantilo-Paz Anibal Jesus | PAN | 0 | 1 | |
72 | Lombardo Elias | PAN | 0 | 1 | |
73 | Virzi John Charles | PAN | 0 | 1 | |
74 | Carrasco Leonardo | PAN | 0 | 1 | |
75 | Sanjur Crescencio | PAN | 0 | 1 | |
76 | Rosas Ramiro | PAN | 0 | 0.5 | |
77 | Munoz M Alberto Noel | PAN | 1906 | 0.5 | |
78 | Corrales Mario | PAN | 0 | 0.5 | |
79 | CM | Vargas Rogelio | PAN | 1712 | 0 |
Castillo Elizabeth | PAN | 0 | 0 |
No comments:
Post a Comment