FM Hujbert Florian and Koczo Kristof shared first with 7/9.
Rk. | Name | FED | FIDE | Rp | Pts. | |
---|---|---|---|---|---|---|
1 | FM | Hujbert Florian | HUN | 2429 | 2434 | 7 |
2 | Koczo Kristof | HUN | 2219 | 2324 | 7 | |
3 | IM | Nagy Ervin | HUN | 2256 | 2351 | 6.5 |
4 | FM | Kubacsny Laszlo | HUN | 2256 | 2266 | 6.5 |
5 | IM | Szalanczy Emil | HUN | 2237 | 2268 | 6.5 |
6 | Piroska Istvan | HUN | 2082 | 2218 | 6 | |
7 | FM | Keschitz Gyorgy | HUN | 2223 | 2254 | 5.5 |
8 | Farkas Richard | HUN | 2121 | 2237 | 5.5 | |
9 | Juracsik Jozsef | HUN | 2136 | 2148 | 5.5 | |
10 | IM | Horvath David | HUN | 2389 | 2277 | 5 |
11 | FM | Brustkern Juergen | GER | 2237 | 2141 | 5 |
12 | Gal Hanna Krisztina | HUN | 2057 | 2151 | 5 | |
13 | Bodrogi Mihaly | HUN | 2076 | 2037 | 5 | |
14 | Cross Ted | USA | 2041 | 1964 | 5 | |
15 | FM | Bach Matthias | GER | 2263 | 2150 | 4.5 |
16 | Lim Kian Hwa | MAS | 1839 | 2112 | 4.5 | |
17 | Zentai Peter | HUN | 2269 | 2079 | 4.5 | |
18 | Borda Lajos | HUN | 2135 | 1998 | 4.5 | |
19 | Opl Klaus | AUT | 2010 | 1919 | 4.5 | |
20 | Pogats Jozsef Jr. | HUN | 1781 | 1914 | 4.5 | |
21 | Juhasz Armin | HUN | 2192 | 1994 | 4 | |
22 | Marjanovics Gyorgy | HUN | 2116 | 2022 | 4 | |
23 | Varga Attila | HUN | 1758 | 2016 | 4 | |
24 | FM | Letay Gyula | HUN | 1967 | 1922 | 4 |
25 | Domanski Lukasz | POL | 1594 | 1980 | 4 | |
26 | Simon Lili | HUN | 1876 | 1947 | 4 | |
27 | Kun Joan | GER | 1859 | 1912 | 4 | |
28 | Horvath Jeno Kalman | HUN | 2029 | 1832 | 4 | |
29 | WCM | Marjanovics Annamaria | HUN | 1921 | 2037 | 3.5 |
30 | Grimm Gyorgy | HUN | 2066 | 1880 | 3.5 | |
31 | Csati Oliver | HUN | 1972 | 1961 | 3.5 | |
32 | Schatzer Andras | HUN | 1782 | 1868 | 3.5 | |
33 | Polyanszky-Tamasi Zoltan | HUN | 1811 | 1844 | 3.5 | |
34 | Wiman Kenneth | SWE | 1918 | 1641 | 3.5 | |
35 | Marcu Simon | SVK | 1910 | 1871 | 3 | |
36 | Allahverdi Maryam | IRI | 1807 | 1777 | 2.5 | |
37 | Dlauchy Peter | HUN | 1832 | 1706 | 2.5 | |
38 | Kutschker Alexander | AUT | 1778 | 1772 | 2 | |
39 | Mihaly Zoltan | HUN | 1803 | 1527 | 2 | |
40 | Czipp Janos | HUN | 1426 | 1531 | 2 |
No comments:
Post a Comment