GM Berkes is back up to 4/7. For full standings see Canadachessnews Karpos-open-2013-rd7
SNo | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | GM | Berkes Ferenc | 2702 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 4 |
80 | FM | Tesik Csaba | 2366 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 3.5 |
89 | FM | Csonka Balazs | 2319 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 4 |
96 | WGM | Rudolf Anna | 2292 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 4 |
141 | Peczely Sebastian Z | 2072 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 3.5 |
No comments:
Post a Comment