Peczely, Sebastian did very well with 4.5/9 to gain 22.5 rating points.
For complete standings see Canadachessnews Karpos-open-2013-rd9-standings
SNo | Name | Rtg | FED | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
2 | GM | Berkes Ferenc | 2702 | HUN | 5.5 | -18 |
80 | FM | Tesik Csaba | 2366 | HUN | 4 | -28.35 |
89 | FM | Csonka Balazs | 2319 | HUN | 5.5 | 6.6 |
96 | WGM | Rudolf Anna | 2292 | HUN | 5 | 4.65 |
141 | Peczely Sebastian Z | 2072 | HUN | 4.5 | 22.5 |
No comments:
Post a Comment