Introduction theweekinchess
TWIC is the work of Mark Crowther
TCh-HUN 2012-13 Rd8
Many GMs in action.
TCh-AUT 2 East/West 2012-13
Papp,Ga 1.5/2
Videki,S 1/2
Steiner,Ad 1.5/2
Bokros,A 1.5/2
Szabo,Kr 1.5/2
Varga,Z 1/2
Molnar,At 0.5/2
Medvegy,Z 2.5/5
Konnyu,J 2/3
Banusz,T 1.5/2
U of Texas Dallas Turner Open 2013
See CanadaChessNews dallas-fide-open-2013-rd6
Standings after rd 6:
Berczes D(HUN) 4/6
Hambleton A(CAN) 2.5/6
Karpos Open 2013 Skopje-2013.chessmix
fter 4 rounds chess-results Karpos
Berkes F(HUN) 3.5/4
Rudolf A(HUN)
Hansen,E(CAN) 3.5/4
First Saturday Chess-results FS
GM
Duda Jan-Krzysztof won with 8/9.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Duda Jan-Krzysztof | 2468 | POL | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
2 | FM | Hujbert Florian | 2429 | HUN | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 |
3 | GM | Gonda Laszlo | 2538 | HUN | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 |
4 | GM | Czebe Attila | 2492 | HUN | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | ½ | 1 | 5 |
5 | GM | Varga Zoltan | 2446 | HUN | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | 1 | ½ | 5 |
6 | IM | Vishnu Prasanna. V | 2483 | IND | 0 | 0 | ½ | 1 | 0 | * | ½ | ½ | 0 | 1 | 3.5 |
7 | IM | Kalegin Evgenij | 2462 | RUS | 0 | 0 | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | 3.5 |
8 | IM | Manca Federico | 2411 | ITA | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 3 |
9 | CM | Arjun Bharat | 2294 | IND | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | * | 0 | 2 |
10 | Grimm Daniel | 2221 | HUN | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 2 |
IM
IM To Nhat Minh and Bai, Jinshi shared first with 6.5/9.
IM To Nhat Minh and Bai, Jinshi shared first with 6.5/9.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | To Nhat Minh | 2272 | HUN | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | + | 6.5 |
2 | Bai Jinshi | 2236 | CHN | ½ | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | |
3 | IM | Szeberenyi Adam | 2319 | HUN | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | + | 6 |
4 | IM | Szalanczy Emil | 2237 | HUN | ½ | 1 | 0 | * | 1 | 0 | 1 | ½ | ½ | + | 5.5 |
5 | IM | Petran Pal | 2320 | HUN | ½ | ½ | ½ | 0 | * | 0 | 1 | 1 | 1 | + | 5.5 |
6 | Zhou Guijue | 2194 | CHN | ½ | 0 | ½ | 1 | 1 | * | 1 | 0 | 0 | ½ | 4.5 | |
7 | IM | Wittmann Walter | 2240 | AUT | ½ | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | + | 4 |
8 | FM | Keschitz Gyorgy | 2223 | HUN | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | 1 | ½ | 3 |
9 | Balint Vilmos | 2240 | HUN | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | * | 1 | 2.5 | |
10 | Dolgener Tobias | 2220 | GER | - | 0 | - | - | - | ½ | - | ½ | 0 | * | 1 |
FM
Juracsik Jozsef won with 7/9.Young Krstulovic, Alex(age 9) did well to get 5/9. |
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juracsik Jozsef | 2136 | HUN | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 7 | |
2 | Farkas Richard | 2121 | HUN | ½ | * | ½ | 1 | ½ | ½ | + | ½ | 1 | 1 | 6.5 | |
3 | FM | Bartha Sandor | 2169 | HUN | ½ | ½ | * | ½ | ½ | ½ | + | 1 | ½ | 1 | 6 |
4 | FM | Krstulovic Alex | 1893 | HUN | 0 | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 5 |
5 | FM | Mayer Istvan | 2027 | HUN | 0 | ½ | ½ | 0 | * | ½ | 1 | ½ | 1 | 1 | 5 |
6 | Darazs Zoltan | 2109 | HUN | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | 0 | ½ | 4.5 | |
7 | Kassel Walter | 1882 | AUT | 0 | - | - | ½ | 0 | ½ | * | ½ | 1 | 1 | 3.5 | |
8 | Lukacs Albert | 1872 | HUN | 0 | ½ | 0 | ½ | ½ | 0 | ½ | * | 1 | 0 | 3 | |
9 | Bohus Adam | 1888 | HUN | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 0 | * | 1 | 3 | |
10 | Marcu Simon | 1910 | SVK | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | 1.5 |
No comments:
Post a Comment