TWIC is the work of Mark Crowther.
30th Ciocaltea Mem 2013 Chess-results
Fodor,T Jr 4.5/11.
GM Fodor Tamas Jr.
Photo-Chess Results Gallery
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Tarlev Konstantin | 2540 | UKR | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 8 |
2 | GM | Shishkin Vadim | 2488 | UKR | ½ | * | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 6.5 |
3 | IM | Vedmediuc Serghei | 2476 | MDA | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 6 |
4 | IM | Castellanos RR | 2529 | ESP | ½ | ½ | ½ | * | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 6 |
5 | IM | Dumitrache D-N | 2441 | ROU | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 6 |
6 | FM | Hajbok Robert | 2339 | ROU | ½ | 0 | ½ | 1 | ½ | * | ½ | ½ | ½ | 1 | 0 | ½ | 5.5 |
7 | GM | Ionescu Constantin | 2441 | ROU | 0 | 1 | 0 | 1 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 5.5 |
8 | IM | Georgescu T-M | 2367 | ROU | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | 5 |
9 | IM | Manea Alexandru | 2389 | ROU | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | * | 0 | ½ | 1 | 5 |
10 | GM | Fodor Tamas Jr. | 2503 | HUN | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | * | ½ | 1 | 4.5 |
11 | GM | Manolache Marius | 2533 | ROU | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | * | 1 | 4.5 |
12 | Stanciu A-O | 2365 | ROU | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | * | 3.5 |
Jersey Masters 2013 Jerseychessclub
Budapest resident FM Mark Lyell scored 4.5/9.
'Grandmaster Eduardas Rozentalis (2616) from Lithuania won the Masters section after concluding the race with 8 points from 9 games. GM Mark Hebden (England 2518) is second with 7,5 points, while the top-seeded GM Michal Krasenkow (Poland 2643) finished third with 7 points.
The top local player is Krzystopf Belzo (JCI 2015) who scored 4,5 points and qualified for the 2013 British Championship. Daniel Billot from France won the Holiday section which was reserved for the players rated under 1900 FIDE (U160 ECF).
The Jersey International attracted 55 participants from 14 countries. The tournament was sponsored by Appleby and Jersey Tourism Office.'
'Grandmaster Eduardas Rozentalis (2616) from Lithuania won the Masters section after concluding the race with 8 points from 9 games. GM Mark Hebden (England 2518) is second with 7,5 points, while the top-seeded GM Michal Krasenkow (Poland 2643) finished third with 7 points.
The top local player is Krzystopf Belzo (JCI 2015) who scored 4,5 points and qualified for the 2013 British Championship. Daniel Billot from France won the Holiday section which was reserved for the players rated under 1900 FIDE (U160 ECF).
The Jersey International attracted 55 participants from 14 countries. The tournament was sponsored by Appleby and Jersey Tourism Office.'
Rank | Name | Score | Fed. | Rating |
---|---|---|---|---|
1 | GM Rozentalis, Eduardas | 8 | LTU | 2616 |
2 | GM Hebden,Mark | 7.5 | ENG | 2518 |
3 | GM Michal Krasenkow | 7 | POL | 2643 |
4 | GM Rausis, Igor | 6.5 | CZE | 2518 |
5 | IM Trent,Lawrence | 5.5 | ENG | 2427 |
6 | FM House,Glenn | 5 | ENG | 2216 |
7 | Stone,Andrew | 5 | ENG | 2196 |
8 | Hickman, John E | 5 | ENG | 1934 |
9 | FM Lyell,Mark | 4.5 | ENG | 2227 |
10 | Simons,Martin J | 4.5 | ENG | 2159 |
11 | Jenks,Christopher | 4.5 | ENG | 2135 |
12 | CM Schmitz, Andreas Arnold | 4.5 | GER | 2051 |
13 | Clark, Ian C | 4.5 | ENG | 2046 |
14 | Belzo, Krzysztof | 4.5 | JCI | 2015 |
15 | CM Brookfield, Toby | 4.5 | GCI | 1859 |
16 | Orishko,Yaroslav | 4 | UKR | 2145 |
17 | Quinn,John | 4 | ENG | 2122 |
18 | CM Mazurkiewicz, Marcin | 4 | JCI | 2097 * |
19 | Hadi,Justin | 4 | ENG | 2068 |
20 | WFM Schmitz, Manuela | 4 | GER | 2042 |
21 | Pleasants, Allan J | 4 | WLS | 2039 |
22 | Taylor, Robert Graham | 4 | WLS | 1964 |
23 | Jouault, Louis | 4 | JCI | 1929 |
24 | Plug, Arjan | 4 | NED | 1909 |
25 | Owens,Megan | 4 | WLS | 1846 |
26 | Fulton,Anthony | 3.5 | JCI | 2071 |
27 | Forbes,Garry | 3.5 | JCI | 1913 |
28 | Frijling, Jeroen | 3.5 | NED | 1858 |
29 | Henbest, Kevin B | 3.5 | ENG | 1729 |
30 | Kahn, Tito | 1.5 | JCI | 2035 |
31 | Katukina,Zena | 1 | JCI | 1400 * |
3rd HD Bank Cup 2013 Chess-results
Hungarians
GM Berkes,F 6.5/9
GM Papp,Ga 5/9
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Le Quang Liem | VIE | 2709 | 7.5 |
2 | GM | Lu Shanglei | CHN | 2552 | 7 |
3 | GM | Zhou Jianchao | CHN | 2595 | 6.5 |
4 | GM | Paragua Mark | PHI | 2539 | 6.5 |
5 | GM | Berkes Ferenc | HUN | 2702 | 6.5 |
6 | GM | Li Shilong | CHN | 2559 | 6.5 |
7 | GM | Yu Ruiyuan | CHN | 2556 | 6.5 |
8 | IM | Zeng Chongsheng | CHN | 2490 | 6.5 |
9 | GM | Zhou Weiqi | CHN | 2590 | 6.5 |
10 | GM | Gomez John Paul | PHI | 2510 | 6.5 |
11 | GM | Barbosa Oliver | PHI | 2556 | 6 |
12 | GM | Nguyen Ngoc Truong Son | VIE | 2647 | 6 |
13 | IM | Nguyen Huynh Minh Huy | VIE | 2460 | 6 |
14 | IM | Lou Yiping | CHN | 2475 | 6 |
15 | IM | Dimakiling Oliver | PHI | 2383 | 6 |
16 | GM | Papp Gabor | HUN | 2582 | 5.5 |
17 | FM | Le Tuan Minh | VIE | 2218 | 5.5 |
18 | IM | Wei Yi | CHN | 2526 | 5.5 |
19 | WGM | Sukandar Irine Kharisma | INA | 2367 | 5.5 |
20 | IM | Wang Chen | CHN | 2483 | 5.5 |
21 | WGM | Wang Jue | CHN | 2390 | 5.5 |
22 | GM | Yu Yangyi | CHN | 2696 | 5.5 |
23 | GM | Dao Thien Hai | VIE | 2521 | 5.5 |
24 | FM | Pham Chuong | VIE | 2327 | 5.5 |
25 | GM | Laylo Darwin | PHI | 2496 | 5.5 |
26 | Lu Yijie | CHN | 2400 | 5.5 | |
27 | CM | Huynh Lam Binh Nguyen | VIE | 2021 | 5.5 |
28 | GM | Antonio Rogelio Jr | PHI | 2544 | 5.5 |
29 | IM | Yang Kaiqi | CHN | 2373 | 5.5 |
TCH-AUT 2012-13
Acs,P 4/4
Horvath,Cs 2.5/4
Erdos,V 2/4
Rapport,R 2/4
Ribli,Z 1.5/2
Farago,I 1.5/3
Prohasszka,P 1.5/3
Hera,I 1/4
Juhasz,Kr 0.5/2
Horvath,Jo 0.5/2
Frau Bundesliga 2012-13
Goczo,M 4/5
Lakos,N 3/6
Schneider,Ve 2.5/5
Toth,L 2/3
Madl,I 2/3
Gara,T 1.5/2
Rudolf,A 1/1
No comments:
Post a Comment