Piroska, Istvan; Gasparics, Akos; Juhasz, Mark and Fodre, Sandor tied for first with 5/6. I finished with 3.5/6 but managed to lose a couple of interesting games.
There was a summer heat wave for the weekend of 40C chess. Many players with big ratings suffered and big performances recorded. Notable were the 2100+ performances of Fodor,B and Bartusek,A.
I had a great time trying to combine chess with learning some basic Hungarian chess phrases. However, the past month's work of tactical training and general preparation made no impact on my results or level of play.
Round 1
Yip(left)-Czumpbel,P(right)
Arbiter Horváth,Csaba hard at work
General action
Hard thinking going on
Round 4
Laszlo, Imre(left)-Yip(right)
No. | PNo. | Name | Score | FIDE | TPR | W-We |
---|---|---|---|---|---|---|
1 | 7 | Piroska, Istvan | 5 | 2089 | 2218 | 1.01 |
16 | Gasparics, Akos | 5 | 1990 | 2217 | 1.76 | |
3 | Juhasz, Mark | 5 | 2154 | 2241 | 0.67 | |
4 | Fodre, Sandor | 5 | 2153 | 2239 | 0.65 | |
5 | 11 | Medve, Mark | 4.5 | 2062 | 2125 | 0.62 |
24 | Fodor, Balazs | 4.5 | 1842 | 2172 | 2.58 | |
23 | Bartuszek, Andras | 4.5 | 1844 | 2140 | 1.57 | |
8 | 12 | Molnar, Laszlo | 4 | 2036 | 2064 | 0.36 |
1 | Laszlo, Imre | 4 | 2177 | 1986 | -1.15 | |
2 | Repasi, Zoltan Sr. | 4 | 2174 | 2045 | -0.76 | |
20 | Schweighoffer, Martin | 4 | 1870 | 2066 | 1.61 | |
18 | Bohus, Adam | 4 | 1917 | 1998 | 0.77 | |
9 | Markos, Adam | 4 | 2077 | 1953 | -0.77 | |
19 | Sulcz, Istvan | 4 | 1912 | 1867 | -0.19 | |
14 | Mitlasovszki, Imre | 4 | 2019 | 1982 | -0.06 | |
10 | Mester, Attila | 4 | 2073 | 1888 | -0.99 | |
27 | Bege, Levente | 4 | 1826 | 2083 | 2 | |
8 | Toth, Daniel | 4 | 2088 | 1918 | -0.97 | |
35 | Kiss, Balazs | 4 | 1779 | 1872 | 0.6 | |
20 | 5 | Nadasi, Balazs | 3.5 | 2145 | 1900 | -1.59 |
17 | Daroczy, Sandor | 3.5 | 1955 | 1826 | -0.77 | |
29 | Szlenka, Attila | 3.5 | 1815 | 1992 | 1.46 | |
36 | Bege, Vencel | 3.5 | 1737 | 1893 | 1.21 | |
13 | Yip, Michael | 3.5 | 2023 | 1848 | -1.03 | |
28 | Zahonyi Abel, Mark | 3.5 | 1823 | 1898 | 0.62 | |
31 | Kokeny, Norbert Adrian | 3.5 | 1811 | 1829 | 0.22 | |
25 | Molnar, Viktor | 3.5 | 1836 | 1702 | -0.81 | |
28 | 44 | Jakab, Bela | 3 | 1637 | 1852 | 1.15 |
33 | Firnigel, Janos | 3 | 1797 | 1784 | -0.03 | |
30 | Balla, Attila | 3 | 1813 | 1805 | -0.13 | |
6 | Gubics, Peter | 3 | 2113 | 1812 | -2.07 | |
42 | Bege, Mate | 3 | 1639 | 1834 | 1.33 | |
26 | Schatzer, Andras | 3 | 1827 | 1663 | -1.07 | |
66 | Oszvald, Peter | 3 | 0 | 1726 | 1726 | |
32 | Polyanszky-Tamasi, Zoltan | 3 | 1800 | 1660 | -0.78 | |
34 | Szurkos, Andras | 3 | 1786 | 1659 | -0.8 | |
39 | Fabian, Laszlo | 3 | 1656 | 1785 | 0.81 | |
43 | Berki, Zsofi Anna | 3 | 1639 | 1692 | 0.43 | |
41 | Kerekes, Lajos | 3 | 1640 | 1639 | -0.03 | |
40 | 15 | Gombocz, Ferenc | 2.5 | 1996 | 1762 | -1.76 |
37 | Lengyel, Andrea | 2.5 | 1714 | 1827 | 0.71 | |
50 | Marton, Denes | 2.5 | 1565 | 1628 | 0.16 | |
22 | Szentgyorgyi, Sandor | 2.5 | 1856 | 1638 | -1.59 | |
40 | Pinter, Tamas | 2.5 | 1655 | 1715 | 0.24 | |
59 | Breznyan, Annamaria | 2.5 | 1302 | 1546 | 1.42 | |
21 | Kukel, Imre | 2.5 | 1861 | 1603 | -1.85 | |
53 | Marton, Benedek | 2.5 | 1464 | 1657 | 1.13 | |
49 | Kovacs, Gabor Etele | 2.5 | 1571 | 1735 | 0.93 | |
49 | 46 | Katona, Gergo | 2 | 1632 | 1618 | -0.13 |
52 | Viczencz, Peter | 2 | 1499 | 1482 | -0.29 | |
45 | Szucs, Zoltan | 2 | 1633 | 1613 | -0.27 | |
65 | Orosz, Tamas | 2 | 0 | 1517 | 1517 | |
54 | Dibusz, Domonkos | 2 | 1451 | 1427 | -0.26 | |
56 | Papp, Andras | 2 | 1440 | 1563 | 0.74 | |
57 | Kidd, Balint | 2 | 1381 | 1470 | 0.49 | |
51 | Ambrus, Bence | 2 | 1561 | 1341 | -1.5 | |
55 | Lakatos, Tamas | 2 | 1448 | 1394 | -0.45 | |
58 | 47 | Czumbel, Peter | 1.5 | 1583 | 1631 | 0.03 |
58 | Palocz, Katalin | 1.5 | 1359 | 1274 | -0.35 | |
61 | Marton, Kristof | 1.5 | 1248 | 1344 | 0.45 | |
63 | Geresdi-Horvath, Agoston | 1.5 | 0 | 1322 | 1322 | |
62 | 38 | Diller, Denis | 1 | 1671 | 1395 | -2.19 |
64 | Gombocz, Judit | 1 | 0 | 909 | 909 | |
48 | Diller, Kevin | 1 | 1573 | 1239 | -1.62 | |
62 | Gombocz, Ferenc Jr. | 1 | 1209 | 788 | -0.72 | |
60 | Breznyan, Dorina | 1 | 1261 | 802 | -0.75 |
Here's my game from Rd5.
Yip,M (2026) - Schweighoffer,M (1870)
Grunfeld Russian System 6..Nbd7[D96]
Art Pub (5), 11.08.2013
Position 1
The R-R ending favors white but requires a precise handling. What do you recommend for white?
The R-R ending favors white but requires a precise handling. What do you recommend for white?
White to Play
36...Kxe5
No comments:
Post a Comment