Zoldy was again the big man winning another upset game. Papagorasz won nicely with a ...Nxf2! combination catching white's king in the center and then winning the queen. Palla did well to get a draw with a solid Queen's Indian. I thought Csabai had a good position in the early middlegame with a modest Reti but when I returned the game was over with Erdos winning.
My opponent made a quick draw offer on move 11 which I could not really refuse as black so I accepted and enjoyed a light day.
Thanks to Heyl,Thomas(GER) for the pictures. Heyl also did well to draw with WFM Toth.
Zoldy,R(front left)-Ritter,G(front right in red)
Photo-Heyl,Thomas
I received a quick draw offer on move 11
Koncz(left)-Yip(right)
Photo-Heyl,Thomas
Zoldy,R(front left)-Ritter,G(front right in red)
Photo-Heyl,Thomas
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | IM Farago, S | 1 | 2270 | FM Mihok, L | 1 | 2102 | 1-0 |
2 | Bakk, Zoltan | 1 | 2070 | Szepes, Tamas | 1 | 2248 | 0-1 |
3 | Zentai, Peter | 1 | 2234 | Palla, Akos B | 1 | 2054 | ½-½ |
4 | Csabai, Viktor | 1 | 2034 | Erdos, Boglarka | 1 | 2189 | 0-1 |
5 | Koncz, Imre | 1 | 2181 | Yip, Michael | 1 | 2020 | ½-½ |
6 | Alvin, Leo | 1 | 2005 | Papagorasz, T | 1 | 2163 | 0-1 |
7 | Juhasz, Mark | 1 | 2154 | Bihari, Mihaly | 1 | 2004 | 1-0 |
8 | Heyl, Thomas | 1 | 1997 | WFM Toth, S | 1 | 2138 | ½-½ |
9 | Gubics, Peter | 1 | 2113 | Adrien, Vincent | 1 | 1994 | 1-0 |
10 | Zoldy, Robert | 1 | 1962 | Ritter, Gabor Dr. | 1 | 2108 | 1-0 |
11 | Kovacsy, Ba | 0.5 | 1508 | Kormos, Adam | 0.5 | 2198 | 0-1 |
12 | FM Juhasz, B | 0.5 | 2194 | Peczeli, Zoltan | 0.5 | 2036 | 1-0 |
13 | Czipp, Janos | 0.5 | 1417 | Mester, Attila | 0.5 | 2073 | 0-1 |
14 | Schatzer, A | 0.5 | 1827 | Abraham, Lajos | 0.5 | 1821 | 0-1 |
15 | Kancz, Csaba | 0 | 1648 | IM Szalanczy, E | 0 | 2285 | 0-1 |
16 | Bodrogi, Laszlo | 0 | 2015 | Ronyai, Imre | 0 | 1591 | 1-0 |
17 | Gyimesi, Peter | 0 | 1646 | Furedi, Erik | 0 | 1927 | ½-½ |
18 | Lakat, Gyula | 0 | 1863 | Gyulai, David | 0 | 1435 | 1-0 |
19 | Rajcsanyi, P | 0 | 1850 | Danffy, Abel | 0 | 1380 | 1-0 |
20 | Breznyan, A | 0 | 1302 | Bartuszek, A | 0 | 1844 | 0-1 |
21 | Balla, Attila | 0 | 1813 | Karacsonyi, K | 0 | 1288 | 1-0 |
22 | Breznyan, D | 0 | 1261 | Szurkos, Andras | 0 | 1786 | 0-1 |
23 | Foldi, Martin | 0 | 1783 | Birovecz, Jordan | 0 | 0 | 1-0 |
24 | Kertesz, Aron | 0 | 0 | Mihaly, Zoltan | 0 | 1774 | 0-1 |
25 | Czimer, Jozsef | 0 | 1704 | Pakh, Alex | 0 | 0 | 0-1 |
Standings
Seven players have 2/2.
Seven players have 2/2.
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | Szepes, Tamas | 2 | 2248 | 2719 |
2 | Erdos, Boglarka | 2 | 2189 | 2672 |
3 | Papagorasz, Takisz | 2 | 2163 | 2644 |
4 | Juhasz, Mark | 2 | 2154 | 2639 |
5 | Zoldy, Robert | 2 | 1962 | 2932 |
6 | IM Farago, Sandor | 2 | 2270 | 2750 |
7 | Gubics, Peter | 2 | 2113 | 2614 |
8 | Zentai, Peter | 1.5 | 2234 | 2162 |
9 | Koncz, Imre | 1.5 | 2181 | 2119 |
10 | Palla, Akos Botond | 1.5 | 2054 | 2234 |
11 | FM Juhasz, Bela | 1.5 | 2194 | 2133 |
12 | Abraham, Lajos | 1.5 | 1821 | 2192 |
13 | WFM Toth, Sarolta | 1.5 | 2138 | 2086 |
14 | Yip, Michael | 1.5 | 2020 | 2119 |
15 | Heyl, Thomas | 1.5 | 1997 | 2138 |
16 | Kormos, Adam | 1.5 | 2198 | 2041 |
17 | Mester, Attila | 1.5 | 2073 | 1916 |
18 | Ritter, Gabor Dr. | 1 | 2108 | 1860 |
19 | Adrien, Vincent | 1 | 1994 | 1378 |
20 | Kertesz, Aron Borsa | 1 | 0 | 1149 |
21 | Mihaly, Zoltan | 1 | 1774 | 1389 |
22 | FM Mihok, Laszlo | 1 | 2102 | 2011 |
23 | Bakk, Zoltan | 1 | 2070 | 1984 |
24 | Csabai, Viktor | 1 | 2034 | 1937 |
25 | Alvin, Leo | 1 | 2005 | 1909 |
26 | Bihari, Mihaly | 1 | 2004 | 1904 |
27 | IM Meszaros, Andras | 1 | 2261 | 0 |
28 | IM Szalanczy, Emil | 1 | 2285 | 1949 |
29 | Rajcsanyi, Peter | 1 | 1850 | 1850 |
30 | Balla, Attila | 1 | 1813 | 1813 |
31 | Foldi, Martin | 1 | 1783 | 1398 |
32 | Bodrogi, Laszlo | 1 | 2015 | 2400 |
33 | Lakat, Gyula | 1 | 1863 | 2248 |
34 | Bartuszek, Andras | 1 | 1844 | 1844 |
35 | Szurkos, Andras | 1 | 1786 | 1786 |
36 | Pakh, Alex | 1 | 0 | 1879 |
37 | Schatzer, Andras | 0.5 | 1827 | 1806 |
38 | Kovacsy, Barnabas | 0.5 | 1508 | 1665 |
39 | Furedi, Erik | 0.5 | 1927 | 1765 |
40 | Peczeli, Zoltan | 0.5 | 2036 | 1747 |
41 | Czipp, Janos | 0.5 | 1417 | 1574 |
42 | Gyimesi, Peter | 0.5 | 1646 | 1769 |
43 | Kancz, Csaba | 0 | 1648 | 1263 |
44 | Czimer, Jozsef | 0 | 1704 | 1319 |
45 | Ronyai, Imre | 0 | 1591 | 1206 |
46 | Gyulai, David | 0 | 1435 | 1050 |
47 | Breznyan, Annamaria | 0 | 1302 | 917 |
48 | Birovecz, Ben Jordan | 0 | 0 | 1155 |
49 | Danffy, Abel | 0 | 1380 | 995 |
50 | Karacsonyi, Kata | 0 | 1288 | 903 |
51 | Breznyan, Dorina | 0 | 1261 | 876 |
GM Standings and Results
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Hera Imre Jr. | 2567 | HUN | * | ½ | 1 | 1.5 | |||||||
2 | IM | Hagen Andreas | 2415 | DEN | * | ½ | 1 | 1.5 | |||||||
3 | IM | Mihok Oliver | 2451 | HUN | * | ½ | 1 | 1.5 | |||||||
4 | GM | Gonda Laszlo | 2538 | HUN | ½ | * | ½ | 1 | |||||||
IM | Galyas Miklos | 2409 | HUN | 0 | * | 1 | 1 | ||||||||
GM | Medvegy Zoltan | 2560 | HUN | ½ | * | ½ | 1 | ||||||||
7 | IM | Ludwig Daniel | 2479 | USA | 0 | * | 1 | 1 | |||||||
8 | IM | Arngrimsson Dagur | 2385 | ISL | 0 | ½ | * | 0.5 | |||||||
9 | FM | Jovanovic Dusan D | 2402 | SRB | ½ | 0 | * | 0.5 | |||||||
FM | Vertetics Attila | 2404 | HUN | 0 | ½ | * | 0.5 |
Rd2 Results
Bo. | Rtg | Name | Result | Name | Rtg | ||
---|---|---|---|---|---|---|---|
1 | 2415 | IM | Hagen Andreas | ½ - ½ | GM | Medvegy Zoltan | 2560 |
2 | 2479 | IM | Ludwig Daniel | 1-0 | FM | Jovanovic Dusan D | 2402 |
3 | 2567 | GM | Hera Imre Jr. | 1-0 | IM | Galyas Miklos | 2409 |
4 | 2404 | FM | Vertetics Attila | ½ - ½ | GM | Gonda Laszlo | 2538 |
5 | 2385 | IM | Arngrimsson D | ½ - ½ | IM | Mihok Oliver | 2451 |
IM Standings and Results
IM To and FM Torma lead with 2/2.
IM To and FM Torma lead with 2/2.
Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torma Robert | 2385 | HUN | * | 1 | 1 | 2 | |||||||
To Nhat Minh | 2296 | HUN | * | 1 | 1 | 2 | |||||||
Orso Miklos | 2327 | HUN | * | 1 | ½ | 1.5 | |||||||
Lyell Mark | 2219 | ENG | 0 | * | 1 | 1 | |||||||
Ianov Viktor | 2314 | UKR | 0 | * | 1 | 1 | |||||||
Gal Tamas | 2240 | HUN | 0 | * | 1 | 1 | |||||||
Koczo Kristof | 2282 | HUN | 0 | * | 1 | 1 | |||||||
Balint Vilmos | 2216 | HUN | ½ | 0 | * | 0.5 | |||||||
Grigoryan Meri | 2052 | ENG | 0 | 0 | * | 0 | |||||||
Brustkern Juergen | 2227 | GER | 0 | 0 | * | 0 |
Rd 2 Results
FM Lyell won a nice game with opposite color bishops. Gal traded down to a R-R ending with two extra pawns for the victory.
FM Lyell won a nice game with opposite color bishops. Gal traded down to a R-R ending with two extra pawns for the victory.
Bo. | Rtg | Name | Result | Name | Rtg | ||
---|---|---|---|---|---|---|---|
1 | 2282 | Koczo Kristof | 0 - 1 | FM | Lyell Mark | 2219 | |
2 | 2227 | FM | Brustkern Juergen | 0 - 1 | IM | To Nhat Minh | 2296 |
3 | 2314 | IM | Ianov Viktor | 0 - 1 | FM | Torma Robert | 2385 |
4 | 2327 | IM | Orso Miklos | ½ - ½ | Balint Vilmos | 2216 | |
5 | 2052 | WFM | Grigoryan Meri | 0 - 1 | Gal Tamas | 2240 |
No comments:
Post a Comment