GM Hera Imre Jr. and IM Mihok, Oliver shared first with 6/9. IM Galyas finished in clear second with 5.5/9.
IM Galyas(standing on left) observing the action
Photo-Thomas Heyl
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Hera Imre Jr. | 2567 | HUN | * | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 6 |
2 | IM | Mihok Oliver | 2451 | HUN | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | ½ | + | 6 |
3 | IM | Galyas Miklos | 2409 | HUN | 0 | ½ | * | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 5.5 |
4 | FM | Jovanovic D | 2402 | SRB | 1 | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 0 | 5 |
5 | GM | Medvegy Zoltan | 2560 | HUN | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 0 | 1 | 4.5 |
IM | Hagen A | 2415 | DEN | 0 | 1 | 0 | ½ | ½ | * | ½ | 0 | 1 | 1 | 4.5 | |
7 | GM | Gonda Laszlo | 2538 | HUN | ½ | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | + | 4.5 |
8 | FM | Vertetics Attila | 2404 | HUN | 0 | 0 | ½ | ½ | 0 | 1 | ½ | * | ½ | ½ | 3.5 |
9 | IM | Arngrimsson D | 2385 | ISL | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | * | + | 3.5 |
10 | IM | Ludwig Daniel | 2479 | USA | ½ | - | 0 | 1 | 0 | 0 | - | ½ | - | * | 2 |
Here is the first round clash between IM Galyas and GM-elect Ludwig.
Galyas,Miklos (2409) - Ludwig,Daniel (2479)
King’s Indian 8.Be3 Ng4[E94]
Sarkany-Aranytiz GM
Budapest, Hungary (1), 17.08.2013
Position 1
Black has given a piece for two pawns to break open the kingside. What do you recommend for black now?
Black to Play
Position 1
Black has given a piece for two pawns to break open the kingside. What do you recommend for black now?
Black to Play
23.Qb2
No comments:
Post a Comment