This is the big news of the week. GM Hoang,Thanh Trang 9/11 took clear first and is the new champion.
New Champion-GM Hoang Thanh Trang(HUN)
New Champion-GM Hoang Thanh Trang(HUN)
The final press conference.
Final Standings
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Hoang Thanh Trang | HUN | 2467 | 9 |
2 | IM | Melia Salome | GEO | 2428 | 8 |
3 | IM | Mkrtchian Lilit | ARM | 2454 | 8 |
4 | GM | Cmilyte Viktorija | LTU | 2497 | 8 |
5 | GM | Kosteniuk Alexandra | RUS | 2489 | 8 |
6 | IM | Khotenashvili Bela | GEO | 2512 | 8 |
7 | GM | Socko Monika | POL | 2435 | 8 |
8 | WGM | Kashlinskaya Alina | RUS | 2334 | 7.5 |
9 | WGM | Arabidze Meri | GEO | 2320 | 7.5 |
10 | WGM | Pogonina Natalija | RUS | 2478 | 7.5 |
11 | WGM | Kovanova Baira | RUS | 2371 | 7.5 |
12 | GM | Muzychuk Anna | SLO | 2594 | 7.5 |
13 | WGM | Girya Olga | RUS | 2437 | 7.5 |
14 | GM | Stefanova Antoaneta | BUL | 2497 | 7.5 |
15 | WGM | Ozturk Kubra | TUR | 2293 | 7.5 |
16 | GM | Cramling Pia | SWE | 2523 | 7.5 |
17 | IM | Javakhishvili Lela | GEO | 2465 | 7.5 |
18 | IM | Atalik Ekaterina | TUR | 2430 | 7.5 |
19 | IM | Milliet Sophie | FRA | 2396 | 7.5 |
20 | GM | Arakhamia-Grant Ketevan | SCO | 2385 | 7.5 |
GM Hoang
Performance by Round
Rd. | SNo | Name | RtgI | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|
1 | 98 | WIM | Olsarova Tereza | 2203 | CZE | 6 | w 1 |
2 | 61 | WGM | Arabidze Meri | 2320 | GEO | 7.5 | s ½ |
3 | 55 | WGM | Kochetkova Julia | 2328 | SVK | 6.5 | w 1 |
4 | 42 | WGM | Kovanova Baira | 2371 | RUS | 7.5 | s ½ |
5 | 44 | IM | Savina Anastasia | 2368 | RUS | 6.5 | w 1 |
6 | 3 | GM | Lagno Kateryna | 2542 | UKR | 7 | s 1 |
7 | 46 | WGM | Daulyte Deimante | 2363 | LTU | 7 | w 1 |
8 | 7 | GM | Gunina Valentina | 2507 | RUS | 7 | s 1 |
9 | 24 | IM | Melia Salome | 2428 | GEO | 8 | w ½ |
10 | 10 | GM | Kosteniuk Alexandra | 2489 | RUS | 8 | s 1 |
11 | 8 | GM | Cmilyte Viktorija | 2497 | LTU | 8 | w ½ |
Here is GM Hoang's rd8 victory, featuring some subtle RB-RN endgame play.
Gunina,V (2507) - Hoang Thanh Trang (2467)
Reti-KIA[A07]
14th ch-EUR Ind w
Belgrade SRB (8.1), 31.07.2013
Position 1
Black has an active R+B tandem. What do you recommend for black?
Black to Play
26.Nf3
Position 2
Black has a mobile kingside majority and an active rook/bishop. What do you recommend for black/
Black to Play
Position 1
Black has an active R+B tandem. What do you recommend for black?
Black to Play
26.Nf3
Position 2
Black has a mobile kingside majority and an active rook/bishop. What do you recommend for black/
Black to Play
38.Re2
No comments:
Post a Comment