Zoldy is also the organizer of the Frech Karolyi Open and RR events held in June.
Frech Károly (1922-2013)
A képen látható sakktársak balról-jobbra:
Metzger István, Máth Benedek, Dánffy Ákos, Tornai Imre, Dánffy Ábel, Bakacs János, Bolyki István, Szakács Dániel, Zöldy Róbert, Puszta Márton,
Juhász Márk, Puszta Zsófia, Bödő Lajos, Bödő Lajos Géza
Zoldy in in the center right behind the bench(4th from left) with the big smile.
From the Frech Karolyi RR in June 2013
Yip,M(left)-Kormos,Adam(right)
Photo-Zoldy,Robert(organizer of Frech Karolyi Open and RR)
Here's my game with IM Szalancy,E.
Yip,M (2026) - Szalanczy,E (2285)
Benoni 7.Nge2[A65]
Budapest Open(3), 19.08.2013
I tried a new anti-Benoni system with the d5-e4-f3 central pawn chain which gave a good position after some risky play by black.
Position 1
I played 19.Nfe4 taking the center and aiming at the hole on g5 but 19.Ra4! was better and the h-pawn falls.
18..Bxf5
Results
Zoldy continued his incredible upset streak with another win over Kormos,Adam. IM Meszaros used a London System and a queenside attack to win against the veteran Lakat. Heyl's Sicilian Kan was broken with an exchange sacrifice.
Table | White | Rating | Black | Rating | Result |
---|---|---|---|---|---|
1 | Papagorasz, Takisz | 2163 | IM Farago, Sandor | 2270 | ½-½ |
2 | Szepes, Tamas | 2248 | Juhasz, Mark | 2154 | ½-½ |
3 | Erdos, Boglarka | 2189 | Gubics, Peter | 2113 | 1-0 |
4 | Kormos, Adam | 2198 | Zoldy, Robert | 1962 | 0-1 |
5 | WFM Toth, Sarolta | 2138 | Zentai, Peter | 2234 | ½-½ |
6 | Palla, Akos Botond | 2054 | FM Juhasz, Bela | 2194 | 0-1 |
7 | Abraham, Lajos | 1821 | Koncz, Imre | 2181 | 0-1 |
8 | Mester, Attila | 2073 | Heyl, Thomas | 1997 | 1-0 |
9 | Yip, Michael | 2020 | IM Szalanczy, Emil | 2285 | 0-1 |
10 | IM Meszaros, Andras | 2261 | Lakat, Gyula | 1863 | 1-0 |
11 | Ritter, Gabor Dr. | 2108 | Rajcsanyi, Peter | 1850 | 1-0 |
12 | FM Mihok, Laszlo | 2102 | Balla, Attila | 1813 | 1-0 |
13 | Adrien, Vincent | 1994 | Bakk, Zoltan | 2070 | 0-1 |
14 | Bartuszek, Andras | 1844 | Csabai, Viktor | 2034 | 0-1 |
15 | Szurkos, Andras | 1786 | Bodrogi, Laszlo | 2015 | 0-1 |
16 | Mihaly, Zoltan | 1774 | Alvin, Leo | 2005 | 0-1 |
17 | Bihari, Mihaly | 2004 | Foldi, Martin | 1783 | - + |
18 | Pakh, Alex | 0 | Schatzer, Andras | 1827 | ½-½ |
19 | Peczeli, Zoltan | 2036 | Gyimesi, Peter | 1646 | 1-0 |
20 | Furedi, Erik | 1927 | Kovacsy, Barnabas | 1508 | ½-½ |
21 | Ronyai, Imre | 1591 | Czipp, Janos | 1417 | ½-½ |
22 | Karacsonyi, Kata | 1288 | Czimer, Jozsef | 1704 | 0-1 |
23 | Birovecz, Ben Jordan | 0 | Kancz, Csaba | 1648 | 0-1 |
24 | Gyulai, David | 1435 | Breznyan, Annamaria | 1302 | 1-0 |
25 | Danffy, Abel | 1380 | Breznyan, Dorina | 1261 | 0-1 |
Standings
Zoldy, and Erdos share first with the only perfect scores. A large group follows with 2.5/3.
Zoldy, and Erdos share first with the only perfect scores. A large group follows with 2.5/3.
Rank | Name | Score | Fed. | Rating | TPR |
---|---|---|---|---|---|
1 | Zoldy, Robert | 3 | HUN | 1962 | 2932 |
2 | Erdos, Boglarka | 3 | HUN | 2189 | 2722 |
3 | Papagorasz, Takisz | 2.5 | HUN | 2163 | 2292 |
4 | IM Farago, Sandor | 2.5 | HUN | 2270 | 2337 |
5 | Szepes, Tamas | 2.5 | HUN | 2248 | 2298 |
6 | Juhasz, Mark | 2.5 | HUN | 2154 | 2282 |
7 | FM Juhasz, Bela | 2.5 | HUN | 2194 | 2243 |
8 | Koncz, Imre | 2.5 | HUN | 2181 | 2149 |
9 | Mester, Attila | 2.5 | HUN | 2073 | 2054 |
10 | IM Meszaros, Andras | 2 | HUN | 2261 | 2598 |
11 | IM Szalanczy, Emil | 2 | HUN | 2285 | 2081 |
12 | Gubics, Peter | 2 | HUN | 2113 | 2090 |
13 | Zentai, Peter | 2 | HUN | 2234 | 2137 |
14 | WFM Toth, Sarolta | 2 | HUN | 2138 | 2115 |
15 | Bakk, Zoltan | 2 | HUN | 2070 | 2096 |
16 | Ritter, Gabor Dr. | 2 | HUN | 2108 | 1965 |
17 | Foldi, Martin | 2 | HUN | 1783 | 1428 |
18 | FM Mihok, Laszlo | 2 | HUN | 2102 | 2053 |
19 | Csabai, Viktor | 2 | HUN | 2034 | 2014 |
20 | Bodrogi, Laszlo | 2 | HUN | 2015 | 2436 |
21 | Alvin, Leo | 2 | FRA | 2005 | 1972 |
22 | Palla, Akos Botond | 1.5 | HUN | 2054 | 2021 |
23 | Abraham, Lajos | 1.5 | HUN | 1821 | 2067 |
24 | Heyl, Thomas | 1.5 | GER | 1997 | 1913 |
25 | Kormos, Adam | 1.5 | HUN | 2198 | 1862 |
26 | Yip, Michael | 1.5 | CAN | 2020 | 2029 |
27 | Peczeli, Zoltan | 1.5 | HUN | 2036 | 1825 |
28 | Pakh, Alex | 1.5 | USA | 0 | 1862 |
29 | Bihari, Mihaly | 1 | HUN | 2004 | 1879 |
30 | Szurkos, Andras | 1 | HUN | 1786 | 1736 |
31 | Lakat, Gyula | 1 | HUN | 1863 | 1862 |
32 | Mihaly, Zoltan | 1 | HUN | 1774 | 1345 |
33 | Balla, Attila | 1 | HUN | 1813 | 1776 |
34 | Kovacsy, Barnabas | 1 | HUN | 1508 | 1783 |
35 | Adrien, Vincent | 1 | FRA | 1994 | 1357 |
36 | Rajcsanyi, Peter | 1 | HUN | 1850 | 1810 |
37 | Schatzer, Andras | 1 | HUN | 1827 | 1817 |
38 | Czipp, Janos | 1 | HUN | 1417 | 1617 |
39 | Kancz, Csaba | 1 | HUN | 1648 | 1313 |
40 | Bartuszek, Andras | 1 | HUN | 1844 | 1779 |
41 | Furedi, Erik | 1 | HUN | 1927 | 1689 |
42 | Birovecz, Ben Jordan | 1 | HUN | 0 | 1074 |
43 | Czimer, Jozsef | 1 | HUN | 1704 | 1704 |
44 | Gyulai, David | 1 | HUN | 1435 | 1532 |
45 | Kertesz, Aron Borsa | 1 | HUN | 0 | 1149 |
46 | Breznyan, Dorina | 1 | HUN | 1261 | 1442 |
47 | Ronyai, Imre | 0.5 | HUN | 1591 | 1527 |
48 | Gyimesi, Peter | 0.5 | HUN | 1646 | 1730 |
49 | Danffy, Abel | 0 | HUN | 1380 | 872 |
50 | Karacsonyi, Kata | 0 | HUN | 1288 | 953 |
51 | Breznyan, Annamaria | 0 | HUN | 1302 | 878 |
GM
IM Hagen is in the sole lead with 2.5/3.
IM Hagen is in the sole lead with 2.5/3.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Hagen Andreas | 2415 | DEN | * | ½ | 1 | 1 | 2.5 | ||||||
2 | GM | Medvegy Zoltan | 2560 | HUN | ½ | * | ½ | 1 | 2 | ||||||
3 | GM | Gonda Laszlo | 2538 | HUN | * | ½ | ½ | 1 | 2 | ||||||
4 | FM | Jovanovic Dusan | 2402 | SRB | ½ | * | 1 | 0 | 1.5 | ||||||
GM | Hera Imre Jr. | 2567 | HUN | ½ | 0 | * | 1 | 1.5 | |||||||
IM | Galyas Miklos | 2409 | HUN | 0 | * | ½ | 1 | 1.5 | |||||||
7 | IM | Mihok Oliver | 2451 | HUN | 0 | * | 1 | ½ | 1.5 | ||||||
8 | FM | Vertetics Attila | 2404 | HUN | ½ | ½ | 0 | * | 1 | ||||||
9 | IM | Ludwig Daniel | 2479 | USA | 0 | 1 | 0 | * | 1 | ||||||
IM | Arngrimsson D | 2385 | ISL | 0 | 0 | ½ | * | 0.5 |
IM
IM To has the only perfect score and has the sole lead with 3/3.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | To Nhat Minh | 2296 | HUN | * | 1 | 1 | 1 | 3 | ||||||
2 | FM | Torma Robert | 2385 | HUN | * | ½ | 1 | 1 | 2.5 | ||||||
3 | IM | Orso Miklos | 2327 | HUN | ½ | * | ½ | 1 | 2 | ||||||
4 | FM | Lyell Mark | 2219 | ENG | 0 | * | 1 | 1 | 2 | ||||||
5 | Balint Vilmos | 2216 | HUN | ½ | * | 0 | 1 | 1.5 | |||||||
6 | Gal Tamas | 2240 | HUN | 0 | * | ½ | 1 | 1.5 | |||||||
Koczo Kristof | 2282 | HUN | 0 | ½ | * | 1 | 1.5 | ||||||||
8 | IM | Ianov Viktor | 2314 | UKR | 0 | 0 | 1 | * | 1 | ||||||
9 | WFM | Grigoryan Meri | 2052 | ENG | 0 | 0 | 0 | * | 0 | ||||||
FM | Brustkern Juergen | 2227 | GER | 0 | 0 | 0 | * | 0 |
No comments:
Post a Comment