Zentai, Juhasz ,Farago and Erdos lead with 5.5/7. I got crushed completely in my game as white by Bakk, Zoltan who used a Keres Defence to avoid my preparations.
Round 7 action
Facing left(from left to right): Furedi,Erik; Yip,M and Kormos,Adam)
Facing right(from left to right): Koncz,Imre; Bakk,Zoltan and Juhazs,Mark
Photo-Heyl,Thomas
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Zentai, Peter | 5 | 2234 | IM Farago, S | 5 | 2270 | ½-½ |
2 | FM Juhasz, Bela | 5 | 2194 | WFM Toth, S | 4.5 | 2138 | ½-½ |
3 | Erdos, Boglarka | 4.5 | 2189 | Palla, Akos B | 4.5 | 2054 | 1-0 |
4 | IM Meszaros, Andras | 4 | 2261 | Zoldy, Robert | 4 | 1962 | 1-0 |
5 | Papagorasz, Takisz | 4 | 2163 | Mester, Attila | 4 | 2073 | ½-½ |
6 | Ritter, Gabor Dr. | 4 | 2108 | IM Szalanczy, E | 4 | 2285 | 0-1 |
7 | Bartuszek, Andras | 4 | 1844 | Szepes, Tamas | 3.5 | 2248 | 0-1 |
8 | Kormos, Adam | 3.5 | 2198 | Juhasz, Mark | 3.5 | 2154 | ½-½ |
9 | Yip, Michael | 3.5 | 2020 | Bakk, Zoltan | 3.5 | 2070 | 0-1 |
10 | Furedi, Erik | 3.5 | 1927 | Koncz, Imre | 3.5 | 2181 | 0-1 |
11 | Bodrogi, Laszlo | 3.5 | 2015 | Gubics, Peter | 3 | 2113 | 1-0 |
12 | Lakat, Gyula | 3 | 1863 | Csabai, Viktor | 3 | 2034 | 0-1 |
13 | Foldi, Martin | 3 | 1783 | Alvin, Leo | 3 | 2005 | 0-1 |
14 | Kancz, Csaba | 3 | 1648 | Heyl, Thomas | 3 | 1997 | 0-1 |
15 | Peczeli, Zoltan | 3 | 2036 | Rajcsanyi, Peter | 3 | 1850 | ½-½ |
16 | Adrien, Vincent | 3 | 1994 | Kovacsy, Barnabas | 3 | 1508 | 1-0 |
17 | Pakh, Alex | 2.5 | 0 | Gyimesi, Peter | 2.5 | 1646 | 1-0 |
18 | Balla, Attila | 2 | 1813 | Schatzer, Andras | 2.5 | 1827 | ½-½ |
19 | Abraham, Lajos | 2 | 1821 | Danffy, Abel | 2 | 1380 | 1-0 |
20 | Gyulai, David | 2 | 1435 | FM Mihok, L | 2 | 2102 | ½-½ |
21 | Breznyan, Annamaria | 2 | 1302 | Czimer, Jozsef | 2 | 1704 | 0-1 |
22 | Czipp, Janos | 1.5 | 1417 | Breznyan, Dorina | 2 | 1261 | 1-0 |
23 | Szurkos, Andras | 1.5 | 1786 | Karacsonyi, Kata | 1.5 | 1288 | ½-½ |
24 | Kertesz, Aron Borsa | 1 | 0 | Birovecz, Jordan | 1.5 | 0 | 1-0 |
Standings
Zentai, Juhasz ,Farago and Erdos lead with 5.5/7.
Rank | Name | Score | Fed. | Rating | TPR |
---|---|---|---|---|---|
1 | Zentai, Peter | 5.5 | HUN | 2234 | 2327 |
2 | FM Juhasz, Bela | 5.5 | HUN | 2194 | 2325 |
3 | IM Farago, Sandor | 5.5 | HUN | 2270 | 2344 |
4 | Erdos, Boglarka | 5.5 | HUN | 2189 | 2293 |
5 | WFM Toth, Sarolta | 5 | HUN | 2138 | 2249 |
6 | IM Meszaros, Andras | 5 | HUN | 2261 | 2276 |
7 | IM Szalanczy, Emil | 5 | HUN | 2285 | 2228 |
8 | Szepes, Tamas | 4.5 | HUN | 2248 | 2131 |
9 | Palla, Akos Botond | 4.5 | HUN | 2054 | 2180 |
10 | Papagorasz, Takisz | 4.5 | HUN | 2163 | 2159 |
11 | Mester, Attila | 4.5 | HUN | 2073 | 2108 |
12 | Koncz, Imre | 4.5 | HUN | 2181 | 2117 |
13 | Bakk, Zoltan | 4.5 | HUN | 2070 | 2108 |
14 | Bodrogi, Laszlo | 4.5 | HUN | 2015 | 2150 |
15 | Zoldy, Robert | 4 | HUN | 1962 | 2257 |
16 | Juhasz, Mark | 4 | HUN | 2154 | 2138 |
17 | Ritter, Gabor Dr. | 4 | HUN | 2108 | 2066 |
18 | Kormos, Adam | 4 | HUN | 2198 | 2030 |
19 | Csabai, Viktor | 4 | HUN | 2034 | 1978 |
20 | Bartuszek, Andras | 4 | HUN | 1844 | 1968 |
21 | Alvin, Leo | 4 | FRA | 2005 | 2011 |
22 | Heyl, Thomas | 4 | GER | 1997 | 1947 |
23 | Adrien, Vincent | 4 | FRA | 1994 | 1872 |
24 | Yip, Michael | 3.5 | CAN | 2020 | 1938 |
25 | Peczeli, Zoltan | 3.5 | HUN | 2036 | 1862 |
26 | Furedi, Erik | 3.5 | HUN | 1927 | 1830 |
27 | Pakh, Alex | 3.5 | USA | 0 | 1882 |
28 | Rajcsanyi, Peter | 3.5 | HUN | 1850 | 1826 |
29 | Gubics, Peter | 3 | HUN | 2113 | 1907 |
30 | Kovacsy, Barnabas | 3 | HUN | 1508 | 1752 |
31 | Lakat, Gyula | 3 | HUN | 1863 | 1797 |
32 | Foldi, Martin | 3 | HUN | 1783 | 1843 |
33 | Schatzer, Andras | 3 | HUN | 1827 | 1812 |
34 | Abraham, Lajos | 3 | HUN | 1821 | 1830 |
35 | Czimer, Jozsef | 3 | HUN | 1704 | 1693 |
36 | Kancz, Csaba | 3 | HUN | 1648 | 1718 |
37 | Mihaly, Zoltan | 2.5 | HUN | 1774 | 1870 |
38 | FM Mihok, Laszlo | 2.5 | HUN | 2102 | 1842 |
39 | Balla, Attila | 2.5 | HUN | 1813 | 1673 |
40 | Gyimesi, Peter | 2.5 | HUN | 1646 | 1815 |
41 | Gyulai, David | 2.5 | HUN | 1435 | 1552 |
42 | Czipp, Janos | 2.5 | HUN | 1417 | 1512 |
43 | Bihari, Mihaly | 2 | HUN | 2004 | 1830 |
44 | Szurkos, Andras | 2 | HUN | 1786 | 1605 |
45 | Breznyan, Annamaria | 2 | HUN | 1302 | 1423 |
46 | Breznyan, Dorina | 2 | HUN | 1261 | 1418 |
47 | Danffy, Abel | 2 | HUN | 1380 | 914 |
48 | Kertesz, Aron Borsa | 2 | HUN | 0 | 959 |
49 | Karacsonyi, Kata | 2 | HUN | 1288 | 1422 |
50 | Birovecz, Ben Jordan | 1.5 | HUN | 0 | 1371 |
51 | Ronyai, Imre | 1.5 | HUN | 1591 | 1141 |
Here is my rd7 game against former 2200+ player Bakk,Zoltan who completely outplayed me.
Position 1
It's game over on 27..g4! Well, it had been strategically game over for some time and the axe fell with no mercy.
Black to Play
Position 1
It's game over on 27..g4! Well, it had been strategically game over for some time and the axe fell with no mercy.
Black to Play
No comments:
Post a Comment