IM SIPOS(HUN) was clear first with 7.5/9.
More About Gabčíkovo,SVK
Gabčíkovo - Nagymaros Dams (more exactly Gabčíkovo - Nagymaros Waterworks) is a large barrage project on river Danube. Only a part of the project has been finished - under the name Gabčíkovo Dam/Waterworks.
Rk. | Name | FED | FIDE | Points | |
---|---|---|---|---|---|
1 | IM | SIPOS István | HUN | 2471 | 7.5 |
2 | GM | BALOG Imre | HUN | 2547 | 7 |
3 | GM | CZEBE Attila | HUN | 2488 | 7 |
4 | GM | OKHOTNIK Vladimir | FRA | 2383 | 7 |
5 | IM | BOKROS Albert | HUN | 2459 | 6.5 |
6 | IM | BÉRCZES Csaba | HUN | 2392 | 6.5 |
7 | IM | GARA Anita | HUN | 2299 | 6 |
8 | IM | KIREEV Aleksei | RUS | 2310 | 6 |
9 | IM | BÁŇAS Ján | SVK | 2310 | 6 |
10 | FM | DRUSKA Juraj | SVK | 2385 | 6 |
11 | FM | JACKO Vladimír | SVK | 2271 | 6 |
HÁBA Zdeněk | CZE | 2227 | 6 | ||
13 | IM | STREBKOVS Andrejs | LAT | 2312 | 6 |
14 | FM | VUKOVIC Ivo | CRO | 2170 | 5.5 |
15 | FM | VELESKI Robert | MKD | 2270 | 5.5 |
16 | FM | BOZINOVIC Bogdan | CRO | 2214 | 5.5 |
17 | VESELSKÝ Jozef | SVK | 2174 | 5.5 |
No comments:
Post a Comment