TWIC is the work of Mark Crowther.
Summary
Arad Open 2013(ROM)-GM Czebe 7.5/9 equal 1st
FIDE World Cup Tromso 2013-GM Polgar was eliminated while GM Leko went through to round 2.
GB Ch 2013-GM Howell won with 9.5/11. IM Meszaros G(HUN) got 7/11.
Vecindario GM 2013-Rudolf, A(HUN) 3.5/9
Arad Open 2013
Czebe 7.5/9 =1st
Balog I 5.5/9
Rk. | Name | FED | RtgI | Club/City | Pts. | |
---|---|---|---|---|---|---|
1 | IM | Tarlev Konstantin | UKR | 2545 | UCRAINA | 7.5 |
2 | GM | Czebe Attila | HUN | 2467 | UNGARIA | 7.5 |
3 | IM | Georgescu Tiberiu-Marian | ROU | 2419 | Acs De Sah Apa Nova Bucuresti | 7 |
4 | IM | Enchev Ivajlo | BUL | 2450 | BULGARIA | 7 |
5 | IM | Filip Lucian | ROU | 2453 | Csm Lugoj | 7 |
6 | NM | Doros Radu-Marian | ROU | 2307 | Lps Satu Mare | 7 |
7 | FM | Dobre Claudiu-Cristian | ROU | 2331 | Cs Conpet Ploiesti | 7 |
8 | GM | Stojanovic Dalibor | BIH | 2514 | BOSNIA HERTEGOVINA | 7 |
9 | IM | Arngrimsson Dagur | ISL | 2385 | ISLANDA | 7 |
10 | IM | Bogdan Dan | ROU | 2365 | Sah Club Cugir | 7 |
11 | GM | Shishkin Vadim | UKR | 2508 | UCRAINA | 6.5 |
12 | GM | Sedlak Nikola | SRB | 2586 | SERBIA | 6.5 |
13 | IM | Cvetkovic Srdjan | SRB | 2352 | SERBIA | 6.5 |
14 | IM | Kozhuharov Spas | BUL | 2461 | BULGARIA | 6.5 |
15 | CM | Deac Bogdan-Daniel | ROU | 2224 | Sah Club Ramnicu Valcea | 6.5 |
16 | IM | Anton Teodor | ROU | 2442 | Cs Studentesc Medicina Timisoa | 6.5 |
17 | NM | Bonte Andrei-Mihai | ROU | 2270 | CS Sah Club Galati | 6.5 |
18 | CM | Dolana Andrei-Theodor | ROU | 2178 | Cs Petrom Flacara Moreni | 6.5 |
19 | IM | Petrisor Adrian-Marian | ROU | 2401 | Cs Muncitorul Resita | 6.5 |
20 | IM | Szalai Kornel | HUN | 2419 | UNGARIA | 6.5 |
21 | WIM | Foisor Mihaela-Veronica | ROU | 2212 | Css Nr. 1 Timisoara | 6.5 |
FIDE World Cup Tromso 2013
GM Polgar was eliminated.
GM Leko went through to round 2.
GB Ch 2013
GM Howell won with 9.5/11. IM Meszaros G(HUN) got 7/11.
GM Gawain Jones
Photo-Gallery of Brendan O-Gorman
Rank | Name | Score | Fed. | Rating |
---|---|---|---|---|
1 | GM Howell, David W L | 9.5 | ENG | 2639 |
2 | GM Jones, Gawain C B | 8 | ENG | 2643 |
3 | GM Hebden, Mark L | 8 | ENG | 2555 |
4 | GM Gordon, Stephen J | 8 | ENG | 2521 |
5 | GM Gormally, Daniel W | 7.5 | ENG | 2496 |
6 | GM Lalic, Bogdan | 7.5 | CRO | 2489 |
7 | GM Wells, Peter K | 7.5 | ENG | 2479 |
8 | IM Zhou, Yang-Fan | 7.5 | ENG | 2469 |
9 | GM Flear, Glenn C | 7.5 | ENG | 2456 |
10 | GM Arkell, Keith C | 7.5 | ENG | 2444 |
11 | IM Ghasi, Ameet K | 7 | ENG | 2459 |
12 | IM Palliser, Richard J D | 7 | ENG | 2453 |
13 | GM Ward, Chris G | 7 | ENG | 2432 |
14 | IM Fernandez, Daniel Howard | 7 | SIN | 2346 |
15 | FM Carr, Neil L | 7 | ENG | 2290 |
16 | Longson, Alexander | 7 | ENG | 2279 |
17 | IM Meszaros, Gyula | 7 | HUN | 2255 |
18 | Weaving, Richard | 7 | ENG | 2196 |
Vecindario GM 2013/ Chess Results
Rudolf A 3.5/9
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Alvarado Diaz | ESP | * | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 6 |
2 | Herrera Reyes | ESP | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 6 | |
3 | IM | Antoli Royo | ESP | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 5 |
4 | GM | Barlov Dragan | SRB | ½ | ½ | 0 | * | ½ | ½ | 1 | ½ | ½ | 1 | 5 |
5 | IM | Ramiro Ovejero | ESP | ½ | 0 | ½ | ½ | * | ½ | 0 | 1 | ½ | 1 | 4.5 |
6 | IM | Tatai Stefano | ITA | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | 4.5 |
7 | FM | Bressac Stephane | FRA | 1 | ½ | ½ | 0 | 1 | ½ | * | 0 | ½ | 0 | 4 |
8 | Garcia Blanco | ESP | ½ | ½ | 0 | ½ | 0 | ½ | 1 | * | 0 | 1 | 4 | |
9 | WGM | Rudolf Anna | HUN | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | * | 0 | 3.5 |
10 | FM | Gutierrez Olivares | ESP | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | * | 2.5 |
ZMDI Open 2013
Prohaszka,P
Farago I
No comments:
Post a Comment