IM To and FM Torma shared first with 7/9. This result gave Torma his third IM norm.
The GM-IM groups
WFM Grigoryan Meri(ENG)
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | To Nhat Minh | 2296 | HUN | * | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
2 | FM | Torma Robert | 2385 | HUN | ½ | * | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7 |
3 | IM | Orso Miklos | 2327 | HUN | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 |
4 | Balint Vilmos | 2216 | HUN | 0 | 0 | ½ | * | ½ | 1 | 0 | 1 | 1 | 1 | 5 | |
5 | FM | Brustkern J | 2227 | GER | 0 | 0 | ½ | ½ | * | 0 | 1 | 1 | 1 | 1 | 5 |
6 | FM | Lyell Mark | 2219 | ENG | 0 | ½ | ½ | 0 | 1 | * | 0 | 1 | 1 | ½ | 4.5 |
7 | IM | Ianov Viktor | 2314 | UKR | 0 | 0 | ½ | 1 | 0 | 1 | * | ½ | ½ | 0 | 3.5 |
8 | Gal Tamas | 2240 | HUN | 1 | ½ | 0 | 0 | 0 | 0 | ½ | * | ½ | 1 | 3.5 | |
9 | Koczo Kristof | 2282 | HUN | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 1 | 2.5 | |
10 | WFM | Grigoryan M | 2052 | ENG | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | * | 1.5 |
Here is FM Torma's rd7 game.
Torma,Robert (2385) - Koczo,Kristof (2282)
Caro-Kann 4..Nd7[B17]
Sarkany-Aranytiz IM
Budapest, Hungary (7), 23.08.2013
Position 1
Black took some liberties in the opening and now Kd8 is a wandering target. What do you recommend for white?
Black took some liberties in the opening and now Kd8 is a wandering target. What do you recommend for white?
White to Play
17...Kd8
No comments:
Post a Comment