From Budapest Open 2012
Mihaly, Zoltan(right)
No pictures yet.
I missed the opening ceremony but apparently GM Portisch sang the national anthem.
Zoldy pulled off the big upset by beating top seed IM Szalanczy. Karacsonyi,Kata had a nice position against Alvin, Leo but lost. Mester, Attila looked completely lost but got a draw against young Kovacsy, Barnabas.
No | White | Rating | Black | Rating | Result |
---|---|---|---|---|---|
1 | IM Szalanczy, Emil | 2285 | Zoldy, Robert | 1962 | 0-1 |
2 | Furedi, Erik | 1927 | IM Farago, Sandor | 2270 | 0-1 |
3 | Szepes, Tamas | 2248 | Rajcsanyi, Peter | 1850 | 1-0 |
4 | Bartuszek, Andras | 1844 | Zentai, Peter | 2234 | 0-1 |
5 | Kormos, Adam | 2198 | Schatzer, Andras | 1827 | ½-½ |
6 | Abraham, Lajos | 1821 | FM Juhasz, Bela | 2194 | ½-½ |
7 | Erdos, Boglarka | 2189 | Balla, Attila | 1813 | 1-0 |
8 | Szurkos, Andras | 1786 | Koncz, Imre | 2181 | 0-1 |
9 | Papagorasz, Takisz | 2163 | Foldi, Martin | 1783 | 1-0 |
10 | Mihaly, Zoltan | 1774 | Juhasz, Mark | 2154 | 0-1 |
11 | WFM Toth, Sarolta | 2138 | Czimer, Jozsef | 1704 | 1-0 |
12 | Kancz, Csaba | 1648 | Gubics, Peter | 2113 | 0-1 |
13 | Ritter, Gabor Dr. | 2108 | Gyimesi, Peter | 1646 | 1-0 |
14 | Ronyai, Imre | 1591 | FM Mihok, Laszlo | 2102 | 0-1 |
15 | Mester, Attila | 2073 | Kovacsy, Barnabas | 1508 | ½-½ |
16 | Gyulai, David | 1435 | Bakk, Zoltan | 2070 | 0-1 |
17 | Peczeli, Zoltan | 2036 | Czipp, Janos | 1417 | ½-½ |
18 | Danffy, Abel | 1380 | Csabai, Viktor | 2034 | 0-1 |
19 | Yip, Michael | 2020 | Breznyan, Annamaria | 1302 | 1-0 |
20 | Karacsonyi, Kata | 1288 | Alvin, Leo | 2005 | 0-1 |
21 | Bihari, Mihaly | 2004 | Breznyan, Dorina | 1261 | 1-0 |
22 | Birovecz, Ben Jordan | 0 | Heyl, Thomas | 1997 | 0-1 |
23 | Adrien, Vincent | 1994 | Kertesz, Aron Borsa | 0 | 1-0 |
24 | Pakh, Alex | 0 | Palla, Akos Botond | 2054 | 0-1 |
GM and IM group results on Chess-Results
GM
The Grandmasters made draws. IM Ludwig (USA)played aggressively and lost to IM Galyas. Ludwig has met all the norm requirements for the GM title and is looking to drive his rating up.
GM
The Grandmasters made draws. IM Ludwig (USA)played aggressively and lost to IM Galyas. Ludwig has met all the norm requirements for the GM title and is looking to drive his rating up.
IM Galyas, Miklos
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Mihok Oliver | 2451 | HUN | * | 1 | 1 | ||||||||
IM | Galyas Miklos | 2409 | HUN | * | 1 | 1 | |||||||||
IM | Hagen Andreas Skytte | 2415 | DEN | * | 1 | 1 | |||||||||
4 | GM | Gonda Laszlo | 2538 | HUN | * | ½ | 0.5 | ||||||||
FM | Jovanovic Dusan D | 2402 | SRB | * | ½ | 0.5 | |||||||||
GM | Medvegy Zoltan | 2560 | HUN | ½ | * | 0.5 | |||||||||
GM | Hera Imre Jr. | 2567 | HUN | ½ | * | 0.5 | |||||||||
8 | IM | Arngrimsson Dagur | 2385 | ISL | 0 | * | 0 | ||||||||
IM | Ludwig Daniel | 2479 | USA | 0 | * | 0 | |||||||||
FM | Vertetics Attila | 2404 | HUN | 0 | * | 0 |
IM
No draws today.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Torma Robert | 2385 | HUN | * | 1 | 1 | ||||||||
IM | To Nhat Minh | 2296 | HUN | * | 1 | 1 | |||||||||
IM | Ianov Viktor | 2314 | UKR | * | 1 | 1 | |||||||||
IM | Orso Miklos | 2327 | HUN | * | 1 | 1 | |||||||||
Koczo Kristof | 2282 | HUN | * | 1 | 1 | ||||||||||
6 | WFM | Grigoryan Meri | 2052 | ENG | 0 | * | 0 | ||||||||
Gal Tamas | 2240 | HUN | 0 | * | 0 | ||||||||||
Balint Vilmos | 2216 | HUN | 0 | * | 0 | ||||||||||
FM | Lyell Mark | 2219 | ENG | 0 | * | 0 | |||||||||
FM | Brustkern Juergen | 2227 | GER | 0 | * | 0 |
No comments:
Post a Comment