Uzonyi, David took clear first with 5.5/6. Unfortunately I missed the last day due to sickness but there must have been a lot action as the top seeds were well placed on saturday.
No. | PNo. | Name | Score | FIDE | TPR | W-We |
---|---|---|---|---|---|---|
1 | 7 | Uzonyi, David | 5.5 | 2060 | 2371 | 1.97 |
2 | 3 | Matuska, Miklos | 4.5 | 2149 | 2127 | 0.04 |
1 | Mihok, Laszlo | 4.5 | 2168 | 2162 | 0.14 | |
2 | Kovacs, Marton | 4.5 | 2149 | 2151 | 0.24 | |
4 | Suranyi, Pal | 4.5 | 2147 | 2170 | 0.33 | |
12 | Lakat, Gyula | 4.5 | 1867 | 2023 | 0.71 | |
7 | 5 | Orosz, Andras | 4 | 2081 | 2016 | -0.24 |
6 | Bohati, Tamas | 4 | 2069 | 2030 | 0.01 | |
8 | Andriska, Zsolt | 4 | 2021 | 1954 | -0.24 | |
10 | 11 | Rajcsanyi, Peter | 3.5 | 1872 | 1800 | -0.2 |
22 | Diller, Denis | 3.5 | 1558 | 1720 | 0.95 | |
14 | Fodor, Balazs | 3.5 | 1802 | 1816 | 0.19 | |
16 | Safar, Istvan | 3.5 | 1723 | 1717 | 0.07 | |
10 | Bartuszek, Andras | 3.5 | 1881 | 1785 | -0.54 | |
43 | Petak, Kalman | 3.5 | 0 | 1790 | 1790 | |
13 | Palczert, Miklos Dr. | 3.5 | 1823 | 1647 | -0.59 | |
27 | Makrai, Bence | 3.5 | 1508 | 1577 | 0.58 | |
36 | Lakatos, Tamas | 3.5 | 1371 | 1642 | 1.54 | |
19 | 23 | Kaloczi, Kristof | 3 | 1535 | 1664 | 0.8 |
17 | Gazsovics, Bela | 3 | 1715 | 1743 | 0.16 | |
20 | Karacsonyi, Gellert | 3 | 1582 | 1634 | 0.07 | |
15 | Papp, Laszlo | 3 | 1787 | 1698 | -0.62 | |
26 | Czumbel, Peter | 3 | 1511 | 1468 | -0.42 | |
24 | 9 | Yip, Michael | 2.5 | 2019 | 1797 | -0.67 |
21 | Diller, Kevin | 2.5 | 1572 | 1694 | 0.45 | |
19 | Ongut, Selcuk | 2.5 | 1626 | 1621 | -0.11 | |
32 | Nemeth, Zoltan | 2.5 | 1431 | 1497 | 0.29 | |
18 | Muranyi, Geza | 2.5 | 1714 | 1582 | -0.66 | |
25 | Kovacsy, Barnabas | 2.5 | 1521 | 1504 | -0.28 | |
30 | Forgacs, Andras | 2.5 | 1451 | 1452 | -0.2 | |
34 | Kidd, Balint | 2.5 | 1405 | 1536 | 0.77 | |
33 | Ongut, Tamas Gunes | 2.5 | 1410 | 1454 | 0.14 | |
29 | Novak, Levente Peter | 2.5 | 1456 | 1389 | -0.51 | |
40 | Karacsonyi, Kata | 2.5 | 1266 | 1330 | 0.28 | |
35 | 24 | Szabo, Mihaly | 2 | 1532 | 1424 | -0.99 |
31 | Toth, Viktor | 2 | 1436 | 1325 | -0.82 | |
35 | Revesz, Hunor | 2 | 1376 | 1236 | -0.81 | |
38 | Viola, Gellert | 2 | 1285 | 1309 | 0.05 | |
39 | 28 | Eros, Janos | 1.5 | 1469 | 1268 | -1.66 |
37 | Chen, Xiao Hu | 1.5 | 1323 | 1327 | -0.17 | |
39 | Palczert, Botond | 1.5 | 1275 | 1255 | -0.19 | |
42 | 41 | Toth, Nikoletta | 1 | 1132 | 1171 | 0.14 |
43 | 42 | Bangha, Otto Peter | 0.5 | 0 | 1036 | 1036 |
44 | 44 | Viola, Arpad dr | 0 | 0 | 769 | 769 |
No comments:
Post a Comment