IM Kislik, currently living in Budapest, won his first game and will play Wesley So in rd2.
SNo | Name | RtgI | RtgN | FED | 1 | Pts. | |
---|---|---|---|---|---|---|---|
25 | GM | Shulman Yury | 2563 | 0 | USA | 1 | 1 |
43 | IM | Krush Irina | 2460 | 0 | USA | 1 | 1 |
46 | IM | Bartholomew John | 2435 | 0 | USA | 1 | 1 |
47 | NM | Norowitz Yaacov | 2432 | 0 | USA | 1 | 1 |
66 | IM | Kislik Erik Andrew | 2359 | 0 | USA | 1 | 1 |
75 | IM | Prosviriakov Vladimir | 2297 | 0 | USA | 1 | 1 |
81 | FM | Jayakumar Adarsh | 2271 | 2349 | USA | ½ | 0.5 |
158 | Jablon Stephen | 1896 | 1880 | USA | 0 | 0 | |
178 | Hisnay Gregory | 0 | 1778 | USA | 0 | 0 | |
190 | Evenson Kent | 0 | 1709 | USA | 0 | 0 | |
199 | Kruglyak Mikhail | 0 | 1638 | USA | 0 | 0 |
No comments:
Post a Comment