IM Nguyen Huynh Minh Huy(VIE) took clear first with 6.5/9.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Nguyen Huynh Minh Huy | 2439 | VIE | * | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 |
2 | GM | Gonda Laszlo | 2536 | HUN | ½ | * | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 6 |
3 | GM | Czebe Attila | 2488 | HUN | 0 | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 |
4 | GM | Stefansson Hannes | 2496 | ISL | 1 | 1 | ½ | * | ½ | ½ | ½ | 0 | ½ | ½ | 5 |
5 | IM | Mihok Oliver | 2442 | HUN | ½ | 1 | 0 | ½ | * | ½ | 0 | ½ | ½ | 1 | 4.5 |
6 | FM | Hujbert Florian | 2427 | HUN | ½ | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 4.5 |
7 | IM | Lizak Peter | 2428 | HUN | 0 | 0 | ½ | ½ | 1 | ½ | * | ½ | 0 | ½ | 3.5 |
8 | IM | Saric Sinisa | 2418 | SRB | 0 | 0 | 0 | 1 | ½ | 0 | ½ | * | 1 | ½ | 3.5 |
9 | FM | Gledura Benjamin | 2393 | HUN | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | * | 1 | 3.5 |
10 | FM | Rindlisbacher Lars | 2366 | SUI | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | 2.5 |
IM
My RAC teammate FM Lyell Mark(ENG) took clear first with 7/9. Lyell just returned from the Gibraltar Tradewise Congress.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Lyell Mark | 2200 | ENG | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
2 | FM | Kojima Shinya | 2368 | JPN | 1 | * | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
3 | IM | Kislik Erik Andrew | 2359 | USA | 1 | ½ | * | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 5.5 |
4 | IM | Szeberenyi Adam | 2328 | HUN | 0 | ½ | ½ | * | 1 | 1 | 1 | 0 | ½ | 0 | 4.5 |
5 | IM | Szalanczy Emil | 2234 | HUN | 0 | 0 | 1 | 0 | * | 1 | ½ | 0 | 1 | 1 | 4.5 |
6 | FM | Keschitz Gyorgy | 2214 | HUN | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.5 |
7 | Zhou Guijue | 2178 | CHN | 0 | 1 | 0 | 0 | ½ | 0 | * | 0 | 1 | 1 | 3.5 | |
8 | Balint Vilmos | 2254 | HUN | 0 | 0 | 0 | 1 | 1 | 0 | 1 | * | 0 | ½ | 3.5 | |
9 | Koczo Kristof | 2236 | HUN | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 1 | * | 0 | 3 | |
10 | Farkas Lajos Dr. | 2228 | HUN | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | * | 3 |
FMA
Borda Lajos took clear first with 7.5/9.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Borda Lajos | 2115 | HUN | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | + | 7.5 | |
2 | Darazs Zoltan | 2109 | HUN | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 6 | |
3 | Farkas Richard | 2132 | HUN | ½ | ½ | * | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 5.5 | |
4 | Juracsik Jozsef | 2141 | HUN | 0 | ½ | ½ | * | ½ | 1 | 1 | 1 | 0 | 1 | 5.5 | |
5 | Yao Lan | 0 | CHN | 0 | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 | 1 | 5 | |
6 | Schenkerik Csaba | 2111 | HUN | ½ | ½ | 1 | 0 | 0 | * | 0 | 1 | ½ | 0 | 3.5 | |
7 | FM | Mayer Istvan | 2038 | HUN | 0 | ½ | ½ | 0 | 0 | 1 | * | 0 | ½ | 1 | 3.5 |
8 | FM | Krstulovic Alex | 1887 | HUN | 0 | 0 | ½ | 0 | ½ | 0 | 1 | * | ½ | 1 | 3.5 |
9 | Gruz Janos | 1827 | HUN | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | * | ½ | 3 | |
10 | Nemeth Otto | 1771 | HUN | - | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | * | 2 |
FMB
Marcu Simon(SVK) scored a massive 9.5/10 for clear first.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcu Simon | 1885 | SVK | *** | 1 ½ | 1 1 | 1 1 | 1 1 | 1 1 | 9.5 |
2 | Krizsany Laszlo Sr. | 1854 | HUN | 0 ½ | *** | 1 ½ | 1 1 | 1 ½ | 1 1 | 7.5 |
3 | Engelbrecht Imre Dr. | 1639 | HUN | 0 0 | 0 ½ | *** | 0 0 | ½ 1 | 1 1 | 4 |
4 | Brassoi-Tarnovszki Aurel | 1634 | HUN | 0 0 | 0 0 | 1 1 | *** | ½ ½ | 0 0 | 3 |
5 | Csiba Tibor | 1571 | HUN | 0 0 | 0 ½ | ½ 0 | ½ ½ | *** | 1 - | 3 |
6 | Mihajlova Diana | 1509 | ENG | 0 0 | 0 0 | 0 0 | 1 1 | 0 - | *** | 2 |
No comments:
Post a Comment