IM Kislik lost to IM Schreiner, Peter(AUT 2439)
Title | Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
GM | Shulman Yury | 2563 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 4.5 |
IM | Krush Irina | 2460 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 3.5 |
IM | Bartholomew John | 2435 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
NM | Norowitz Yaacov | 2432 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 5 |
IM | Kislik Erik Andrew | 2359 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 4 |
IM | Prosviriakov Vladimir | 2297 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 4 |
FM | Jayakumar Adarsh | 2271 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 4.5 |
Jablon Stephen | 1896 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
Hisnay Gregory | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 3 | |
Evenson Kent | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 2.5 | |
Kruglyak Mikhail | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 2 |
No comments:
Post a Comment