Hungarian Junior Ch(B) 2013 Chess.hu
Nagy Gábor won with 6/8.
Hely | Név | ÉLÕ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nagy Gábor | 2422 | * | X | 1 | X | 1 | 0 | 1 | 1 | 1 | 6,0 |
2 | Haszon Dávid | 2263 | X | * | 0 | 1 | 1 | 1 | X | X | 1 | 5,5 |
3 | Kántor Gergely | 2313 | 0 | 1 | * | X | X | 1 | X | 1 | 1 | 5,5 |
4 | Juhász Kristóf | 2343 | X | 0 | X | * | X | 1 | X | 1 | 1 | 5,0 |
5 | Horváth Dávid | 2397 | 0 | 0 | X | X | * | 1 | 1 | 1 | X | 4,5 |
6 | Zsirai Péter | 2207 | 1 | 0 | 0 | 0 | 0 | * | X | 1 | 1 | 3,5 |
7 | Juhász Ármin | 2183 | 0 | X | X | X | 0 | X | * | 0 | X | 2,5 |
8 | Szajbély Zsigmond | 2229 | 0 | X | 0 | 0 | 0 | 0 | 1 | * | X | 2,0 |
9 | Grimm Dániel | 2252 | 0 | 0 | 0 | 0 | X | 0 | X | X | * | 1,5 |
Hungarian Junior Ch(G) 2013
Juhász Barbara took clear first with 7.5/8. Well done!
Hely. | Név | ÉLÕ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juhász Barbara | 2099 | * | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 |
2 | Havanecz Bianka | 2074 | 0 | * | X | 1 | 1 | 1 | 1 | X | X | 5,5 |
3 | Gál Hanna Krisztina | 2060 | X | X | * | X | 1 | X | 0 | 1 | 1 | 5,0 |
4 | Terbe Julianna | 1933 | 0 | 0 | X | * | X | 1 | 1 | X | X | 4,0 |
5 | Terbe Zsuzsanna | 1807 | 0 | 0 | 0 | X | * | 0 | 1 | 1 | 1 | 3,5 |
6 | Horváth Ilona Klára | 1874 | 0 | 0 | X | 0 | 1 | * | 1 | 0 | X | 3,0 |
7 | Haszon Kamilla Sára | 1954 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | 3,0 |
8 | Marjanovics Annamária | 1931 | 0 | X | 0 | X | 0 | 1 | 0 | * | 1 | 3,0 |
9 | Simon Lili | 1908 | 0 | X | 0 | X | 0 | X | 0 | 0 | * | 1,5 |
First Saturday
Results were previously reported in the blog.
No comments:
Post a Comment