Krizsany, Laszlo Sr and Gruz János will trying to be chess supermen by playing in both First Saturday and one of the weekenders.
Pre-Registered Rakosmente Open Feb 8-10
31 Players so far.
# | Name | Fed | Title | FIDE |
---|---|---|---|---|
1 | Kovacs, Marton | HUN | 2162 | |
2 | Matuska, Miklos | HUN | 2149 | |
3 | Suranyi, Pal | HUN | 2147 | |
4 | Mihok, Laszlo | HUN | FM | 2135 |
5 | Yip, Michael | CAN | 2085 | |
6 | Uzonyi, David | HUN | 2060 | |
7 | Szili, Andras | HUN | 1935 | |
8 | Sulcz, Istvan | HUN | 1901 | |
9 | Krizsany, Laszlo Sr. | HUN | 1847 | |
10 | Palczert, Miklos Dr. | HUN | 1832 | |
11 | Papp, Laszlo | HUN | 1815 | |
12 | Fodor, Balazs | HUN | 1802 | |
13 | Csurgo, Jozsef | HUN | 1750 | |
14 | Safar, Istvan | HUN | 1723 | |
15 | Budai, Istvan | HUN | 1683 | |
16 | Kovacsy, Barnabas | HUN | 1538 | |
17 | Kaloczi, Kristof | HUN | 1535 | |
18 | Szabo, Mihaly | HUN | 1530 | |
19 | Karacsonyi, Gellert | HUN | 1517 | |
20 | Makrai, Bence | HUN | 1508 | |
21 | Moharos, Viktor | HUN | 1482 | |
22 | Toth, Viktor | HUN | 1436 | |
23 | Forgacs, Andras | HUN | 1420 | |
24 | Palczert, Botond | HUN | 1264 | |
25 | Sulyok, Eszter | HUN | 1258 | |
26 | Karacsonyi, Kata | HUN | 1240 | |
27 | Viola, Gellert | HUN | 1192 | |
28 | Toth, Nikoletta | HUN | 1132 | |
29 | Petak, Kalman | HUN | 0000 | |
30 | Szabo, Zoltan | HUN | 0000 | |
31 | Viola, Arpad dr | HUN | 0000 |
Pre-Registered Lila-Futo February 8-10
37 Players so far.
# | Name | ÉLŐ |
---|---|---|
1 | Fodré Sándor | 2199 |
2 | Téglás Balázs | 2197 |
3 | dr. Hetényi Géza | 2189 |
4 | Halák Miklós | 2125 |
5 | Piroska István | 2101 |
6 | Mester Attila | 2083 |
7 | Szurovszky Elek | 2001 |
8 | Balgoh Lajos | 1991 |
9 | Polyik Péter | 1868 |
10 | Hajdú Sándor | 1865 |
11 | Kárpáti Bánk | 1845 |
12 | Csetneki Márk | 1844 |
13 | Kárpáti Gábor | 1833 |
14 | Gruz János | 1827 |
15 | Di Giovanni Vilmos | 1819 |
16 | Szurkos András | 1815 |
17 | Polyánszky-Tamási Zoltán | 1806 |
18 | Vas Ferenc | 1793 |
19 | Kárpáti Kende Vajk | 1788 |
20 | Szendeff Miklós | 1781 |
21 | Szlenka Attila | 1774 |
22 | Kővölgyi Krisztián | 1770 |
23 | Tóth László | 1729 |
24 | Barla János | 1716 |
25 | Czimer József | 1714 |
26 | Tóth Tibor | 1707 |
27 | Jurák Milósné | 1687 |
28 | Simon Attila | 1623 |
29 | Oláh László István | 1598 |
30 | Tóth Antal | 1597 |
31 | Fábián László | 1575 |
32 | Bakos Balázs | 1573 |
33 | Gyombolai Bálint | 1556 |
34 | Koltai Dániel | 1536 |
35 | Markó Csanád | 1516 |
36 | Xiaohu Chen | 1323 |
37 | Kelemen Szabolcs | 1279 |
First Saturday (Feb 2 onwards) FM-A
Standings after rd1.
Rk. | Name | FED | Rtg | Pts. | Notes |
---|---|---|---|---|---|
1 | Borda Lajos | HUN | 2115 | 1 | |
2 | Farkas Richard | HUN | 2132 | 1 | |
3 | Krstulovic Alex | HUN | 1887 | 1 | Age 9! |
4 | Yao Lan | CHN | 0 | 1 | |
5 | Juracsik Jozsef | HUN | 2141 | 0.5 | |
6 | Darazs Zoltan | HUN | 2109 | 0.5 | |
7 | Schenkerik Csaba | HUN | 2111 | 0 | |
8 | Mayer Istvan | HUN | 2038 | 0 | |
9 | Nemeth Otto | HUN | 1771 | 0 | |
10 | Gruz Janos | HUN | 1827 | 0 |
First Saturday (Feb 2 onwards) FM-B
Standings after rd1.
Rk. | Name | FED | Rtg | Pts. | Notes |
---|---|---|---|---|---|
1 | Krizsany Laszlo Sr. | HUN | 1854 | 1 | |
2 | Marcu Simon | SVK | 1885 | 1 | |
3 | Mihajlova Diana | ENG | 1509 | 0 | Budapest resident |
4 | Brassoi-Tarnovszki Aurel | HUN | 1634 | 0 | |
5 | Csiba Tibor | HUN | 1571 | 0 | |
6 | Engelbrecht Imre Dr. | HUN | 1639 | 0 |
No comments:
Post a Comment