FM Kojima is getting close to the 2400 IM rating requirement and now is in the joint lead with 1.5/2.
Rk. | Name | FED | Rtg | Pts. | Notes | |
---|---|---|---|---|---|---|
1 | Zhou Guijue | CHN | 2178 | 1.5 | ||
2 | FM | Kojima Shinya | JPN | 2368 | 1.5 | Budapest resident |
3 | IM | Szeberenyi Adam | HUN | 2328 | 1 | |
4 | IM | Kislik Erik Andrew | USA | 2359 | 1 | Budapest resident |
5 | FM | Keschitz Gyorgy | HUN | 2214 | 1 | |
6 | IM | Szalanczy Emil | HUN | 2234 | 0.5 | |
7 | Koczo Kristof | HUN | 2236 | 0.5 | ||
8 | Balint Vilmos | HUN | 2254 | 0.5 | ||
Farkas Lajos Dr. | HUN | 2228 | 0.5 | |||
10 | FM | Lyell Mark | ENG | 2200 | 0 | Budapest resident |
GM
GM Czebe is off to a good start with 2/2.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Czebe Attila | HUN | 2488 | 2 |
2 | GM | Stefansson Hannes | ISL | 2496 | 1.5 |
IM | Nguyen Huynh Minh Huy | VIE | 2439 | 1.5 | |
4 | IM | Mihok Oliver | HUN | 2442 | 1 |
FM | Hujbert Florian | HUN | 2427 | 1 | |
6 | FM | Gledura Benjamin | HUN | 2393 | 1 |
7 | IM | Lizak Peter | HUN | 2428 | 0.5 |
IM | Saric Sinisa | SRB | 2418 | 0.5 | |
9 | GM | Gonda Laszlo | HUN | 2536 | 0.5 |
FM | Rindlisbacher Lars | SUI | 2366 | 0.5 |
No comments:
Post a Comment