Szurovszky, Elek took clear first with a great result of 5.5/6. Polyik, Peter and Szurkos, Andras had strong results with 4.5/6.
No. | Name | Score | FIDE | TPR | W-We |
---|---|---|---|---|---|
1. | Szurovszky, Elek | 5.5 | 2001 | 2359 | +2.00 |
2. | Teglas, Balazs | 5.0 | 2197 | 2253 | +0.54 |
3. | Fodre, Sandor | 4.5 | 2199 | 2158 | -0.05 |
Polyik, Peter | 4.5 | 1868 | 2029 | +1.02 | |
Szurkos, Andras | 4.5 | 1815 | 2045 | +1.85 | |
6. | Hetenyi, Geza | 4.0 | 2189 | 2098 | -0.43 |
Halak, Miklos | 4.0 | 2125 | 2004 | -0.70 | |
Gruz, Janos | 4.0 | 1827 | 1922 | +0.55 | |
Mester, Attila | 4.0 | 2083 | 1911 | -1.08 | |
Schreuder Peters, Misja | 4.0 | 1912 | 1968 | +0.41 | |
Szlenka, Attila | 4.0 | 1774 | 1865 | +0.71 | |
12. | Granicz, Janos | 3.5 | 1857 | 1880 | +0.15 |
Strasser, Zsolt | 3.5 | 1737 | 1888 | +1.26 | |
Karpati, Bank | 3.5 | 1845 | 1907 | +0.44 | |
Piroska, Istvan | 3.5 | 2101 | 1906 | -1.25 | |
Karpati, Kende Vajk | 3.5 | 1788 | 1923 | +0.97 | |
Csetneki, Mark | 3.5 | 1844 | 1851 | +0.07 | |
18. | Palinkas, Ervin | 3.0 | 0000 | 1849 | 1849 |
Polyanszky-Tamasi, Zoltan | 3.0 | 1806 | 1849 | +0.31 | |
Berkes, Bence | 3.0 | 1754 | 1864 | +0.81 | |
Jurak, Miklosne | 3.0 | 1687 | 1823 | +1.09 | |
Koltai, Daniel | 3.0 | 1536 | 1806 | +1.71 | |
Schatzer, Andras | 3.0 | 1763 | 1964 | +1.28 | |
Toth, Laszlo | 3.0 | 1729 | 1827 | +0.65 | |
Oberfrank, Istvan | 3.0 | 1991 | 1693 | -2.06 | |
26. | Toth, Tibor | 2.5 | 1707 | 1794 | +0.61 |
Karpati, Gabor | 2.5 | 1833 | 1797 | -0.29 | |
Barta, Csaba | 2.5 | 1856 | 1664 | -1.46 | |
Vas, Ferenc | 2.5 | 1793 | 1739 | -0.40 | |
Czimer, Jozsef | 2.5 | 1714 | 1652 | -0.43 | |
Olah, Laszlo Istvan | 2.5 | 1598 | 1693 | +0.64 | |
32. | Kovolgyi, Krisztian | 2.0 | 1770 | 1670 | -0.85 |
Balogh, Lajos | 2.0 | 1991 | 1668 | -2.03 | |
Di Giovanni, Vilmos | 2.0 | 1819 | 1643 | -1.39 | |
Szendeff, Miklos | 2.0 | 1781 | 1589 | -1.61 | |
Fabian, Laszlo | 2.0 | 1575 | 1579 | +0.00 | |
37. | Szonyi, Bence | 1.5 | 1641 | 1789 | +0.65 |
Barla, Janos | 1.5 | 1716 | 1604 | -0.92 | |
Marko, Csanad | 1.5 | 1516 | 1550 | +0.05 | |
Gyombolai, Balint | 1.5 | 1556 | 1501 | -0.45 | |
41. | Kovacs, Gabor Etele | 1.0 | 1463 | 956 | -1.25 |
Kelemen, Szabolcs | 1.0 | 1279 | 1339 | +0.22 | |
43. | Toth, Antal | 0.0 | 1597 | 1057 | -1.34 |
No comments:
Post a Comment