Open Standings
Varga, Attila is in clear first with 5.5/6. I could only draw my last game and have 3/6.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Varga, Attila | 5.5 | 20.5 | 18.5 | 20 | 1833 | 2075 | 1.28 |
2 | 16 | Toth, Laszlo | 5 | 20.5 | 15 | 18 | 1640 | 1997 | 1.86 |
3 | 10 | Kocsis, Zsolt Gyula | 4.5 | 17.5 | 11.5 | 16 | 1745 | 1799 | 0.61 |
4 | 6 | Bakacs, Janos | 4 | 24.5 | 14.75 | 17.5 | 1783 | 1822 | 0.37 |
3 | Velenyak, Janos | 4 | 21 | 13.25 | 16 | 1845 | 1838 | -0.05 | |
17 | Nemeth, Jozsef | 4 | 20.5 | 11 | 15 | 1634 | 1741 | 0.82 | |
7 | Szlenka, Attila | 4 | 18 | 11.25 | 12.5 | 1779 | 1741 | -0.13 | |
13 | Peto, Karoly | 4 | 16.5 | 10.25 | 12.5 | 1696 | 1769 | 0.56 | |
9 | 33 | Csomor, Gabor | 3.5 | 22.5 | 12 | 12.5 | 0 | 1740 | 0.5 |
24 | Horvath, Zoltan | 3.5 | 19.5 | 11 | 10.5 | 1477 | 1789 | 1.78 | |
12 | Czimer, Jozsef | 3.5 | 17 | 7.25 | 12.5 | 1708 | 1587 | -0.69 | |
15 | Pollak, Andras | 3.5 | 15.5 | 8.75 | 11.5 | 1666 | 1520 | -0.75 | |
11 | Dudas, Zoltan | 3.5 | 15 | 8.25 | 10.5 | 1718 | 1467 | -1.31 | |
14 | 8 | Bege, Vencel | 3 | 23 | 9.5 | 14.5 | 1767 | 1675 | -0.66 |
9 | Klement, Bence | 3 | 21.5 | 9.75 | 14 | 1762 | 1686 | -0.38 | |
14 | Zsatkovics, Endre | 3 | 21 | 8 | 12 | 1695 | 1620 | -0.5 | |
29 | Monduk, Eszter | 3 | 19 | 7.75 | 9.5 | 1330 | 1659 | 2.18 | |
1 | Yip, Michael | 3 | 18 | 10.75 | 10 | 1999 | 1859 | -0.44 | |
28 | Indig, Akos | 3 | 15.5 | 7.5 | 9 | 1368 | 1727 | 1.76 | |
2 | Bogar, Ferenc Dr. | 3 | 14.5 | 7 | 8 | 1854 | 1526 | -1.86 | |
25 | Kelemen, Lajos Dr. | 3 | 14.5 | 5 | 6 | 1442 | 1708 | 1.67 | |
22 | 5 | Szurkos, Andras | 2.5 | 18.5 | 4.75 | 11 | 1832 | 1505 | -2.39 |
19 | Ronyai, Imre | 2.5 | 17.5 | 7 | 9.5 | 1600 | 1696 | 0.49 | |
32 | Charaf, Kamel | 2.5 | 16 | 6.25 | 7.5 | 0 | 1535 | 1535 | |
35 | Ruha, Midian | 2.5 | 13.5 | 3.5 | 6.5 | 0 | 1466 | 1466 | |
26 | 22 | B. Kiss, Tamas | 2 | 19.5 | 6 | 9 | 1527 | 1441 | -0.54 |
34 | Magos, Mate | 2 | 19.5 | 5 | 7 | 0 | 1327 | 1327 | |
20 | Toth, Antal | 2 | 16.5 | 3 | 6 | 1577 | 1470 | -0.71 | |
18 | Gecse, Lajos | 2 | 15 | 3 | 7 | 1611 | 1407 | -1.62 | |
26 | Czipp, Janos | 2 | 14 | 1.75 | 3 | 1430 | 1517 | 0.28 | |
30 | Kujbus, Odett | 2 | 12 | 2.5 | 4.5 | 1276 | 1265 | -0.09 | |
32 | 27 | Monduk, Ferenc | 1.5 | 18.5 | 3.75 | 7 | 1369 | 1497 | 0.67 |
31 | Sulyok, Eszter | 1.5 | 18.5 | 4.25 | 6.5 | 1258 | 1479 | 1 | |
23 | Moharos, Viktor | 1.5 | 17 | 3.75 | 6 | 1482 | 1401 | -0.75 | |
35 | 21 | Jancso, Geza | 1 | 17.5 | 2 | 3.5 | 1531 | 1100 | -2.46 |
RR Group A
Palla, Akos has a perfect score with 6/6(!)
Palla, Akos has a perfect score with 6/6(!)
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Palla, Akos Botond | 6 | 13.5 | 13.5 | 21 | 1972 | 2698 | 2.92 |
2 | 4 | Suranyi, Pal | 4 | 15 | 9.5 | 11 | 2152 | 2106 | -0.33 |
3 | 7 | Cuibus, Janos | 3.5 | 19.5 | 9.5 | 9 | 1930 | 2082 | 1.26 |
3 | Szatmari, David | 3.5 | 15 | 6.75 | 12.5 | 2080 | 2073 | -0.01 | |
5 | 8 | Honsch, Pal | 3 | 22 | 10.5 | 12 | 2060 | 2031 | -0.23 |
10 | Bodrogi, Mihaly | 3 | 15.5 | 5.5 | 15 | 2073 | 1991 | -0.67 | |
7 | 2 | Barabas, Attila | 2.5 | 19 | 4.25 | 12.5 | 1959 | 1965 | 0 |
8 | 6 | Laza, Szabolcs | 2 | 18 | 6.5 | 7 | 1977 | 1857 | -0.98 |
9 | 9 | Nagy, Laszlo | 1.5 | 21.5 | 4 | 4 | 1915 | 1819 | -0.73 |
10 | 1 | Ladanyi, Gyula | 1 | 21 | 2 | 1 | 1939 | 1763 | -1.23 |
RR Group B
Takacs, Kevin leads with 5.5/6.
Takacs, Kevin leads with 5.5/6.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Takacs, Kevin | 5.5 | 14 | 12.5 | 18.5 | 1901 | 2293 | 2.42 |
2 | 5 | Lakat, Gyula | 4 | 15 | 9.25 | 12 | 1876 | 2002 | 1.03 |
10 | Mihaly, Zoltan | 4 | 13.5 | 8.25 | 14 | 1771 | 1995 | 1.81 | |
1 | Furedi, Erik | 4 | 17.5 | 8 | 14 | 1818 | 1982 | 1.31 | |
5 | 8 | Meszaros, Attila | 3 | 20 | 8 | 12 | 1909 | 1847 | -0.51 |
9 | Sulcz, Istvan | 3 | 16 | 4 | 12 | 1903 | 1879 | -0.2 | |
7 | 7 | Sarkozi, Ferenc | 2.5 | 22 | 9.25 | 10 | 1902 | 1798 | -0.89 |
6 | Szendeff, Miklos | 2.5 | 20.5 | 7.75 | 8.5 | 1772 | 1806 | 0.24 | |
9 | 3 | Liptak, Tibor | 1.5 | 19.5 | 2 | 4 | 1860 | 1684 | -1.35 |
10 | 2 | Oberfrank, Istvan | 0 | 22 | 0 | 0 | 1960 | 1120 | -3.86 |
No comments:
Post a Comment