The leader Varga lost. I won my game to bring me up to 4/7.
Board | White | Black | Result | ||||
---|---|---|---|---|---|---|---|
1 | Varga, Attila | ( 5.5) | Kocsis, Zsolt Gyula | ( 4.5) | 4- 10 | 0-1 | |
2 | Velenyak, Janos | ( 4 ) | Toth, Laszlo | ( 5 ) | 3- 16 | 1-0 | |
3 | Bakacs, Janos | ( 4 ) | Peto, Karoly | ( 4 ) | 6- 13 | 1-0 | |
4 | Szlenka, Attila | ( 4 ) | Nemeth, Jozsef | ( 4 ) | 7- 17 | 1-0 | |
5 | Pollak, Andras | ( 3.5) | Horvath, Zoltan | ( 3.5) | 15- 24 | 1-0 | |
6 | Dudas, Zoltan | ( 3.5 | Czimer, Jozsef | ( 3.5) | DNP | ||
7 | Yip, Michael | ( 3 ) | Csomor, Gabor | ( 3.5) | 1- 33 | 1-0 | |
8 | Bege, Vencel | ( 3 ) | Monduk, Eszter | ( 3 ) | 8- 29 | 1-0 | |
9 | Kelemen, Lajos Dr. | ( 3 ) | Klement, Bence | ( 3 ) | 25- 9 | 0-1 | |
10 | Bogar, Ferenc Dr. | ( 3 ) | Zsatkovics, Endre | ( 3 ) | 2- 14 | 0-1 | |
11 | Szurkos, Andras | ( 2.5) | Indig, Akos | ( 3 ) | 5- 28 | 1-0 | |
12 | Ruha, Midian | ( 2.5) | Ronyai, Imre | ( 2.5) | 35- 19 | 1-0 | |
13 | Charaf, Kamel | ( 2.5) | Kujbus, Odett | ( 2 ) | 32- 30 | 0-1 | |
14 | Gecse, Lajos | ( 2 ) | B. Kiss, Tamas | ( 2 ) | 18- 22 | 1-0 | |
15 | Toth, Antal | ( 2 ) | Czipp, Janos | ( 2 ) | 20- 26 | 1-0 | |
16 | Magos, Mate | ( 2 ) | Monduk, Ferenc | ( 1.5) | 34- 27 | 1-0 | |
17 | Moharos, Viktor | ( 1.5) | Sulyok, Eszter | ( 1.5) | 23- 31 | 1/2 |
Group A
Palla continued to win in unstoppable fashion.
Board | White | Black | Result | ||||
---|---|---|---|---|---|---|---|
1 | Suranyi, Pal | ( 4 ) | Bodrogi, Mihaly | ( 3 ) | 4- 10 | 1/2 | |
2 | Palla, Akos Botond | ( 6 ) | Szatmari, David | ( 3.5) | 5- 3 | 1-0 | |
3 | Laza, Szabolcs | ( 2 ) | Barabas, Attila | ( 2.5) | 6- 2 | 1-0 | |
4 | Cuibus, Janos | ( 3.5) | Ladanyi, Gyula | ( 1 ) | 7- 1 | 1-0 | |
5 | Honsch, Pal | ( 3 ) | Nagy, Laszlo | ( 1.5) | 8- 9 | 1-0 |
Group B
Takacs drew to remain in the lead.
Takacs drew to remain in the lead.
Board | White | Black | Result | ||||
---|---|---|---|---|---|---|---|
1 | Takacs, Kevin | ( 5.5) | Mihaly, Zoltan | ( 4 ) | 4- 10 | 1/2 | |
2 | Lakat, Gyula | ( 4 ) | Liptak, Tibor | ( 1.5) | 5- 3 | 0-1 | |
3 | Szendeff, Miklos | ( 2.5) | Oberfrank, Istvan | ( 0 ) | 6- 2 | 1/2 | |
4 | Sarkozi, Ferenc | ( 2.5) | Furedi, Erik | ( 4 ) | 7- 1 | 1/2 | |
5 | Meszaros, Attila | ( 3 ) | Sulcz, Istvan | ( 3 ) | 8- 9 | 0-1 |
Here's my Rd7 game. I got nothing special from the opening but my opponent gave me a couple of pawns which I converted with no trouble.
No comments:
Post a Comment