TWIC is the work of Mark Crowther.
17th Neckar Open 2013
Rapport scored 7/9 and took first on tiebreaks. Other Hungarians were
- GM Erdos,V 6.5/9
- GM Farago,I 6/9
- GM Banusz,T 5.5/9
The 17th edition of the Neckar Open had a dramatic finish with 13 players sharing the first place after obtaining 7/9 points each. Hungarian GM Richard Rapport took the top prize thanks to his tiebreak score. GM Arkadij Naiditsch, who eventually landed on fourth, arrived to the last round in the best position, as he had a good tiebreak score and had to face a lower rated opponent with the white pieces.
GM Richard Rapport
However, Polish GM Kacper Piorun (2529) proved to be up to the task and gained advantage in the game. Naiditsch offered the draw to avoid a painful loss.
This is the opposite to what happened in the B group of the Tata Steel tournament this year, where Naiditsch edged Rapport on tiebreaks and earned the ticket for next year’s A Group.
Rank | Title | Name | FIDE | FED | Pts |
---|---|---|---|---|---|
1 | GM | Rapport,Richard | 2673 | HUN | 7 |
2 | GM | Bacrot,Etienne | 2705 | FRA | 7 |
3 | GM | Solodovnichenko,Yuri | 2559 | UKR | 7 |
4 | GM | Naiditsch,Arkadij | 2706 | GER | 7 |
4 | GM | Saric,Ivan | 2616 | CRO | 7 |
6 | GM | Istratescu,Andrei | 2651 | FRA | 7 |
7 | GM | Nisipeanu,Liviu-Dieter | 2677 | ROU | 7 |
8 | GM | Edouard,Romain | 2680 | FRA | 7 |
8 | GM | Wirig,Anthony | 2490 | FRA | 7 |
8 | IM | Neuman,Petr | 2465 | CZE | 7 |
11 | IM | Anton Guijarro,David | 2546 | ESP | 7 |
12 | GM | Piorun,Kacper | 2529 | POL | 7 |
12 | IM | Zaragatski,Ilja | 2467 | GER | 7 |
O2C Doeberl Cup Premier 2013
GM Li Chao won with 7.5/9. Hungarians playing were
- GM Horvath A 6.5/9
- GM Czebe,A 5/9
- GM Varga Z 5.5/9
GM Li Chao won the O2C Doeberl Cup 2013 which was held on 28 March – 1 April at the Olympus Room of the Hellenic Club of Canberra in Australia.
The Chinese arrived as rating favorite and got clear first place with 7.5/9 points, despite a big setback on the 5th round, when he lost against Hungarian GM Attila Czebe. Li Chao followed with four straight wins to take the $4,000 first prize.
GM Li Chao
He repeated the success from 2010 when he won the same event. Czech GM Jiri Stocek and Dutch GM Loek van Wely both finished with 7/9. Stocek got the second place on tiebreaks.
Rank | Title | Name | FIDE | Total |
---|---|---|---|---|
1 | GM | Li Chao | 2686 | 7.5 |
2 | GM | Stocek Jiri | 2557 | 7 |
3 | GM | Van Wely Loek | 2684 | 7 |
4 | GM | Sethuraman S.P. | 2532 | 6.5 |
5 | GM | Horvath Adam | 2509 | 6.5 |
6 | IM | Ly Moulthun | 2428 | 6.5 |
7 | GM | Vajda Levente | 2632 | 6 |
8 | – | Li Zuhao Luke | 2285 | 6 |
9 | GM | Zhao Zong-Yuan | 2537 | 6 |
10 | – | Smirnov Anton | 2194 | 5.5 |
11 | IM | Lane Gary W. | 2412 | 5.5 |
12 | GM | Johansen Darryl K. | 2430 | 5.5 |
13 | – | Lei Tingjie | 2232 | 5.5 |
14 | FM | Cheng Bobby | 2425 | 5.5 |
15 | FM | Wallis Christopher | 2261 | 5.5 |
16 | WFM | Otgonjargal Sengerav | 2171 | 5.5 |
17 | FM | Stojic Dusan | 2228 | 5.5 |
18 | IM | Illingworth Max | 2423 | 5.5 |
19 | – | Garner David J | 2150 | 5.5 |
20 | GM | Varga Zoltan | 2446 | 5.5 |
21 | IM | Akshat Khamparia | 2383 | 5.5 |
22 | IM | Solomon Stephen J. | 2390 | 5 |
23 | GM | Czebe Attila | 2492 | 5 |
24 | FM | Dragicevic Domagoj | 2204 | 5 |
25 | GM | Laxman R.R. | 2435 | 5 |
26 | IM | Palit Somak | 2442 | 5 |
27 | – | Dale Ari | 2225 | 5 |
28 | IM | Morris James | 2388 | 5 |
29 | – | Rishi Sardana | 2232 | 5 |
30 | – | Schon Eugene | 2169 | 5 |
31 | IM | Stany G.A. | 2449 | 5 |
32 | – | Zelesco Karl | 2148 | 5 |
Budapest Spring Festival 2013
FM Hujbert, Florian and Koczo, Kristof tied for first with 7/9. 40 players took part, the lowest turnout on record.
Rk. | Name | FED | FIDE | Rp | Pts. | |
---|---|---|---|---|---|---|
1 | FM | Hujbert Florian | HUN | 2429 | 2434 | 7 |
2 | Koczo Kristof | HUN | 2219 | 2324 | 7 | |
3 | IM | Nagy Ervin | HUN | 2256 | 2351 | 6.5 |
4 | FM | Kubacsny Laszlo | HUN | 2256 | 2266 | 6.5 |
5 | IM | Szalanczy Emil | HUN | 2237 | 2268 | 6.5 |
6 | Piroska Istvan | HUN | 2082 | 2218 | 6 | |
7 | FM | Keschitz Gyorgy | HUN | 2223 | 2254 | 5.5 |
8 | Farkas Richard | HUN | 2121 | 2237 | 5.5 | |
9 | Juracsik Jozsef | HUN | 2136 | 2148 | 5.5 |
No comments:
Post a Comment