Varga, Attila and Kocsis, Zsolt share the lead with 5.5/7.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Varga, Attila | 5.5 | 29.5 | 21.50 | 25.5 | 1833 | 1914 | 0.66 |
10 | Kocsis, Zsolt Gyula | 5.5 | 26.0 | 18.50 | 21.5 | 1745 | 1868 | 1.23 | |
3 | 6 | Bakacs, Janos | 5.0 | 31.0 | 20.75 | 22.5 | 1783 | 1854 | 0.75 |
3 | Velenyak, Janos | 5.0 | 30.5 | 21.25 | 21.0 | 1845 | 1860 | 0.19 | |
16 | Toth, Laszlo | 5.0 | 29.5 | 19.00 | 23.0 | 1640 | 1884 | 1.62 | |
7 | Szlenka, Attila | 5.0 | 25.0 | 17.75 | 17.5 | 1779 | 1792 | 0.18 | |
7 | 15 | Pollak, Andras | 4.5 | 20.0 | 12.75 | 16.0 | 1666 | 1578 | -0.5 |
11 | Dudas, Zoltan | 4.5 | 19.0 | 10.75 | 15.0 | 1718 | 1467 | -1.31 | |
9 | 17 | Nemeth, Jozsef | 4.0 | 29.5 | 14.00 | 19.0 | 1634 | 1687 | 0.51 |
8 | Bege, Vencel | 4.0 | 29.0 | 13.50 | 18.5 | 1767 | 1681 | -0.58 | |
14 | Zsatkovics, Endre | 4.0 | 27.0 | 12.00 | 16.0 | 1695 | 1719 | 0.21 | |
9 | Klement, Bence | 4.0 | 26.0 | 14.25 | 18.0 | 1762 | 1710 | -0.25 | |
13 | Peto, Karoly | 4.0 | 25.0 | 13.00 | 16.5 | 1696 | 1689 | 0.18 | |
1 | Yip, Michael | 4.0 | 23.5 | 16.25 | 14.0 | 1999 | 1859 | -0.44 | |
15 | 33 | Csomor, Gabor | 3.5 | 30.0 | 13.25 | 16.0 | 0000 | 1728 | 1728 |
24 | Horvath, Zoltan | 3.5 | 30.0 | 14.50 | 14.0 | 1477 | 1712 | 1.53 | |
12 | Czimer, Jozsef | 3.5 | 25.0 | 11.25 | 16.0 | 1708 | 1587 | -0.69 | |
5 | Szurkos, Andras | 3.5 | 22.0 | 8.25 | 14.5 | 1832 | 1543 | -2.31 | |
35 | Ruha, Midian | 3.5 | 18.0 | 6.75 | 10.0 | 0000 | 1545 | 0.5 | |
20 | 29 | Monduk, Eszter | 3.0 | 25.0 | 8.75 | 12.5 | 1330 | 1619 | 2.1 |
28 | Indig, Akos | 3.0 | 23.5 | 10.00 | 12.0 | 1368 | 1659 | 1.68 | |
34 | Magos, Mate | 3.0 | 23.0 | 8.00 | 10.0 | 0000 | 1409 | 1409 | |
25 | Kelemen, Lajos Dr. | 3.0 | 22.5 | 6.50 | 9.0 | 1442 | 1657 | 1.54 | |
2 | Bogar, Ferenc Dr. | 3.0 | 21.0 | 8.50 | 11.0 | 1854 | 1489 | -2.57 | |
20 | Toth, Antal | 3.0 | 21.0 | 5.50 | 9.0 | 1577 | 1524 | -0.41 | |
18 | Gecse, Lajos | 3.0 | 20.5 | 6.50 | 10.0 | 1611 | 1481 | -1.24 | |
30 | Kujbus, Odett | 3.0 | 19.0 | 6.25 | 7.5 | 1276 | 1265 | -0.09 | |
28 | 19 | Ronyai, Imre | 2.5 | 23.0 | 7.50 | 12.0 | 1600 | 1696 | 0.49 |
32 | Charaf, Kamel | 2.5 | 21.0 | 7.25 | 10.0 | 0000 | 1444 | 1444 | |
30 | 22 | B. Kiss, Tamas | 2.0 | 26.0 | 6.50 | 11.0 | 1527 | 1396 | -0.92 |
31 | Sulyok, Eszter | 2.0 | 23.5 | 6.00 | 8.5 | 1258 | 1479 | 1.28 | |
23 | Moharos, Viktor | 2.0 | 22.5 | 5.25 | 8.0 | 1482 | 1388 | -1.03 | |
26 | Czipp, Janos | 2.0 | 20.5 | 2.25 | 5.0 | 1430 | 1444 | -0.02 | |
21 | Jancso, Geza | 2.0 | 20.0 | 3.50 | 5.5 | 1531 | 1100 | -2.46 | |
35 | 27 | Monduk, Ferenc | 1.5 | 27.5 | 5.25 | 8.5 | 1369 | 1497 | 0.67 |
Group A
Palla, Akos continues to dominate the top group and remains with a perfect 7/7(!) score.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Palla, Akos Botond | 7.0 | 20.0 | 20.00 | 28.0 | 1972 | 2715 | 3.57 |
2 | 7 | Cuibus, Janos | 4.5 | 24.5 | 12.25 | 13.5 | 1930 | 2115 | 1.77 |
4 | Suranyi, Pal | 4.5 | 20.5 | 11.75 | 15.5 | 2152 | 2096 | -0.44 | |
4 | 8 | Honsch, Pal | 4.0 | 27.5 | 13.00 | 16.0 | 2060 | 2064 | 0.08 |
5 | 10 | Bodrogi, Mihaly | 3.5 | 23.0 | 8.75 | 18.5 | 2073 | 2014 | -0.56 |
3 | Szatmari, David | 3.5 | 24.0 | 7.25 | 16.0 | 2080 | 2010 | -0.66 | |
7 | 6 | Laza, Szabolcs | 3.0 | 24.0 | 11.00 | 10.0 | 1977 | 1928 | -0.51 |
8 | 2 | Barabas, Attila | 2.5 | 24.0 | 4.25 | 15.0 | 1959 | 1913 | -0.47 |
9 | 9 | Nagy, Laszlo | 1.5 | 29.0 | 5.25 | 5.5 | 1915 | 1789 | -1.04 |
10 | 1 | Ladanyi, Gyula | 1.0 | 28.5 | 3.00 | 2.0 | 1939 | 1711 | -1.74 |
Group B
Takacs, Kevin is having a good tournament and leads with 6/7.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Takacs, Kevin | 6.0 | 22.0 | 18.25 | 24.5 | 1901 | 2184 | 2.24 |
2 | 10 | Mihaly, Zoltan | 4.5 | 22.5 | 13.00 | 18.5 | 1771 | 1977 | 1.99 |
1 | Furedi, Erik | 4.5 | 23.5 | 11.75 | 18.5 | 1818 | 1965 | 1.43 | |
4 | 5 | Lakat, Gyula | 4.0 | 20.5 | 11.25 | 16.0 | 1876 | 1925 | 0.51 |
9 | Sulcz, Istvan | 4.0 | 22.0 | 9.00 | 16.0 | 1903 | 1933 | 0.31 | |
6 | 7 | Sarkozi, Ferenc | 3.0 | 29.0 | 12.25 | 13.0 | 1902 | 1800 | -1.01 |
8 | Meszaros, Attila | 3.0 | 27.0 | 10.00 | 15.0 | 1909 | 1805 | -1.02 | |
6 | Szendeff, Miklos | 3.0 | 23.5 | 9.25 | 11.5 | 1772 | 1827 | 0.48 | |
9 | 3 | Liptak, Tibor | 2.5 | 26.5 | 6.75 | 6.5 | 1860 | 1775 | -0.83 |
10 | 2 | Oberfrank, Istvan | 0.5 | 28.5 | 1.50 | 0.5 | 1960 | 1421 | -4.1 |
No comments:
Post a Comment