TWIC is the work of Mark Crowther
Bundesliga 2012-13 Rd13-15
Rapport 2.5/3
Rapport 2.5/3
Balogh C 2/3
Horvath P 2.5/3
Medvegy Z 2/3
Berkes F 2/3
Izsak, Gyu 1.5/3
Ruck R 1.5/3
Farago 1/3
Galyas M 0/3
Sydney International Open 2013 Chess results
Van Wely won clear first with 7.5/9. Hungarians playing
- GM Horvath Ad 6.5/9
- GM Varga Z 5.5/9
- GM Czebe A 6/9
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Van Wely Loek | NED | 2684 | 7.5 |
2 | GM | Li Chao B | CHN | 2686 | 7 |
3 | GM | Horvath Adam | HUN | 2509 | 6.5 |
4 | GM | Stocek Jiri | CZE | 2544 | 6.5 |
5 | GM | Sethuraman S.P. | IND | 2541 | 6 |
6 | GM | Vajda Levente | ROU | 2632 | 6 |
7 | GM | Czebe Attila | HUN | 2479 | 6 |
8 | GM | Zhao Zong-Yuan | AUS | 2537 | 6 |
9 | IM | Solomon Stephen J. | AUS | 2387 | 6 |
10 | IM | Lane Gary W. | AUS | 2412 | 6 |
11 | Smirnov Anton | AUS | 2194 | 6 | |
12 | IM | Akshat Khamparia | IND | 2393 | 6 |
13 | GM | Johansen Darryl K. | AUS | 2430 | 5.5 |
14 | GM | Varga Zoltan | HUN | 2472 | 5.5 |
15 | IM | Palit Somak | IND | 2449 | 5.5 |
16 | FM | Cheng Bobby | AUS | 2425 | 5.5 |
17 | Rishi Sardana | IND | 2232 | 5.5 | |
18 | Lei Tingjie | CHN | 2232 | 5.5 | |
19 | Li Zuhao Luke | NZL | 2287 | 5.5 | |
20 | FM | Nakauchi Gene | AUS | 2221 | 5.5 |
21 | GM | Heberla Bartlomiej | POL | 2562 | 5 |
22 | FM | Bjelobrk Igor | AUS | 2329 | 5 |
23 | Tan Justin | AUS | 2249 | 5 | |
24 | IM | Stany G.A. | IND | 2432 | 5 |
25 | Hu Xi | CHN | 2280 | 5 | |
26 | WFM | Otgonjargal Sengeravdan | MGL | 2171 | 5 |
27 | Ayvazyan Armen | AUS | 2211 | 5 | |
28 | Ferozkohi Ihsan | GER | 2107 | 5 |
HEM Master Open 2013(In progress)
Izso D
No. | Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kunin,V | 2527 | * | 1 | 1.0/1 | ||||||||||
2 | Poetsch,H | 2426 | * | 1 | 1.0/1 | ||||||||||
3 | Izso,D | 2344 | * | 1 | 1.0/1 | ||||||||||
4 | Schmittdiel,E | 2427 | * | ½ | 0.5/1 | ||||||||||
5 | Telljohann,S | 2407 | * | ½ | 0.5/1 | ||||||||||
6 | Alber,H | 2336 | * | ½ | 0.5/1 | ||||||||||
7 | Cordes,HJ | 2289 | ½ | * | 0.5/1 | ||||||||||
8 | Stockmann,M | 2276 | ½ | * | 0.5/1 | ||||||||||
9 | Penzel,N | 2125 | ½ | * | 0.5/1 | ||||||||||
10 | Carlstedt,J | 2357 | 0 | * | 0.0/1 | ||||||||||
11 | Kearns,C | 2134 | 0 | * | 0.0/1 | ||||||||||
12 | Sroka,Dir | 2088 | 0 | * | 0.0/1 |
VII New Open 2013
Sipos I shared first with 4.5/6.
Kiss P
Name | Rating | Total | |
---|---|---|---|
1 | Maksimenko,An | 2543 | 4.5/6 |
2 | Sipos,I | 2458 | 4.5/6 |
3 | Epishin,V | 2607 | 4.5/6 |
No comments:
Post a Comment