I was very tempted not to look at this game but the analysis shows the extent to which I am in poor form. Fortunately, I spotted a tactical solution at the right time which ended the game in my favor.
Standings
Varga, Attila takes the sole lead with 4.5/5.
Here's my game
Yip,M (1999) - Monduk,F (1369)
Tranposes to an usual 1.d4 d5
Torokves Open (5.13), 24.04.2013
Position 1
Standings
Varga, Attila takes the sole lead with 4.5/5.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Varga, Attila | 4.5 | 15 | 13 | 14.5 | 1833 | 2048 | 1.04 |
2 | 6 | Bakacs, Janos | 4 | 17 | 13 | 13.5 | 1783 | 1948 | 1.06 |
16 | Toth, Laszlo | 4 | 14.5 | 10 | 13 | 1640 | 1936 | 1.17 | |
17 | Nemeth, Jozsef | 4 | 13 | 9 | 11 | 1634 | 1821 | 1.06 | |
5 | 3 | Velenyak, Janos | 3.5 | 14.5 | 9.25 | 12 | 1845 | 1865 | 0.15 |
10 | Kocsis, Zsolt Gyula | 3.5 | 13 | 7.25 | 11.5 | 1745 | 1723 | 0.08 | |
13 | Peto, Karoly | 3.5 | 10.5 | 6.75 | 8.5 | 1696 | 1759 | 0.36 | |
8 | 33 | Csomor, Gabor | 3 | 15.5 | 8.5 | 9 | 0 | 1748 | 0.5 |
8 | Bege, Vencel | 3 | 14.5 | 7.25 | 11.5 | 1767 | 1733 | -0.13 | |
9 | Klement, Bence | 3 | 14.5 | 6 | 11 | 1762 | 1686 | -0.38 | |
14 | Zsatkovics, Endre | 3 | 14 | 6.5 | 9 | 1695 | 1671 | -0.12 | |
12 | Czimer, Jozsef | 3 | 12 | 4.5 | 9 | 1708 | 1567 | -0.63 | |
7 | Szlenka, Attila | 3 | 11.5 | 6 | 8.5 | 1779 | 1661 | -0.51 | |
15 | Pollak, Andras | 3 | 10.5 | 6.25 | 8 | 1666 | 1478 | -0.81 | |
11 | Dudas, Zoltan | 3 | 8.5 | 4.5 | 7 | 1718 | 1467 | -1.31 | |
16 | 24 | Horvath, Zoltan | 2.5 | 14 | 6.25 | 7 | 1477 | 1691 | 0.89 |
5 | Szurkos, Andras | 2.5 | 13 | 4.5 | 8.5 | 1832 | 1579 | -1.5 | |
1 | Yip, Michael | 2.5 | 13 | 8.25 | 7 | 1999 | 1876 | -0.25 | |
2 | Bogar, Ferenc Dr. | 2.5 | 7.5 | 3 | 5 | 1854 | 1411 | -2.05 | |
20 | 29 | Monduk, Eszter | 2 | 14.5 | 5.25 | 6.5 | 1330 | 1623 | 1.48 |
22 | B. Kiss, Tamas | 2 | 14 | 5 | 7 | 1527 | 1547 | 0.08 | |
19 | Ronyai, Imre | 2 | 13 | 4.75 | 7 | 1600 | 1696 | 0.49 | |
28 | Indig, Akos | 2 | 11.5 | 4.5 | 6 | 1368 | 1638 | 0.96 | |
32 | Charaf, Kamel | 2 | 11 | 3 | 5 | 0 | 1518 | 1518 | |
18 | Gecse, Lajos | 2 | 10.5 | 2.5 | 5 | 1611 | 1492 | -0.82 | |
25 | Kelemen, Lajos Dr. | 2 | 10 | 2 | 3 | 1442 | 1664 | 1.05 | |
27 | 27 | Monduk, Ferenc | 1.5 | 14.5 | 3.5 | 5.5 | 1369 | 1563 | 0.9 |
31 | Sulyok, Eszter | 1.5 | 14.5 | 3.75 | 5 | 1258 | 1479 | 1 | |
34 | Magos, Mate | 1.5 | 14 | 2.75 | 5 | 0 | 1318 | 1318 | |
23 | Moharos, Viktor | 1.5 | 12.5 | 3 | 4.5 | 1482 | 1497 | -0.05 | |
35 | Ruha, Midian | 1.5 | 9.5 | 1 | 4 | 0 | 1431 | 1431 | |
30 | Kujbus, Odett | 1.5 | 8 | 1.25 | 2.5 | 1276 | 1265 | -0.09 | |
33 | 21 | Jancso, Geza | 1 | 12 | 1.5 | 2.5 | 1531 | 1153 | -1.82 |
20 | Toth, Antal | 1 | 11.5 | 1 | 4 | 1577 | 1393 | -0.94 | |
26 | Czipp, Janos | 1 | 10 | 0.25 | 1 | 1430 | 1035 | -0.36 |
Here's my game
Yip,M (1999) - Monduk,F (1369)
Tranposes to an usual 1.d4 d5
Torokves Open (5.13), 24.04.2013
Position 1
No comments:
Post a Comment