GM Berczes and IM Atabayev(TKM) shared first with 9/12.
GM Berczes(HUN)
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Berczes David | 2532 | HUN | *** | ½ ½ | ½ 1 | ½ ½ | 1 1 | ½ + | 1 1 | 9 |
2 | IM | Atabayev Yusup | 2407 | TKM | ½ ½ | *** | ½ ½ | 1 ½ | 1 ½ | 1 1 | 1 1 | 9 |
3 | IM | Atabayev Maksat | 2452 | TKM | ½ 0 | ½ ½ | *** | ½ ½ | 1 ½ | 1 ½ | 1 1 | 7.5 |
4 | GM | Chernyshov Konstantin | 2518 | RUS | ½ ½ | 0 ½ | ½ ½ | *** | 1 0 | 1 + | 1 1 | 7.5 |
5 | GM | Annageldyev Orazly | 2397 | TKM | 0 0 | 0 ½ | 0 ½ | 0 1 | *** | 1 1 | ½ ½ | 5 |
6 | IM | Kalegin Evgenij | 2447 | RUS | ½ - | 0 0 | 0 ½ | 0 - | 0 0 | *** | 1 0 | 2 |
7 | WGM | Papp Petra | 2307 | HUN | 0 0 | 0 0 | 0 0 | 0 0 | ½ ½ | 0 1 | *** | 2 |
FMA
Farkas(HUN) and Haitbaev(TKM) shared first with 7/11.
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farkas Richard | 2171 | HUN | * | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 7 | |
2 | Haitbaev Hayrulla | 2082 | TKM | 0 | * | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3 | FM | Juhasz Bela | 2173 | HUN | 0 | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 6 |
4 | Amangeldiyev Gurbangeldi | 1989 | TKM | ½ | 0 | ½ | * | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |
5 | Darazs Zoltan | 2165 | HUN | ½ | 1 | ½ | 1 | * | ½ | ½ | ½ | ½ | 0 | ½ | 5.5 | |
6 | Juracsik Jozsef | 2170 | HUN | ½ | 0 | ½ | 0 | ½ | * | 1 | 1 | 1 | ½ | ½ | 5.5 | |
7 | Bohus Adam | 1869 | HUN | 1 | 0 | ½ | 0 | ½ | 0 | * | ½ | ½ | 1 | 1 | 5 | |
8 | FM | Mayer Istvan | 2037 | HUN | 0 | 0 | ½ | 1 | ½ | 0 | ½ | * | ½ | ½ | 1 | 4.5 |
9 | Posa Norbert | 2100 | HUN | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 1 | 4 | |
10 | FM | Krstulovic Alex | 1945 | HUN | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | * | ½ | 3 |
11 | Steer Jozsef | 2025 | HUN | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | * | 1.5 |
FMB
Lukacs(HUN) and Marcu(SVK) shared first with 7/10.
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lukacs Albert | 1903 | HUN | *** | 1 ½ | 1 ½ | ½ 1 | ½ ½ | 1 ½ | 7 |
2 | Marcu Simon | 1874 | SVK | 0 ½ | *** | 1 1 | 1 + | 1 1 | ½ 0 | 7 |
3 | Rekasi Tibor | 1633 | HUN | 0 ½ | 0 0 | *** | 0 1 | 1 0 | + + | 4.5 |
4 | Brassoi-Tarnovszki Aurel | 1594 | HUN | ½ 0 | 0 - | 1 0 | *** | 0 1 | ½ 1 | 4 |
5 | Nemeth Otto | 1754 | HUN | ½ ½ | 0 0 | 0 1 | 1 0 | *** | ½ ½ | 4 |
6 | Gruz Janos | 1869 | HUN | 0 ½ | ½ 1 | - - | ½ 0 | ½ ½ | *** | 3.5 |
Tournament Info
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012(Know the market rates! Budapest tournaments are usually very cheap)
Interesting Tournament Coming in August 2013
There will be a nice Open with corresponding GM RR and IM RR at the same site in the heart of downtown Budapest.
Budapest Open Background
Official Site
More on Budapest
Here is Berczes's rd2 game.
Berczes,D (2532) - Papp,Petra (2307)
Anti-Grunfeld 3.f3 Nc6[E60]
FSGM May 2013Budapest HUN (2.3), 05.05.2013
Position 1
White has a massive attack going but must first answer the threat to Be3. What do you recommend for white?
White to Play
Anti-Grunfeld 3.f3 Nc6[E60]
FSGM May 2013
Position 1
White has a massive attack going but must first answer the threat to Be3. What do you recommend for white?
White to Play
19...f4
No comments:
Post a Comment