I took a couple of zero point byes to play in another 6-round open sponsored by club, RAC and managed to win on tiebreaks but this tournament was a competitive failure.
I'll have to take a day or two to check over the round 8 game but in the mean time May will be an off month for some serious repair work.
Group A
Palla won with a fantastic 8/9 and confirmed his arrival as an up and coming young star.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1. | 5 | Palla, Akos Botond | 8.0 | 37.0 | 31.50 | 44.0 | 1972 | 2360 | +3.95 |
2. | 8 | Honsch, Pal | 6.0 | 39.0 | 23.00 | 27.0 | 2060 | 2125 | +0.78 |
3. | 10 | Bodrogi, Mihaly | 5.5 | 39.5 | 20.25 | 28.5 | 2073 | 2078 | +0.09 |
4 | Suranyi, Pal | 5.5 | 39.5 | 19.00 | 25.5 | 2152 | 2069 | -0.91 | |
3 | Szatmari, David | 5.5 | 39.5 | 18.50 | 26.0 | 2080 | 2077 | +0.00 | |
6. | 7 | Cuibus, Janos | 5.0 | 40.0 | 19.25 | 23.5 | 1930 | 2057 | +1.51 |
7. | 6 | Laza, Szabolcs | 3.0 | 42.0 | 14.00 | 16.0 | 1977 | 1884 | -1.14 |
2 | Barabas, Attila | 3.0 | 42.0 | 8.75 | 21.0 | 1959 | 1886 | -0.87 | |
9. | 9 | Nagy, Laszlo | 2.5 | 42.5 | 6.75 | 9.5 | 1915 | 1850 | -0.80 |
10. | 1 | Ladanyi, Gyula | 1.0 | 44.0 | 3.00 | 4.0 | 1939 | 1662 | -2.61 |
Group B
Takacs won with a massive 8/9. Mihaly,Z and Furedi,E also had strong tournaments with 6.5/9.
Furedi,Erik(left) playing Takacs,Kevin(right)
Mihaly, Zoltan(left)
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1. | 4 | Takacs, Kevin | 8.0 | 37.0 | 32.00 | 39.5 | 1901 | 2214 | +3.04 |
2. | 10 | Mihaly, Zoltan | 6.5 | 40.0 | 24.00 | 30.5 | 1771 | 2019 | +2.67 |
1 | Furedi, Erik | 6.5 | 38.5 | 22.75 | 30.5 | 1818 | 2039 | +2.67 | |
4. | 7 | Sarkozi, Ferenc | 5.0 | 40.0 | 18.75 | 22.0 | 1902 | 1906 | +0.01 |
5. | 5 | Lakat, Gyula | 4.0 | 39.5 | 16.00 | 24.0 | 1876 | 1878 | +0.04 |
8 | Meszaros, Attila | 4.0 | 41.0 | 14.00 | 22.0 | 1909 | 1820 | -1.07 | |
6 | Szendeff, Miklos | 4.0 | 41.0 | 13.50 | 19.5 | 1772 | 1835 | +0.77 | |
9 | Sulcz, Istvan | 4.0 | 41.0 | 12.00 | 24.0 | 1903 | 1820 | -0.99 | |
9. | 3 | Liptak, Tibor | 2.5 | 42.5 | 8.00 | 11.5 | 1860 | 1702 | -1.89 |
10. | 2 | Oberfrank, Istvan | 0.5 | 44.5 | 2.00 | 1.5 | 1960 | 1413 | -5.25 |
Open
Varga,A took first with 7.5/9. I limped by with 5/9 after taking two zero point byes to play in the Rakosmente Open. Zsatkovics had a strong tournament and beat the #1 and #2 seeded players.
Varga,A took first with 7.5/9. I limped by with 5/9 after taking two zero point byes to play in the Rakosmente Open. Zsatkovics had a strong tournament and beat the #1 and #2 seeded players.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1. | 4 | Varga, Attila | 7.5 | 49.0 | 39.25 | 39.5 | 1833 | 1986 | +1.60 |
2. | 10 | Kocsis, Zsolt Gyula | 7.0 | 44.0 | 33.00 | 34.5 | 1745 | 1867 | +1.55 |
3. | 14 | Zsatkovics, Endre | 6.0 | 45.5 | 26.50 | 27.0 | 1695 | 1839 | +1.49 |
7 | Szlenka, Attila | 6.0 | 44.5 | 25.50 | 29.5 | 1779 | 1734 | -0.24 | |
8 | Bege, Vencel | 6.0 | 43.5 | 25.50 | 29.5 | 1767 | 1773 | +0.26 | |
6. | 3 | Velenyak, Janos | 5.5 | 52.5 | 30.25 | 31.5 | 1845 | 1803 | -0.44 |
16 | Toth, Laszlo | 5.5 | 51.0 | 28.50 | 34.0 | 1640 | 1786 | +1.34 | |
9 | Klement, Bence | 5.5 | 44.0 | 26.75 | 28.5 | 1762 | 1773 | +0.27 | |
11 | Dudas, Zoltan | 5.5 | 37.5 | 20.25 | 26.0 | 1718 | 1533 | -1.34 | |
12 | Czimer, Jozsef | 5.5 | 37.0 | 22.25 | 26.0 | 1708 | 1708 | +0.19 | |
11. | 6 | Bakacs, Janos | 5.0 | 50.5 | 28.75 | 32.5 | 1783 | 1800 | +0.23 |
13 | Peto, Karoly | 5.0 | 41.5 | 21.50 | 25.5 | 1696 | 1695 | +0.23 | |
1 | Yip, Michael | 5.0 | 40.5 | 25.25 | 23.0 | 1999 | 1785 | -1.22 | |
2 | Bogar, Ferenc Dr. | 5.0 | 37.5 | 20.50 | 20.0 | 1854 | 1564 | -2.37 | |
15. | 17 | Nemeth, Jozsef | 4.5 | 47.0 | 20.25 | 27.5 | 1634 | 1649 | +0.19 |
33 | Csomor, Gabor | 4.5 | 42.5 | 19.00 | 24.0 | 0000 | 1698 | 1698 | |
34 | Magos, Mate | 4.5 | 39.0 | 17.00 | 18.5 | 0000 | 1478 | 1478 | |
28 | Indig, Akos | 4.5 | 38.5 | 20.00 | 20.0 | 1368 | 1671 | +2.60 | |
5 | Szurkos, Andras | 4.5 | 37.5 | 16.00 | 23.5 | 1832 | 1521 | -2.98 | |
15 | Pollak, Andras | 4.5 | 36.5 | 16.00 | 25.0 | 1666 | 1516 | -1.39 | |
21. | 29 | Monduk, Eszter | 4.0 | 41.5 | 15.00 | 19.5 | 1330 | 1641 | +2.75 |
18 | Gecse, Lajos | 4.0 | 36.5 | 11.50 | 18.0 | 1611 | 1531 | -0.96 | |
30 | Kujbus, Odett | 4.0 | 35.5 | 11.00 | 15.5 | 1276 | 1384 | +0.55 | |
26 | Czipp, Janos | 4.0 | 34.0 | 10.25 | 12.0 | 1430 | 1488 | +0.25 | |
21 | Jancso, Geza | 4.0 | 32.5 | 10.25 | 12.5 | 1531 | 1276 | -2.03 | |
26. | 24 | Horvath, Zoltan | 3.5 | 47.0 | 16.50 | 21.0 | 1477 | 1570 | +0.67 |
27 | Monduk, Ferenc | 3.5 | 38.5 | 9.75 | 14.5 | 1369 | 1564 | +1.38 | |
20 | Toth, Antal | 3.5 | 36.0 | 14.50 | 16.0 | 1577 | 1501 | -0.68 | |
35 | Ruha, Midian | 3.5 | 34.5 | 10.75 | 17.0 | 0000 | 1541 | 1541 | |
30. | 25 | Kelemen, Lajos Dr. | 3.0 | 37.0 | 9.50 | 15.0 | 1442 | 1482 | +0.17 |
23 | Moharos, Viktor | 3.0 | 36.0 | 10.00 | 14.0 | 1482 | 1417 | -0.90 | |
31 | Sulyok, Eszter | 3.0 | 34.5 | 9.25 | 13.5 | 1258 | 1421 | +1.01 | |
33. | 19 | Ronyai, Imre | 2.5 | 37.5 | 12.00 | 17.0 | 1600 | 1607 | +0.01 |
32 | Charaf, Kamel | 2.5 | 34.5 | 8.50 | 15.0 | 0000 | 1366 | 1366 | |
35. | 22 | B. Kiss, Tamas | 2.0 | 36.5 | 7.50 | 15.0 | 1527 | 1286 | -2.19 |
No comments:
Post a Comment