From the Eurovision Song Contest 2013.
TWIC 967
IM Radlovacki(SRB) took clear first with 7/9.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Radlovacki Jovan | 2423 | SRB | * | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 7 |
2 | Bouzidi Ahmed | 2161 | TUN | 0 | * | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 6 | |
3 | FM | Kantor Gergely | 2341 | HUN | 0 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 |
4 | FM | Amdouni Zoubaier | 2249 | TUN | 1 | ½ | ½ | * | 0 | 0 | 1 | ½ | ½ | 1 | 5 |
5 | IM | Krumpacnik Domen | 2327 | SLO | ½ | 0 | 0 | 1 | * | ½ | 1 | ½ | ½ | ½ | 4.5 |
6 | IM | Petran Pal | 2317 | HUN | 0 | 0 | ½ | 1 | ½ | * | 0 | ½ | 1 | ½ | 4 |
7 | Bayramgeldiyev Yusup | 2250 | TKM | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | 1 | 4 | |
8 | FM | Lyell Mark | 2227 | ENG | ½ | ½ | 0 | ½ | ½ | ½ | 0 | * | 0 | 1 | 3.5 |
9 | FM | Silapov Azat | 2307 | TKM | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | * | ½ | 3 |
10 | Aryan Chopra | 2120 | IND | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | * | 2 |
Here is the feature game.
Kantor,G (2341) - Radlovacki,J (2423)
Nimzo-Indian 4.Qc2 0–0 5.a3 Bxc3+ 6.Qxc3 d6 [E32]
FSIMA May 2013 Budapest HUN (8.1), 11.05.2013
Tournament Info
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF(41.4EUR), foreigners see website list; everything negotiable; No prizes)
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012
Nimzo-Indian 4.Qc2 0–0 5.a3 Bxc3+ 6.Qxc3 d6 [E32]
FSIMA May 2013 Budapest HUN (8.1), 11.05.2013
Position 1
White is suffering from a bad pawn structure and having the worse minor piece. What do you recommend for black?
White is suffering from a bad pawn structure and having the worse minor piece. What do you recommend for black?
Black to Play
30.Qb5
Tournament Info
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF(41.4EUR), foreigners see website list; everything negotiable; No prizes)
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012
No comments:
Post a Comment