TWIC 967
Haitbaev,Hayrulla(TKM) and Farkas,Richard(HUN) shared first with 7/9 in First Saturday FM-A.
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farkas Richard | 2171 | HUN | * | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 7 | |
2 | Haitbaev Hayrulla | 2082 | TKM | 0 | * | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3 | FM | Juhasz Bela | 2173 | HUN | 0 | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 6 |
4 | Amangeldiyev Gurbangeldi | 1989 | TKM | ½ | 0 | ½ | * | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |
5 | Darazs Zoltan | 2165 | HUN | ½ | 1 | ½ | 1 | * | ½ | ½ | ½ | ½ | 0 | ½ | 5.5 | |
6 | Juracsik Jozsef | 2170 | HUN | ½ | 0 | ½ | 0 | ½ | * | 1 | 1 | 1 | ½ | ½ | 5.5 | |
7 | Bohus Adam | 1869 | HUN | 1 | 0 | ½ | 0 | ½ | 0 | * | ½ | ½ | 1 | 1 | 5 | |
8 | FM | Mayer Istvan | 2037 | HUN | 0 | 0 | ½ | 1 | ½ | 0 | ½ | * | ½ | ½ | 1 | 4.5 |
9 | Posa Norbert | 2100 | HUN | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 1 | 4 | |
10 | FM | Krstulovic Alex | 1945 | HUN | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | * | ½ | 3 |
11 | Steer Jozsef | 2025 | HUN | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | * | 1.5 |
Here is one of Haitbaev's wins.
Juracsik,J (2170) - Haitbaev,Hayrulla (2082)
Sicilian Najdorf 6.h3 g6 [B90]
FSFMA May 2013 Budapest HUN (6.3), 09.05.2013
Position 1
Black has the bishop pair and an usual pawn structure. What do you recommend for black?
White to Play
16.Rad1
Tournament Info
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF(41.4EUR), foreigners see website list; everything negotiable; No prizes)
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012
No comments:
Post a Comment