The promising junior Palla continues to win and now has a perfect 8/8!
| Table | White | Black | Results | |||
|---|---|---|---|---|---|---|
| 1 | Bodrogi, Mihaly | ( 3.5) | Nagy, Laszlo | ( 1.5) | 10- 9 | 1-0 |
| 2 | Ladanyi, Gyula | ( 1 ) | Honsch, Pal | ( 4 ) | 1- 8 | 0-1 |
| 3 | Barabas, Attila | ( 2.5) | Cuibus, Janos | ( 4.5) | 2- 7 | 1/2 |
| 4 | Szatmari, David | ( 3.5) | Laza, Szabolcs | ( 3 ) | 3- 6 | 1-0 |
| 5 | Suranyi, Pal | ( 4.5) | Palla, Akos Botond | ( 7 ) | 4- 5 | 0-1 |
Group B
Takacs(another promising junior) won again and maintains his lead with 7/8.
| Table | White | Black | Results | |||
|---|---|---|---|---|---|---|
| 1 | Mihaly, Zoltan | ( 4.5) | Sulcz, Istvan | ( 4 ) | 10- 9 | 1-0 |
| 2 | Furedi, Erik | ( 4.5) | Meszaros, Attila | ( 3 ) | 1- 8 | 1-0 |
| 3 | Oberfrank, Istvan | ( 0.5) | Sarkozi, Ferenc | ( 3 ) | 2- 7 | 0-1 |
| 4 | Liptak, Tibor | ( 2.5) | Szendeff, Miklos | ( 3 ) | 3- 6 | 0-1 |
| 5 | Takacs, Kevin | ( 6 ) | Lakat, Gyula | ( 4 ) | 4- 5 | 1-0 |
Open
Varga got back on the winning track. I lost my heartbreaking game in tragic fashion. Game and analysis coming soon.
My Sicilian Najdorf was met by the main line 6.Bg5 to which I challenged with the Poisoned Pawn variation. Soon I had a clear advantage with a P+ and the bishop pair. Then in the second phase of the game I fell apart and gave back a pawn and then another as I made mistake after mistake until I finally lost.
My Sicilian Najdorf was met by the main line 6.Bg5 to which I challenged with the Poisoned Pawn variation. Soon I had a clear advantage with a P+ and the bishop pair. Then in the second phase of the game I fell apart and gave back a pawn and then another as I made mistake after mistake until I finally lost.
| Table | White | Black | Results | |||
|---|---|---|---|---|---|---|
| 1 | Varga, Attila | ( 5.5) | Velenyak, Janos | ( 5 ) | 4- 3 | 1-0 |
| 2 | Kocsis, Zsolt Gyula | ( 5.5) | Toth, Laszlo | ( 5 ) | 10- 16 | 1/2 |
| 3 | Bakacs, Janos | ( 5 ) | Szlenka, Attila | ( 5 ) | x-x | DNP |
| 4 | Dudas, Zoltan | ( 4.5) | Pollak, Andras | ( 4.5) | 11- 15 | 1-0 |
| 5 | Nemeth, Jozsef | ( 4 ) | Bege, Vencel | ( 4 ) | 17- 8 | 0-1 |
| 6 | Zsatkovics, Endre | ( 4 ) | Yip, Michael | ( 4 ) | 14- 1 | 1-0 |
| 7 | Peto, Karoly | ( 4 ) | Klement, Bence | ( 4 ) | 13- 9 | 0-1 |
| 8 | Csomor, Gabor | ( 3.5) | Szurkos, Andras | ( 3.5) | 33- 5 | 0-1 |
| 9 | Horvath, Zoltan | ( 3.5) | Czimer, Jozsef | ( 3.5) | 24- 12 | 0-1 |
| 10 | Ruha, Midian | ( 3.5) | Bogar, Ferenc Dr. | ( 3 ) | 35- 2 | 0-1 |
| 11 | Monduk, Eszter | ( 3 ) | Magos, Mate | ( 3 ) | 29- 34 | 0-1 |
| 12 | Indig, Akos | ( 3 ) | Toth, Antal | ( 3 ) | 28- 20 | 1/2 |
| 13 | Kujbus, Odett | ( 3 ) | Kelemen, Lajos Dr. | ( 3 ) | 30- 25 | 1-0 |
| 14 | Ronyai, Imre | ( 2.5) | Gecse, Lajos | ( 3 ) | 19- 18 | 0-1 |
| 15 | Jancso, Geza | ( 2 ) | Charaf, Kamel | ( 2.5) | 21- 32 | 1-0 |
| 16 | B. Kiss, Tamas | ( 2 ) | Moharos, Viktor | ( 2 ) | 22- 23 | 0-1 |
| 17 | Sulyok, Eszter | ( 2 ) | Czipp, Janos | ( 2 ) | 31- 26 | 0-1 |
No comments:
Post a Comment